H-1B visa sponsor
The School Board of the City of Petersburg H-1B jobs, salaries & locations
What FY2024 H-1B data shows for The School Board of the City of Petersburg
This page covers Department of Labor H-1B LCA disclosure data for The School Board of the City of Petersburg in fiscal year 2024. About 100.0% of filings were certified. Offered wages spanned $59,641 to $59,641, with a median of $59,641 and an average of $59,641.
In FY2024, The School Board of the City of Petersburg filed for 1 distinct job roles across 1 work cities in 1 states.
Compared with FY2023, certified vacancies were down 5 and LCA filings were down 5. Median wages rose by $3,074 year over year.
Among the most-filed titles were Special Education Teacher (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as Petersburg. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2024
Volume
- Vacancies
- 1
- LCA filings
- 1
- Job roles
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 1 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $59,641
- Average
- $59,641
- Min
- $59,641
- Max
- $59,641
Jobs and worksites for The School Board of the City of Petersburg in FY2024
H-1B jobs at The School Board of the City of Petersburg
Job titles with certified vacancies in FY2024.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for The School Board of the City of Petersburg
Cities with certified vacancies in FY2024.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for The School Board of the City of Petersburg
States where this employer filed LCAs in FY2024.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for The School Board of the City of Petersburg
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-24247-310314 | The School Board of the City of Petersburg | Special Education Teacher | Petersburg, VA | $59,641 | 2024-09-03 00:00:00 | 2024-09-10 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for The School Board of the City of Petersburg
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 2 | 100% | $70,016 | $70,016 |
| 2025 | 3 | 2 | 1 | 1 | 66.67% | $58,783 | $58,783 |
| 2024 | 1 | 1 | 1 | 1 | 100% | $59,641 | $59,641 |
| 2023 | 6 | 6 | 1 | 3 | 100% | $56,567 | $57,248 |
| 2022 | 2 | 2 | 1 | 1 | 100% | $52,384 | $52,384 |
| 2021 | 2 | 2 | 1 | 2 | 100% | $54,643 | $54,643 |
| 2020 | 2 | 2 | 1 | 2 | 100% | $52,120 | $52,120 |
| 2019 | 2 | 2 | 1 | 1 | 100% | $47,773 | $47,773 |
| 2018 | 2 | 2 | 1 | 2 | 100% | $53,096 | $53,096 |
| 2017 | 2 | 2 | 1 | 2 | 100% | $49,276 | $49,276 |
| 2016 | 2 | 1 | 1 | 1 | 50% | $46,436 | $46,436 |
| 2015 | 3 | 3 | 1 | 2 | 100% | $0 | $0 |
| 2014 | 9 | 7 | 1 | 6 | 77.78% | $41,020 | $41,530 |
| 2013 | 5 | 4 | 1 | 3 | 80% | $42,627 | $44,320 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 7 | 6 | 1 | 6 | 85.71% | $40,845 | $38,921 |
| 2010 | 2 | 1 | 1 | 1 | 50% | $53,203 | $53,203 |
| 2009 | 3 | 1 | 1 | 2 | 66.67% | $23,750 | $23,750 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $64,473 | $70,016 | $70,016 | $75,559 |
| 2025 | $57,940 | $58,783 | $58,783 | $59,626 |
| 2024 | $59,641 | $59,641 | $59,641 | $59,641 |
| 2023 | $55,133 | $57,248 | $56,567 | $62,089 |
| 2022 | $50,671 | $52,384 | $52,384 | $54,096 |
| 2021 | $50,671 | $54,643 | $54,643 | $58,615 |
| 2020 | $51,520 | $52,120 | $52,120 | $52,720 |
| 2019 | $46,267 | $47,773 | $47,773 | $49,278 |
| 2018 | $52,689 | $53,096 | $53,096 | $53,502 |
| 2017 | $49,276 | $49,276 | $49,276 | $49,276 |
| 2016 | $46,436 | $46,436 | $46,436 | $46,436 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $40,800 | $41,530 | $41,020 | $42,430 |
| 2013 | $39,850 | $44,320 | $42,627 | $52,177 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $23,790 | $38,921 | $40,845 | $46,677 |
| 2010 | $53,203 | $53,203 | $53,203 | $53,203 |
| 2009 | $23,750 | $23,750 | $23,750 | $23,750 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 3 | 2 | 0 | 0 | 1 |
| 2024 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 6 | 6 | 0 | 0 | 0 |
| 2022 | 2 | 2 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 0 | 0 | 0 |
| 2020 | 2 | 2 | 0 | 0 | 0 |
| 2019 | 2 | 2 | 0 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 |
| 2017 | 2 | 2 | 0 | 0 | 0 |
| 2016 | 2 | 1 | 0 | 0 | 1 |
| 2015 | 3 | 3 | 0 | 0 | 0 |
| 2014 | 9 | 7 | 1 | 1 | 0 |
| 2013 | 5 | 4 | 0 | 0 | 1 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 7 | 6 | 0 | 0 | 1 |
| 2010 | 2 | 1 | 0 | 0 | 1 |
| 2009 | 3 | 2 | 1 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |