H-1B visa sponsor
THE SCHOOL BOARD OF THE CITY OF PETERSBURG H-1B jobs, salaries & locations
What FY2014 H-1B data shows for THE SCHOOL BOARD OF THE CITY OF PETERSBURG
This page covers Department of Labor H-1B LCA disclosure data for THE SCHOOL BOARD OF THE CITY OF PETERSBURG in fiscal year 2014. About 77.8% of filings were certified, while 1 were denied and 1 were withdrawn. Offered wages spanned $40,800 to $42,430, with a median of $41,020 and an average of $41,530.
In FY2014, THE SCHOOL BOARD OF THE CITY OF PETERSBURG filed for 6 distinct job roles across 1 work cities in 1 states.
Compared with FY2013, certified vacancies were up 3 and LCA filings were up 4. Median wages fell by $1,607 year over year.
Among the most-filed titles were MATHEMATICS TEACHER (2 vacancies), MATH TEACHER (1 vacancies), SCIENCE TEACHER (1 vacancies), ENGLISH AS A SECOND LANGUAGE TEACHER (1 vacancies), and ELEMENTARY SCHOOL TEACHER (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as PETERSBURG. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2014
Volume
- Vacancies
- 7
- LCA filings
- 9
- Job roles
- 6
- Cities
- 1
- States
- 1
Decisions
- Certified
- 7 (77.8%)
- Denied
- 1
- Withdrawn
- 1
Pay
- Median
- $41,020
- Average
- $41,530
- Min
- $40,800
- Max
- $42,430
Jobs and worksites for THE SCHOOL BOARD OF THE CITY OF PETERSBURG in FY2014
H-1B jobs at THE SCHOOL BOARD OF THE CITY OF PETERSBURG
Job titles with certified vacancies in FY2014.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for THE SCHOOL BOARD OF THE CITY OF PETERSBURG
Cities with certified vacancies in FY2014.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for THE SCHOOL BOARD OF THE CITY OF PETERSBURG
States where this employer filed LCAs in FY2014.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for THE SCHOOL BOARD OF THE CITY OF PETERSBURG
Multi-year H-1B trends for THE SCHOOL BOARD OF THE CITY OF PETERSBURG
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 2 | 100% | $70,016 | $70,016 |
| 2025 | 3 | 2 | 1 | 1 | 66.67% | $58,783 | $58,783 |
| 2024 | 1 | 1 | 1 | 1 | 100% | $59,641 | $59,641 |
| 2023 | 6 | 6 | 1 | 3 | 100% | $56,567 | $57,248 |
| 2022 | 2 | 2 | 1 | 1 | 100% | $52,384 | $52,384 |
| 2021 | 2 | 2 | 1 | 2 | 100% | $54,643 | $54,643 |
| 2020 | 2 | 2 | 1 | 2 | 100% | $52,120 | $52,120 |
| 2019 | 2 | 2 | 1 | 1 | 100% | $47,773 | $47,773 |
| 2018 | 2 | 2 | 1 | 2 | 100% | $53,096 | $53,096 |
| 2017 | 2 | 2 | 1 | 2 | 100% | $49,276 | $49,276 |
| 2016 | 2 | 1 | 1 | 1 | 50% | $46,436 | $46,436 |
| 2015 | 3 | 3 | 1 | 2 | 100% | $0 | $0 |
| 2014 | 9 | 7 | 1 | 6 | 77.78% | $41,020 | $41,530 |
| 2013 | 5 | 4 | 1 | 3 | 80% | $42,627 | $44,320 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 7 | 6 | 1 | 6 | 85.71% | $40,845 | $38,921 |
| 2010 | 2 | 1 | 1 | 1 | 50% | $53,203 | $53,203 |
| 2009 | 3 | 1 | 1 | 2 | 66.67% | $23,750 | $23,750 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $64,473 | $70,016 | $70,016 | $75,559 |
| 2025 | $57,940 | $58,783 | $58,783 | $59,626 |
| 2024 | $59,641 | $59,641 | $59,641 | $59,641 |
| 2023 | $55,133 | $57,248 | $56,567 | $62,089 |
| 2022 | $50,671 | $52,384 | $52,384 | $54,096 |
| 2021 | $50,671 | $54,643 | $54,643 | $58,615 |
| 2020 | $51,520 | $52,120 | $52,120 | $52,720 |
| 2019 | $46,267 | $47,773 | $47,773 | $49,278 |
| 2018 | $52,689 | $53,096 | $53,096 | $53,502 |
| 2017 | $49,276 | $49,276 | $49,276 | $49,276 |
| 2016 | $46,436 | $46,436 | $46,436 | $46,436 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $40,800 | $41,530 | $41,020 | $42,430 |
| 2013 | $39,850 | $44,320 | $42,627 | $52,177 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $23,790 | $38,921 | $40,845 | $46,677 |
| 2010 | $53,203 | $53,203 | $53,203 | $53,203 |
| 2009 | $23,750 | $23,750 | $23,750 | $23,750 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 3 | 2 | 0 | 0 | 1 |
| 2024 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 6 | 6 | 0 | 0 | 0 |
| 2022 | 2 | 2 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 0 | 0 | 0 |
| 2020 | 2 | 2 | 0 | 0 | 0 |
| 2019 | 2 | 2 | 0 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 |
| 2017 | 2 | 2 | 0 | 0 | 0 |
| 2016 | 2 | 1 | 0 | 0 | 1 |
| 2015 | 3 | 3 | 0 | 0 | 0 |
| 2014 | 9 | 7 | 1 | 1 | 0 |
| 2013 | 5 | 4 | 0 | 0 | 1 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 7 | 6 | 0 | 0 | 1 |
| 2010 | 2 | 1 | 0 | 0 | 1 |
| 2009 | 3 | 2 | 1 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |