H-1B by work location
Petersburg H-1B sponsors, salaries & jobs
What FY2026 H-1B data shows for Petersburg
This page covers Department of Labor H-1B LCA disclosure data for worksites in Petersburg in fiscal year 2026. About 91.3% of filings were certified. Offered wages spanned $64,473 to $240,000, with a median of $100,000 and an average of $119,292.
In FY2026, 13 employers filed for 14 distinct job roles in Petersburg.
Compared with FY2025, certified vacancies were down 38 and LCA filings were down 42. Median wages rose by $5,600 year over year.
Among the largest H-1B employers in Petersburg this year were Civica, Inc. (4 vacancies), Virginia State University (3 vacancies), The School Board of the City of Petersburg (2 vacancies), UNICON SCIENCES (2 vacancies), and Unicon Pharma Inc (2 vacancies). Browse the sponsors tab below for the full ranking.
Demand concentrated in roles such as Validation Engineer, Research Associate, Assistant Professor, Biology Teacher, and Validation Area Specialist III - Virginia. Use the jobs and LCA filings tabs to compare titles, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 21
- LCA filings
- 23
- Sponsors
- 13
- Job roles
- 14
Decisions
- Certified
- 21 (91.3%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $100,000
- Average
- $119,292
- Min
- $64,473
- Max
- $240,000
Who files in Petersburg in FY2026, and for which jobs?
H-1B sponsors in Petersburg
Employers with certified vacancies at this worksite in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Job titles in Petersburg
Roles with certified vacancies in FY2026.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
LCA filings in Petersburg
Multi-year H-1B trends for Petersburg
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 23 | 21 | 13 | 14 | 91.3% | $100,000 | $119,292 |
| 2025 | 65 | 59 | 28 | 43 | 90.77% | $94,400 | $120,561 |
| 2024 | 27 | 27 | 14 | 19 | 96.3% | $128,780 | $174,667 |
| 2023 | 39 | 39 | 13 | 23 | 92.31% | $75,000 | $101,033 |
| 2022 | 30 | 27 | 16 | 21 | 86.67% | $87,124 | $133,520 |
| 2021 | 24 | 93 | 13 | 15 | 100% | $118,641 | $187,644 |
| 2020 | 20 | 26 | 17 | 18 | 95% | $84,253 | $109,710 |
| 2019 | 29 | 29 | 17 | 21 | 100% | $75,000 | $102,468 |
| 2018 | 28 | 27 | 19 | 21 | 82.14% | $108,368 | $134,160 |
| 2017 | 16 | 14 | 10 | 12 | 87.5% | $77,120 | $86,779 |
| 2016 | 26 | 24 | 15 | 17 | 92.31% | $55,980 | $75,238 |
| 2015 | 18 | 17 | 12 | 14 | 94.44% | $0 | $0 |
| 2014 | 24 | 21 | 10 | 15 | 87.5% | $70,000 | $77,616 |
| 2013 | 37 | 40 | 16 | 22 | 83.78% | $72,000 | $76,800 |
| 2012 | 28 | 64 | 17 | 14 | 96.43% | $62,000 | $87,269 |
| 2011 | 35 | 27 | 16 | 23 | 77.14% | $62,400 | $63,811 |
| 2010 | 35 | 36 | 16 | 18 | 91.43% | $67,802 | $70,611 |
| 2009 | 26 | 5 | 13 | 16 | 80.77% | $65,603 | $88,871 |
| 2008 | 48 | 48 | 0 | 33 | 100% | $51,519 | $63,311 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $64,473 | $119,292 | $100,000 | $240,000 |
| 2025 | $54,080 | $120,561 | $94,400 | $395,200 |
| 2024 | $44,000 | $174,667 | $128,780 | $450,000 |
| 2023 | $50,000 | $101,033 | $75,000 | $282,214 |
| 2022 | $45,000 | $133,520 | $87,124 | $426,400 |
| 2021 | $44,000 | $187,644 | $118,641 | $393,600 |
| 2020 | $42,412 | $109,710 | $84,253 | $286,000 |
| 2019 | $41,000 | $102,468 | $75,000 | $264,600 |
| 2018 | $46,300 | $134,160 | $108,368 | $275,000 |
| 2017 | $36,230 | $86,779 | $77,120 | $255,135 |
| 2016 | $39,187 | $75,238 | $55,980 | $200,000 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $30,000 | $77,616 | $70,000 | $270,000 |
| 2013 | $39,850 | $76,800 | $72,000 | $201,594 |
| 2012 | $41,600 | $87,269 | $62,000 | $250,000 |
| 2011 | $23,790 | $63,811 | $62,400 | $117,000 |
| 2010 | $41,164 | $70,611 | $67,802 | $180,000 |
| 2009 | $23,750 | $88,871 | $65,603 | $200,000 |
| 2008 | $32,490 | $63,311 | $51,519 | $304,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 23 | 21 | 0 | 0 | 2 |
| 2025 | 65 | 59 | 0 | 2 | 4 |
| 2024 | 27 | 26 | 0 | 0 | 1 |
| 2023 | 39 | 36 | 0 | 0 | 3 |
| 2022 | 30 | 26 | 0 | 2 | 2 |
| 2021 | 24 | 24 | 0 | 0 | 0 |
| 2020 | 20 | 19 | 0 | 1 | 0 |
| 2019 | 29 | 29 | 0 | 0 | 0 |
| 2018 | 28 | 23 | 1 | 1 | 3 |
| 2017 | 16 | 14 | 0 | 2 | 0 |
| 2016 | 26 | 24 | 0 | 0 | 2 |
| 2015 | 18 | 17 | 0 | 1 | 0 |
| 2014 | 24 | 21 | 2 | 1 | 0 |
| 2013 | 37 | 31 | 0 | 2 | 4 |
| 2012 | 28 | 27 | 1 | 0 | 0 |
| 2011 | 35 | 27 | 4 | 2 | 2 |
| 2010 | 35 | 32 | 2 | 0 | 1 |
| 2009 | 26 | 21 | 4 | 1 | 0 |
| 2008 | 48 | 48 | 0 | 0 | 0 |