H-1B by work location
Miamisburg H-1B sponsors, salaries & jobs
What FY2026 H-1B data shows for Miamisburg
This page covers Department of Labor H-1B LCA disclosure data for worksites in Miamisburg in fiscal year 2026. About 92.7% of filings were certified, while 1 were denied and 1 were withdrawn. Offered wages spanned $70,678 to $262,500, with a median of $101,809 and an average of $112,924.
In FY2026, 25 employers filed for 34 distinct job roles in Miamisburg.
Compared with FY2025, certified vacancies were up 90 and LCA filings were down 60. Median wages rose by $3,726 year over year.
Among the largest H-1B employers in Miamisburg this year were CGI Technologies and Solutions Inc. (150 vacancies), INFOSYS LIMITED (11 vacancies), Birlasoft Inc (6 vacancies), South Dayton Acute Care Consultants, Inc. (4 vacancies), and Kettering Medical Center (2 vacancies). Browse the sponsors tab below for the full ranking.
Demand concentrated in roles such as Software Developer, Software Quality/Test Engineer, Technology Project Lead 2, Technology Project Lead 1, and Hospitalist. Use the jobs and LCA filings tabs to compare titles, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 196
- LCA filings
- 41
- Sponsors
- 25
- Job roles
- 34
Decisions
- Certified
- 38 (92.7%)
- Denied
- 1
- Withdrawn
- 1
Pay
- Median
- $101,809
- Average
- $112,924
- Min
- $70,678
- Max
- $262,500
Who files in Miamisburg in FY2026, and for which jobs?
H-1B sponsors in Miamisburg
Employers with certified vacancies at this worksite in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Job titles in Miamisburg
Roles with certified vacancies in FY2026.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
LCA filings in Miamisburg
Multi-year H-1B trends for Miamisburg
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 41 | 196 | 25 | 34 | 92.68% | $101,809 | $112,924 |
| 2025 | 101 | 106 | 44 | 68 | 100% | $98,083 | $103,098 |
| 2024 | 135 | 152 | 53 | 69 | 95.56% | $93,000 | $94,138 |
| 2023 | 133 | 227 | 40 | 60 | 94.74% | $98,213 | $102,328 |
| 2022 | 126 | 242 | 55 | 75 | 93.65% | $93,798 | $99,111 |
| 2021 | 269 | 787 | 57 | 63 | 97.4% | $85,916 | $91,024 |
| 2020 | 138 | 238 | 48 | 59 | 94.93% | $85,207 | $90,229 |
| 2019 | 248 | 656 | 47 | 82 | 94.76% | $74,464 | $80,289 |
| 2018 | 218 | 558 | 51 | 96 | 97.25% | $78,555 | $86,202 |
| 2017 | 272 | 467 | 50 | 94 | 97.43% | $75,721 | $86,270 |
| 2016 | 233 | 522 | 48 | 79 | 94.42% | $73,551 | $81,037 |
| 2015 | 398 | 417 | 52 | 69 | 98.49% | $107,264 | $103,571 |
| 2014 | 314 | 309 | 32 | 52 | 96.82% | $67,083 | $73,319 |
| 2013 | 463 | 651 | 45 | 55 | 98.06% | $67,083 | $71,393 |
| 2012 | 184 | 559 | 30 | 60 | 95.65% | $71,126 | $75,269 |
| 2011 | 75 | 666 | 34 | 42 | 89.33% | $64,883 | $74,425 |
| 2010 | 78 | 1,072 | 34 | 28 | 79.49% | $60,875 | $63,842 |
| 2009 | 49 | 40 | 20 | 29 | 87.76% | $69,992 | $70,939 |
| 2008 | 49 | 49 | 0 | 33 | 100% | $60,420 | $62,301 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $70,678 | $112,924 | $101,809 | $262,500 |
| 2025 | $70,000 | $103,098 | $98,083 | $174,000 |
| 2024 | $46,051 | $94,138 | $93,000 | $160,000 |
| 2023 | $61,200 | $102,328 | $98,213 | $210,000 |
| 2022 | $56,576 | $99,111 | $93,798 | $188,400 |
| 2021 | $52,020 | $91,024 | $85,916 | $280,000 |
| 2020 | $41,850 | $90,229 | $85,207 | $200,000 |
| 2019 | $43,722 | $80,289 | $74,464 | $142,480 |
| 2018 | $48,360 | $86,202 | $78,555 | $185,000 |
| 2017 | $45,000 | $86,270 | $75,721 | $891,484 |
| 2016 | $45,000 | $81,037 | $73,551 | $325,000 |
| 2015 | $51,144 | $103,571 | $107,264 | $137,000 |
| 2014 | $36,067 | $73,319 | $67,083 | $170,000 |
| 2013 | $40,000 | $71,393 | $67,083 | $180,000 |
| 2012 | $42,058 | $75,269 | $71,126 | $180,000 |
| 2011 | $41,454 | $74,425 | $64,883 | $151,600 |
| 2010 | $40,123 | $63,842 | $60,875 | $127,613 |
| 2009 | $41,000 | $70,939 | $69,992 | $120,000 |
| 2008 | $37,586 | $62,301 | $60,420 | $100,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 41 | 38 | 1 | 1 | 1 |
| 2025 | 101 | 101 | 0 | 0 | 0 |
| 2024 | 135 | 129 | 0 | 3 | 3 |
| 2023 | 133 | 126 | 0 | 3 | 4 |
| 2022 | 126 | 118 | 1 | 0 | 7 |
| 2021 | 269 | 262 | 0 | 0 | 7 |
| 2020 | 138 | 131 | 0 | 3 | 4 |
| 2019 | 248 | 235 | 0 | 4 | 9 |
| 2018 | 218 | 212 | 0 | 6 | 0 |
| 2017 | 272 | 265 | 0 | 4 | 3 |
| 2016 | 233 | 220 | 0 | 2 | 11 |
| 2015 | 398 | 392 | 1 | 4 | 1 |
| 2014 | 314 | 304 | 1 | 2 | 7 |
| 2013 | 463 | 454 | 4 | 2 | 3 |
| 2012 | 184 | 176 | 4 | 0 | 4 |
| 2011 | 75 | 67 | 5 | 1 | 2 |
| 2010 | 78 | 62 | 9 | 0 | 7 |
| 2009 | 49 | 43 | 5 | 0 | 1 |
| 2008 | 49 | 49 | 0 | 0 | 0 |