H-1B by job title
DEV OPS ENGINEER 2 H-1B sponsors, salaries & locations
What FY2026 H-1B data shows for DEV OPS ENGINEER 2
This page covers Department of Labor H-1B LCA disclosure data for the job title DEV OPS ENGINEER 2 in fiscal year 2026. About 75.0% of filings were certified, while 0 were denied and 1 were withdrawn. Offered wages spanned $105,000 to $142,000, with a median of $118,065 and an average of $121,688.
In FY2026, 2 employers sponsored this role across 3 cities in 2 states.
Compared with FY2025, certified vacancies were down 8 and LCA filings were down 9. Median wages rose by $14,975 year over year.
Among the largest sponsors hiring DEV OPS ENGINEER 2 this year were VIRTUSA CORPORATION (2 vacancies), and VIRTUSA CONSULTING SERVICES PVT., LTD (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as FRISCO, WESTERVILLE, and MIAMISBURG. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 3
- LCA filings
- 4
- Sponsors
- 2
- Cities
- 3
- States
- 2
Decisions
- Certified
- 3 (75.0%)
- Denied
- 0
- Withdrawn
- 1
Pay
- Median
- $118,065
- Average
- $121,688
- Min
- $105,000
- Max
- $142,000
Who hires DEV OPS ENGINEER 2 in FY2026, and where?
H-1B sponsors for DEV OPS ENGINEER 2
Employers filing LCAs for this title in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for DEV OPS ENGINEER 2
Cities with certified vacancies for this role in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for DEV OPS ENGINEER 2
States where this job title was filed in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for DEV OPS ENGINEER 2
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-25360-511375 | VIRTUSA CORPORATION | DEV OPS ENGINEER 2 | SOUTHBOROUGH, OH | $142,000 | 2025-12-26 00:00:00 | 2026-01-05 00:00:00 | H-1B | Certified |
| I-200-25325-430597 | VIRTUSA CORPORATION | DEV OPS ENGINEER 2 | SOUTHBOROUGH, TX | $118,065 | 2025-11-21 00:00:00 | 2025-12-01 00:00:00 | H-1B | Certified |
| I-200-25316-402299 | VIRTUSA CORPORATION | DEV OPS ENGINEER 2 | SOUTHBOROUGH, OH | $105,000 | 2025-11-12 00:00:00 | 2025-11-12 00:00:00 | H-1B | Withdrawn |
| I-200-25316-402382 | VIRTUSA CONSULTING SERVICES PVT., LTD | DEV OPS ENGINEER 2 | PISCATAWAY, OH | $105,000 | 2025-11-12 00:00:00 | 2025-11-19 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for DEV OPS ENGINEER 2
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 3 | 2 | 1 | 75% | $118,065 | $121,688 |
| 2025 | 13 | 11 | 2 | 1 | 84.62% | $103,090 | $102,526 |
| 2024 | 6 | 5 | 2 | 1 | 83.33% | $90,000 | $98,670 |
| 2023 | 12 | 9 | 2 | 1 | 75% | $115,000 | $109,890 |
| 2022 | 12 | 10 | 2 | 1 | 83.33% | $98,659 | $98,374 |
| 2021 | 18 | 18 | 2 | 1 | 100% | $86,161 | $89,233 |
| 2020 | 13 | 15 | 3 | 1 | 100% | $90,900 | $90,803 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $105,000 | $121,688 | $118,065 | $142,000 |
| 2025 | $76,045 | $102,526 | $103,090 | $124,000 |
| 2024 | $75,130 | $98,670 | $90,000 | $133,120 |
| 2023 | $64,438 | $109,890 | $115,000 | $120,000 |
| 2022 | $65,291 | $98,374 | $98,659 | $132,000 |
| 2021 | $64,147 | $89,233 | $86,161 | $120,000 |
| 2020 | $61,672 | $90,803 | $90,900 | $115,000 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 4 | 3 | 0 | 1 | 0 |
| 2025 | 13 | 11 | 0 | 0 | 2 |
| 2024 | 6 | 5 | 0 | 1 | 0 |
| 2023 | 12 | 9 | 0 | 1 | 2 |
| 2022 | 12 | 10 | 0 | 1 | 1 |
| 2021 | 18 | 18 | 0 | 0 | 0 |
| 2020 | 13 | 13 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |