H-1B by work location
KEARNY H-1B sponsors, salaries & jobs
What FY2026 H-1B data shows for KEARNY
This page covers Department of Labor H-1B LCA disclosure data for worksites in KEARNY in fiscal year 2026. About 93.3% of filings were certified, while 0 were denied and 1 were withdrawn. Offered wages spanned $55,000 to $207,500, with a median of $129,950 and an average of $130,751.
In FY2026, 11 employers filed for 14 distinct job roles in KEARNY.
Compared with FY2025, certified vacancies were down 31 and LCA filings were down 41. Median wages rose by $11,785 year over year.
Among the largest H-1B employers in KEARNY this year were Amazon.com Services LLC (11 vacancies), Ernst & Young U.S. LLP (2 vacancies), ASARCO LLC (2 vacancies), CED Systems LLC (1 vacancies), and HUDSON GLOBE LLC (1 vacancies). Browse the sponsors tab below for the full ranking.
Demand concentrated in roles such as Manager II, Operations, ADVANCED ANALYTICS SPECIALIST, Software Developers - KBGFJG394164-1, Database Administrators - KBGFJG222772-9, and Teacher. Use the jobs and LCA filings tabs to compare titles, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 23
- LCA filings
- 15
- Sponsors
- 11
- Job roles
- 14
Decisions
- Certified
- 14 (93.3%)
- Denied
- 0
- Withdrawn
- 1
Pay
- Median
- $129,950
- Average
- $130,751
- Min
- $55,000
- Max
- $207,500
Who files in KEARNY in FY2026, and for which jobs?
H-1B sponsors in KEARNY
Employers with certified vacancies at this worksite in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Job titles in KEARNY
Roles with certified vacancies in FY2026.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
LCA filings in KEARNY
Multi-year H-1B trends for KEARNY
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 23 | 11 | 14 | 93.33% | $129,950 | $130,751 |
| 2025 | 56 | 54 | 31 | 48 | 96.43% | $118,165 | $120,102 |
| 2024 | 27 | 34 | 19 | 21 | 92.59% | $115,918 | $117,492 |
| 2023 | 52 | 48 | 31 | 36 | 92.31% | $108,186 | $112,624 |
| 2022 | 38 | 34 | 25 | 28 | 89.47% | $99,237 | $105,551 |
| 2021 | 48 | 39 | 25 | 29 | 81.25% | $101,755 | $114,285 |
| 2020 | 25 | 23 | 16 | 18 | 92% | $72,446 | $83,489 |
| 2019 | 29 | 24 | 15 | 16 | 82.76% | $74,000 | $79,754 |
| 2018 | 44 | 32 | 16 | 23 | 72.73% | $78,270 | $84,377 |
| 2017 | 25 | 23 | 13 | 18 | 92% | $66,000 | $74,949 |
| 2016 | 14 | 13 | 10 | 11 | 92.86% | $61,818 | $73,380 |
| 2015 | 32 | 36 | 15 | 23 | 87.5% | $94,250 | $94,250 |
| 2014 | 8 | 8 | 7 | 8 | 100% | $60,836 | $64,824 |
| 2013 | 11 | 10 | 8 | 10 | 90.91% | $60,482 | $57,245 |
| 2012 | 30 | 18 | 8 | 14 | 60% | $56,697 | $142,257 |
| 2011 | 4 | 4 | 3 | 3 | 100% | $54,180 | $53,640 |
| 2010 | 11 | 9 | 8 | 9 | 81.82% | $73,653 | $72,695 |
| 2009 | 12 | 4 | 6 | 6 | 83.33% | $61,000 | $68,313 |
| 2008 | 9 | 9 | 0 | 6 | 100% | $50,000 | $49,519 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $55,000 | $130,751 | $129,950 | $207,500 |
| 2025 | $55,000 | $120,102 | $118,165 | $201,000 |
| 2024 | $78,000 | $117,492 | $115,918 | $192,658 |
| 2023 | $59,426 | $112,624 | $108,186 | $180,000 |
| 2022 | $56,306 | $105,551 | $99,237 | $185,000 |
| 2021 | $43,750 | $114,285 | $101,755 | $375,000 |
| 2020 | $46,280 | $83,489 | $72,446 | $137,842 |
| 2019 | $54,642 | $79,754 | $74,000 | $106,371 |
| 2018 | $53,082 | $84,377 | $78,270 | $130,000 |
| 2017 | $45,000 | $74,949 | $66,000 | $119,500 |
| 2016 | $49,000 | $73,380 | $61,818 | $150,000 |
| 2015 | $94,250 | $94,250 | $94,250 | $94,250 |
| 2014 | $40,204 | $64,824 | $60,836 | $97,001 |
| 2013 | $26,850 | $57,245 | $60,482 | $83,200 |
| 2012 | $27,290 | $142,257 | $56,697 | $1,566,624 |
| 2011 | $43,800 | $53,640 | $54,180 | $62,400 |
| 2010 | $59,426 | $72,695 | $73,653 | $86,531 |
| 2009 | $61,000 | $68,313 | $61,000 | $90,251 |
| 2008 | $46,800 | $49,519 | $50,000 | $51,724 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 15 | 14 | 0 | 1 | 0 |
| 2025 | 56 | 54 | 0 | 0 | 2 |
| 2024 | 27 | 25 | 0 | 1 | 1 |
| 2023 | 52 | 48 | 0 | 0 | 4 |
| 2022 | 38 | 34 | 0 | 2 | 2 |
| 2021 | 48 | 39 | 3 | 2 | 4 |
| 2020 | 25 | 23 | 0 | 2 | 0 |
| 2019 | 29 | 24 | 0 | 5 | 0 |
| 2018 | 44 | 32 | 1 | 9 | 2 |
| 2017 | 25 | 23 | 0 | 2 | 0 |
| 2016 | 14 | 13 | 0 | 1 | 0 |
| 2015 | 32 | 28 | 2 | 2 | 0 |
| 2014 | 8 | 8 | 0 | 0 | 0 |
| 2013 | 11 | 10 | 1 | 0 | 0 |
| 2012 | 30 | 18 | 9 | 2 | 1 |
| 2011 | 4 | 4 | 0 | 0 | 0 |
| 2010 | 11 | 9 | 1 | 1 | 0 |
| 2009 | 12 | 10 | 2 | 0 | 0 |
| 2008 | 9 | 9 | 0 | 0 | 0 |