H-1B by job title
DevOps Engineer II H-1B sponsors, salaries & locations
What FY2026 H-1B data shows for DevOps Engineer II
This page covers Department of Labor H-1B LCA disclosure data for the job title DevOps Engineer II in fiscal year 2026. About 94.1% of filings were certified. Offered wages spanned $83,412 to $210,000, with a median of $133,498 and an average of $140,571.
In FY2026, 13 employers sponsored this role across 13 cities in 9 states.
Compared with FY2025, certified vacancies were down 3 and LCA filings were down 3. Median wages rose by $7,234 year over year.
Among the largest sponsors hiring DevOps Engineer II this year were o9 Solutions, Inc. (3 vacancies), Early Warning Services, LLC (2 vacancies), DISH Network LLC (1 vacancies), Solve Advisors Inc. (1 vacancies), and Spreetail, LLC (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as Dallas, Scottsdale, Irvine, Coppell, and Omaha. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 16
- LCA filings
- 17
- Sponsors
- 13
- Cities
- 13
- States
- 9
Decisions
- Certified
- 16 (94.1%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $133,498
- Average
- $140,571
- Min
- $83,412
- Max
- $210,000
Who hires DevOps Engineer II in FY2026, and where?
H-1B sponsors for DevOps Engineer II
Employers filing LCAs for this title in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for DevOps Engineer II
Cities with certified vacancies for this role in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for DevOps Engineer II
States where this job title was filed in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for DevOps Engineer II
Multi-year H-1B trends for DevOps Engineer II
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 17 | 16 | 13 | 1 | 94.12% | $133,498 | $140,571 |
| 2025 | 20 | 19 | 16 | 1 | 95% | $126,264 | $125,374 |
| 2024 | 21 | 20 | 18 | 1 | 95.24% | $121,588 | $121,034 |
| 2023 | 44 | 37 | 24 | 1 | 84.09% | $125,000 | $122,561 |
| 2022 | 41 | 41 | 35 | 1 | 100% | $120,000 | $121,003 |
| 2021 | 35 | 35 | 18 | 1 | 100% | $107,500 | $109,013 |
| 2020 | 27 | 27 | 19 | 1 | 100% | $97,000 | $100,187 |
| 2019 | 18 | 18 | 15 | 1 | 100% | $106,270 | $105,988 |
| 2018 | 6 | 6 | 6 | 1 | 100% | $106,264 | $103,690 |
| 2017 | 1 | 1 | 1 | 1 | 100% | $77,500 | $77,500 |
| 2016 | 1 | 1 | 1 | 1 | 100% | $142,500 | $142,500 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $83,412 | $140,571 | $133,498 | $210,000 |
| 2025 | $93,038 | $125,374 | $126,264 | $178,367 |
| 2024 | $77,438 | $121,034 | $121,588 | $170,000 |
| 2023 | $80,851 | $122,561 | $125,000 | $157,068 |
| 2022 | $75,192 | $121,003 | $120,000 | $170,779 |
| 2021 | $64,793 | $109,013 | $107,500 | $177,442 |
| 2020 | $69,000 | $100,187 | $97,000 | $160,000 |
| 2019 | $64,480 | $105,988 | $106,270 | $130,333 |
| 2018 | $69,800 | $103,690 | $106,264 | $142,850 |
| 2017 | $77,500 | $77,500 | $77,500 | $77,500 |
| 2016 | $142,500 | $142,500 | $142,500 | $142,500 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 17 | 16 | 0 | 0 | 1 |
| 2025 | 20 | 19 | 0 | 1 | 0 |
| 2024 | 21 | 20 | 0 | 0 | 1 |
| 2023 | 44 | 37 | 0 | 0 | 7 |
| 2022 | 41 | 41 | 0 | 0 | 0 |
| 2021 | 35 | 35 | 0 | 0 | 0 |
| 2020 | 27 | 27 | 0 | 0 | 0 |
| 2019 | 18 | 18 | 0 | 0 | 0 |
| 2018 | 6 | 6 | 0 | 0 | 0 |
| 2017 | 1 | 1 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |