H-1B visa sponsor
XCELTRAIT, INC. H-1B jobs, salaries & locations
What FY2011 H-1B data shows for XCELTRAIT, INC.
This page covers Department of Labor H-1B LCA disclosure data for XCELTRAIT, INC. in fiscal year 2011. About 100.0% of filings were certified. Offered wages spanned $65,000 to $65,000, with a median of $65,000 and an average of $65,000.
In FY2011, XCELTRAIT, INC. filed for 3 distinct job roles across 9 work cities in 6 states.
Compared with FY2010, certified vacancies were up 8 and LCA filings were up 7. Median wages rose by $0 year over year.
Among the most-filed titles were PROGRAMMER ANALYST (7 vacancies), IT SYSTEMS ANALYST (2 vacancies), and SOFTWARE DEVELOPER (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as SUN PRAIRIE, TROY, ARMONK, MERRIMACK, and DETROIT. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 10
- LCA filings
- 10
- Job roles
- 3
- Cities
- 9
- States
- 6
Decisions
- Certified
- 10 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $65,000
- Average
- $65,000
- Min
- $65,000
- Max
- $65,000
Jobs and worksites for XCELTRAIT, INC. in FY2011
H-1B jobs at XCELTRAIT, INC.
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for XCELTRAIT, INC.
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for XCELTRAIT, INC.
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for XCELTRAIT, INC.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10316-123134 | XCELTRAIT, INC. | PROGRAMMER ANALYST | NAPERVILLE, IN | $65,000 | 2010-11-12 00:00:00 | 2010-11-18 00:00:00 | H-1B | CERTIFIED |
| I-200-11096-601415 | XCELTRAIT, INC. | SOFTWARE DEVELOPER | NAPERVILLE, NH | $65,000 | 2011-04-06 00:00:00 | 2011-04-12 00:00:00 | H-1B | CERTIFIED |
| I-200-11098-525385 | XCELTRAIT, INC. | PROGRAMMER ANALYST | NAPERVILLE, WI | $65,000 | 2011-04-08 00:00:00 | 2011-04-14 00:00:00 | H-1B | CERTIFIED |
| I-200-11122-869402 | XCELTRAIT, INC. | PROGRAMMER ANALYST | NAPERVILLE, MI | $65,000 | 2011-05-02 00:00:00 | 2011-05-06 00:00:00 | H-1B | CERTIFIED |
| I-200-11132-066440 | XCELTRAIT, INC. | PROGRAMMER ANALYST | NAPERVILLE, NY | $65,000 | 2011-05-12 00:00:00 | 2011-05-18 00:00:00 | H-1B | CERTIFIED |
| I-200-11152-304429 | XCELTRAIT, INC. | IT SYSTEMS ANALYST | NAPERVILLE, IL | $65,000 | 2011-06-01 00:00:00 | 2011-06-07 00:00:00 | H-1B | CERTIFIED |
| I-200-11171-965347 | XCELTRAIT, INC. | IT SYSTEMS ANALYST | NAPERVILLE, IL | $65,000 | 2011-06-20 00:00:00 | 2011-06-24 00:00:00 | H-1B | CERTIFIED |
| I-200-11179-648188 | XCELTRAIT, INC. | PROGRAMMER ANALYST | NAPERVILLE, MI | $65,000 | 2011-06-28 00:00:00 | 2011-07-05 00:00:00 | H-1B | CERTIFIED |
| I-200-11200-615537 | XCELTRAIT, INC. | PROGRAMMER ANALYST | NAPERVILLE, WI | $65,000 | 2011-07-19 00:00:00 | 2011-07-25 00:00:00 | H-1B | CERTIFIED |
| I-200-11265-747310 | XCELTRAIT, INC. | PROGRAMMER ANALYST | NAPERVILLE, MI | $65,000 | 2011-09-22 00:00:00 | 2011-09-28 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for XCELTRAIT, INC.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 100% | $120,000 | $120,000 |
| 2025 | 6 | 6 | 1 | 2 | 100% | $119,000 | $120,210 |
| 2024 | 11 | 11 | 1 | 2 | 100% | $102,690 | $208,934 |
| 2023 | 15 | 18 | 1 | 1 | 100% | $100,000 | $108,894 |
| 2022 | 10 | 10 | 1 | 1 | 100% | $94,037 | $95,832 |
| 2021 | 12 | 12 | 1 | 3 | 100% | $110,340 | $105,381 |
| 2020 | 19 | 19 | 1 | 3 | 100% | $93,558 | $92,416 |
| 2019 | 26 | 26 | 1 | 5 | 100% | $93,538 | $94,469 |
| 2018 | 21 | 21 | 1 | 5 | 100% | $90,646 | $90,170 |
| 2017 | 36 | 36 | 1 | 7 | 100% | $68,827 | $72,443 |
| 2016 | 15 | 15 | 1 | 5 | 100% | $65,000 | $67,976 |
| 2015 | 14 | 13 | 1 | 3 | 92.86% | $0 | $0 |
| 2014 | 21 | 19 | 1 | 3 | 90.48% | $65,000 | $65,304 |
| 2013 | 26 | 26 | 1 | 5 | 96.15% | $65,000 | $66,184 |
| 2012 | 12 | 12 | 1 | 5 | 100% | $65,000 | $65,406 |
| 2011 | 10 | 10 | 1 | 3 | 100% | $65,000 | $65,000 |
| 2010 | 3 | 2 | 1 | 1 | 66.67% | $65,000 | $65,000 |
| 2009 | 2 | 0 | 1 | 1 | 100% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $120,000 | $120,000 | $120,000 | $120,000 |
| 2025 | $90,000 | $120,210 | $119,000 | $150,000 |
| 2024 | $100,000 | $208,934 | $102,690 | $1,214,304 |
| 2023 | $94,016 | $108,894 | $100,000 | $128,502 |
| 2022 | $90,397 | $95,832 | $94,037 | $120,000 |
| 2021 | $90,000 | $105,381 | $110,340 | $116,813 |
| 2020 | $90,000 | $92,416 | $93,558 | $94,307 |
| 2019 | $90,000 | $94,469 | $93,538 | $113,381 |
| 2018 | $83,366 | $90,170 | $90,646 | $100,000 |
| 2017 | $65,000 | $72,443 | $68,827 | $102,003 |
| 2016 | $65,000 | $67,976 | $65,000 | $87,318 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $65,000 | $65,304 | $65,000 | $70,782 |
| 2013 | $65,000 | $66,184 | $65,000 | $70,000 |
| 2012 | $65,000 | $65,406 | $65,000 | $69,867 |
| 2011 | $65,000 | $65,000 | $65,000 | $65,000 |
| 2010 | $65,000 | $65,000 | $65,000 | $65,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 6 | 6 | 0 | 0 | 0 |
| 2024 | 11 | 11 | 0 | 0 | 0 |
| 2023 | 15 | 15 | 0 | 0 | 0 |
| 2022 | 10 | 10 | 0 | 0 | 0 |
| 2021 | 12 | 12 | 0 | 0 | 0 |
| 2020 | 19 | 19 | 0 | 0 | 0 |
| 2019 | 26 | 26 | 0 | 0 | 0 |
| 2018 | 21 | 21 | 0 | 0 | 0 |
| 2017 | 36 | 36 | 0 | 0 | 0 |
| 2016 | 15 | 15 | 0 | 0 | 0 |
| 2015 | 14 | 13 | 0 | 1 | 0 |
| 2014 | 21 | 19 | 0 | 1 | 1 |
| 2013 | 26 | 25 | 1 | 0 | 0 |
| 2012 | 12 | 12 | 0 | 0 | 0 |
| 2011 | 10 | 10 | 0 | 0 | 0 |
| 2010 | 3 | 2 | 1 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |