H-1B visa sponsor
WESTPORT COMPUTER H-1B jobs, salaries & locations
What FY2011 H-1B data shows for WESTPORT COMPUTER
This page covers Department of Labor H-1B LCA disclosure data for WESTPORT COMPUTER in fiscal year 2011. About 33.3% of filings were certified, while 2 were denied and 0 were withdrawn. Offered wages spanned $50,000 to $50,000, with a median of $50,000 and an average of $50,000.
In FY2011, WESTPORT COMPUTER filed for 1 distinct job roles across 1 work cities in 1 states.
Among the most-filed titles were TECHNICAL SUPPORT ENGINEER (DATE RECORVERY) (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as WESTPORT. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 1
- LCA filings
- 3
- Job roles
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 1 (33.3%)
- Denied
- 2
- Withdrawn
- 0
Pay
- Median
- $50,000
- Average
- $50,000
- Min
- $50,000
- Max
- $50,000
Jobs and worksites for WESTPORT COMPUTER in FY2011
H-1B jobs at WESTPORT COMPUTER
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for WESTPORT COMPUTER
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for WESTPORT COMPUTER
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for WESTPORT COMPUTER
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11234-080156 | WESTPORT COMPUTER | TECHNICAL SUPPORT ENGINEER (DATE RECORVERY) | WESTPORT, CT | $50,000 | 2011-08-22 00:00:00 | 2011-08-25 00:00:00 | H-1B | DENIED |
| I-200-11238-143987 | WESTPORT COMPUTER | TECHNICAL SUPPORT ENGINEER (DATE RECORVERY) | WESTPORT, CT | $50,000 | 2011-08-26 00:00:00 | 2011-08-29 00:00:00 | H-1B | DENIED |
| I-200-11257-714126 | WESTPORT COMPUTER | TECHNICAL SUPPORT ENGINEER (DATE RECORVERY) | WESTPORT, CT | $50,000 | 2011-09-14 00:00:00 | 2011-09-20 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for WESTPORT COMPUTER
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 1 | 1 | 1 | 1 | 100% | $75,371 | $75,371 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 1 | 1 | 1 | 1 | 100% | $61,079 | $61,079 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 3 | 1 | 1 | 1 | 33.33% | $50,000 | $50,000 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $75,371 | $75,371 | $75,371 | $75,371 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $61,079 | $61,079 | $61,079 | $61,079 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $50,000 | $50,000 | $50,000 | $50,000 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 1 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 1 | 2 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |