H-1B visa sponsor
Waystar, Inc. H-1B jobs, salaries & locations
What FY2026 H-1B data shows for Waystar, Inc.
This page covers Department of Labor H-1B LCA disclosure data for Waystar, Inc. in fiscal year 2026. About 100.0% of filings were certified. Offered wages spanned $145,340 to $200,000, with a median of $165,000 and an average of $170,113.
In FY2026, Waystar, Inc. filed for 3 distinct job roles across 3 work cities in 3 states.
Compared with FY2025, certified vacancies were up 2 and LCA filings were up 1. Median wages rose by $9,557 year over year.
Among the most-filed titles were Sr Data Scientist (1 vacancies), Sr. ML Specialist Application Engineer (1 vacancies), and Data Architect (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as Lehi, Charlotte, and Decatur. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 3
- LCA filings
- 3
- Job roles
- 3
- Cities
- 3
- States
- 3
Decisions
- Certified
- 3 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $165,000
- Average
- $170,113
- Min
- $145,340
- Max
- $200,000
Jobs and worksites for Waystar, Inc. in FY2026
H-1B jobs at Waystar, Inc.
Job titles with certified vacancies in FY2026.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for Waystar, Inc.
Cities with certified vacancies in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Waystar, Inc.
States where this employer filed LCAs in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Waystar, Inc.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-25323-422029 | Waystar, Inc. | Sr. ML Specialist Application Engineer | Louisville, GA | $200,000 | 2025-11-19 00:00:00 | 2025-11-26 00:00:00 | H-1B | Certified |
| I-200-25273-346178 | Waystar, Inc. | Data Architect | Louisville, UT | $165,000 | 2025-09-30 00:00:00 | 2025-11-07 00:00:00 | H-1B | Certified |
| I-200-25324-425546 | Waystar, Inc. | Sr Data Scientist | Louisville, NC | $145,340 | 2025-11-20 00:00:00 | 2025-11-28 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Waystar, Inc.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 1 | 3 | 100% | $165,000 | $170,113 |
| 2025 | 2 | 1 | 1 | 1 | 50% | $155,443 | $155,443 |
| 2024 | 2 | 1 | 1 | 1 | 50% | $97,000 | $97,000 |
| 2023 | 2 | 1 | 1 | 1 | 50% | $135,000 | $135,000 |
| 2022 | 3 | 3 | 1 | 3 | 100% | $92,800 | $95,884 |
| 2021 | 1 | 1 | 1 | 1 | 100% | $91,644 | $91,644 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $145,340 | $170,113 | $165,000 | $200,000 |
| 2025 | $155,443 | $155,443 | $155,443 | $155,443 |
| 2024 | $97,000 | $97,000 | $97,000 | $97,000 |
| 2023 | $135,000 | $135,000 | $135,000 | $135,000 |
| 2022 | $90,000 | $95,884 | $92,800 | $104,851 |
| 2021 | $91,644 | $91,644 | $91,644 | $91,644 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 0 | 0 |
| 2025 | 2 | 1 | 0 | 0 | 1 |
| 2024 | 2 | 1 | 0 | 1 | 0 |
| 2023 | 2 | 1 | 0 | 1 | 0 |
| 2022 | 3 | 3 | 0 | 0 | 0 |
| 2021 | 1 | 1 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |