H-1B visa sponsor
US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES H-1B jobs, salaries & locations
What FY2024 H-1B data shows for US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES
This page covers Department of Labor H-1B LCA disclosure data for US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES in fiscal year 2024. About 100.0% of filings were certified. Offered wages spanned $115,796 to $140,289, with a median of $124,572 and an average of $126,307.
In FY2024, US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES filed for 4 distinct job roles across 1 work cities in 1 states.
Compared with FY2021, certified vacancies were down 6 and LCA filings were down 6. Median wages rose by $8,188 year over year.
Among the most-filed titles were STRATEGIC STUDIES CENTER ACADEMIC ADVISOR (1 vacancies), WAR COURSE ACADEMIC ADVISOR (1 vacancies), JOINT STAFF COLLEGE ACADEMIC ADVISOR (1 vacancies), and INTERNATIONAL ACCREDITATION ADVISOR (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as WASHINGTON. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2024
Volume
- Vacancies
- 4
- LCA filings
- 4
- Job roles
- 4
- Cities
- 1
- States
- 1
Decisions
- Certified
- 4 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $124,572
- Average
- $126,307
- Min
- $115,796
- Max
- $140,289
Jobs and worksites for US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES in FY2024
H-1B jobs at US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES
Job titles with certified vacancies in FY2024.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES
Cities with certified vacancies in FY2024.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES
States where this employer filed LCAs in FY2024.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-24018-648756 | US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES | WAR COURSE ACADEMIC ADVISOR | WASHINGTON, DC | $140,289 | 2024-01-18 00:00:00 | 2024-01-25 00:00:00 | H-1B | Certified |
| I-200-24018-650070 | US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES | INTERNATIONAL ACCREDITATION ADVISOR | WASHINGTON, DC | $124,572 | 2024-01-18 00:00:00 | 2024-01-25 00:00:00 | H-1B | Certified |
| I-200-24018-650213 | US DEPT OF DEFENSE NATIONAL DEFENSE UNIVERSITY,NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES | JOINT STAFF COLLEGE ACADEMIC ADVISOR | WASHINGTON, DC | $124,572 | 2024-01-18 00:00:00 | 2024-01-25 00:00:00 | H-1B | Certified |
| I-200-24018-648773 | US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES | STRATEGIC STUDIES CENTER ACADEMIC ADVISOR | WASHINGTON, DC | $115,796 | 2024-01-18 00:00:00 | 2024-01-25 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for US DEPT. OF DEFENSE, NATIONAL DEFENSE UNIVERSITY, NEAR EAST SOUTH ASIA CENTER FOR STRATEGIC STUDIES
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 4 | 4 | 1 | 4 | 100% | $124,572 | $126,307 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 10 | 10 | 1 | 5 | 100% | $116,384 | $116,305 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $115,796 | $126,307 | $124,572 | $140,289 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $115,990 | $116,305 | $116,384 | $116,384 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | 4 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | 10 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |