H-1B visa sponsor
THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA H-1B jobs, salaries & locations
What FY2011 H-1B data shows for THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA
This page covers Department of Labor H-1B LCA disclosure data for THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA in fiscal year 2011. About 100.0% of filings were certified. Offered wages spanned $170,000 to $250,000, with a median of $200,000 and an average of $214,000.
In FY2011, THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA filed for 4 distinct job roles across 1 work cities in 1 states.
Among the most-filed titles were GENERAL MANAGER, DEPUTY REPRESENTATIVE (2 vacancies), DIRECTOR, CHIEF REPRESENTATIVE (1 vacancies), MANAGER (1 vacancies), and ENGINEERING MANAGER (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as WASHINGTON. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 5
- LCA filings
- 5
- Job roles
- 4
- Cities
- 1
- States
- 1
Decisions
- Certified
- 5 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $200,000
- Average
- $214,000
- Min
- $170,000
- Max
- $250,000
Jobs and worksites for THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA in FY2011
H-1B jobs at THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10333-797223 | THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA | DIRECTOR, CHIEF REPRESENTATIVE | WASHINGTON, DC | $250,000 | 2010-11-30 00:00:00 | 2010-12-06 00:00:00 | H-1B | CERTIFIED |
| I-200-11063-423906 | THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA | GENERAL MANAGER, DEPUTY REPRESENTATIVE | WASHINGTON, DC | $250,000 | 2011-03-07 00:00:00 | 2011-03-11 00:00:00 | H-1B | CERTIFIED |
| I-200-11061-075046 | THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA | GENERAL MANAGER, DEPUTY REPRESENTATIVE | WASHINGTON, DC | $200,000 | 2011-03-03 00:00:00 | 2011-03-09 00:00:00 | H-1B | CERTIFIED |
| I-200-11063-130701 | THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA | ENGINEERING MANAGER | WASHINGTON, DC | $200,000 | 2011-03-07 00:00:00 | 2011-03-11 00:00:00 | H-1B | CERTIFIED |
| I-200-11061-403192 | THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA | MANAGER | WASHINGTON, DC | $170,000 | 2011-03-03 00:00:00 | 2011-03-09 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for THE FEDERATION OF ELECTRIC POWER COMPANIES OF JAPA
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 3 | 3 | 1 | 3 | 100% | $180,000 | $180,000 |
| 2013 | 1 | 1 | 1 | 1 | 100% | $170,000 | $170,000 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 5 | 5 | 1 | 4 | 100% | $200,000 | $214,000 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $180,000 | $180,000 | $180,000 | $180,000 |
| 2013 | $170,000 | $170,000 | $170,000 | $170,000 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $170,000 | $214,000 | $200,000 | $250,000 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 3 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 5 | 5 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |