H-1B visa sponsor
TELECOM SERVICES, INC. H-1B jobs, salaries & locations
What FY2011 H-1B data shows for TELECOM SERVICES, INC.
This page covers Department of Labor H-1B LCA disclosure data for TELECOM SERVICES, INC. in fiscal year 2011. About 80.0% of filings were certified, while 1 were denied and 0 were withdrawn. Offered wages spanned $54,579 to $77,709, with a median of $66,144 and an average of $66,144.
In FY2011, TELECOM SERVICES, INC. filed for 2 distinct job roles across 1 work cities in 1 states.
Among the most-filed titles were JUNIOR PROGRAMMER ANALYST (3 vacancies), and SENIOR PROGRAMMER ANALYST (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as COLUMBUS. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 4
- LCA filings
- 5
- Job roles
- 2
- Cities
- 1
- States
- 1
Decisions
- Certified
- 4 (80.0%)
- Denied
- 1
- Withdrawn
- 0
Pay
- Median
- $66,144
- Average
- $66,144
- Min
- $54,579
- Max
- $77,709
Jobs and worksites for TELECOM SERVICES, INC. in FY2011
H-1B jobs at TELECOM SERVICES, INC.
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for TELECOM SERVICES, INC.
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for TELECOM SERVICES, INC.
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for TELECOM SERVICES, INC.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11056-015286 | TELECOM SERVICES, INC. | SENIOR PROGRAMMER ANALYST | COLUMBUS, OH | $77,709 | 2011-03-01 00:00:00 | 2011-03-07 00:00:00 | H-1B | CERTIFIED |
| I-200-11200-578268 | TELECOM SERVICES INC. | JUNIOR PROGRAMMER ANALYST | COLUMBUS, OH | $77,709 | 2011-07-21 00:00:00 | 2011-07-27 00:00:00 | H-1B | CERTIFIED |
| I-200-11054-010251 | TELECOM SERVICES, INC. | JUNIOR PROGRAMMER ANALYST | COLUMBUS, OH | $54,579 | 2011-02-28 00:00:00 | 2011-03-01 00:00:00 | H-1B | DENIED |
| I-200-11060-097320 | TELECOM SERVICES, INC. | JUNIOR PROGRAMMER ANALYST | COLUMBUS, OH | $54,579 | 2011-03-03 00:00:00 | 2011-03-09 00:00:00 | H-1B | CERTIFIED |
| I-200-11206-458848 | TELECOM SERVICES INC. | JUNIOR PROGRAMMER ANALYST | COLUMBUS, OH | $54,579 | 2011-07-28 00:00:00 | 2011-08-03 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for TELECOM SERVICES, INC.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 5 | 4 | 1 | 2 | 80% | $66,144 | $66,144 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $54,579 | $66,144 | $66,144 | $77,709 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 5 | 4 | 1 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |