H-1B visa sponsor
TELCOBUY.COM LLC H-1B jobs, salaries & locations
What FY2016 H-1B data shows for TELCOBUY.COM LLC
This page covers Department of Labor H-1B LCA disclosure data for TELCOBUY.COM LLC in fiscal year 2016. About 57.1% of filings were certified, while 0 were denied and 2 were withdrawn. Offered wages spanned $57,000 to $73,500, with a median of $68,500 and an average of $66,875.
In FY2016, TELCOBUY.COM LLC filed for 3 distinct job roles across 1 work cities in 1 states.
Compared with FY2015, certified vacancies were up 1 and LCA filings were up 4. Median wages fell by $21,000 year over year.
Among the most-filed titles were ORACLE SUPPLY CHAIN ANALYST (2 vacancies), CUSTOM APPLICATION DEVELOPER (1 vacancies), and BUDGET ANALYST (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as MARYLAND HEIGHTS. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2016
Volume
- Vacancies
- 4
- LCA filings
- 7
- Job roles
- 3
- Cities
- 1
- States
- 1
Decisions
- Certified
- 4 (57.1%)
- Denied
- 0
- Withdrawn
- 2
Pay
- Median
- $68,500
- Average
- $66,875
- Min
- $57,000
- Max
- $73,500
Jobs and worksites for TELCOBUY.COM LLC in FY2016
H-1B jobs at TELCOBUY.COM LLC
Job titles with certified vacancies in FY2016.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for TELCOBUY.COM LLC
Cities with certified vacancies in FY2016.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for TELCOBUY.COM LLC
States where this employer filed LCAs in FY2016.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for TELCOBUY.COM LLC
Multi-year H-1B trends for TELCOBUY.COM LLC
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 2 | 1 | 1 | 1 | 50% | $139,000 | $139,000 |
| 2024 | 3 | 2 | 1 | 2 | 66.67% | $147,500 | $147,500 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 4 | 4 | 1 | 4 | 100% | $108,819 | $106,035 |
| 2021 | 13 | 11 | 1 | 5 | 84.62% | $112,000 | $112,864 |
| 2020 | 2 | 2 | 1 | 2 | 100% | $89,500 | $89,500 |
| 2019 | 5 | 5 | 1 | 2 | 100% | $88,000 | $91,403 |
| 2018 | 11 | 9 | 1 | 7 | 81.82% | $87,000 | $92,660 |
| 2017 | 6 | 6 | 1 | 5 | 100% | $89,180 | $85,227 |
| 2016 | 7 | 4 | 1 | 3 | 57.14% | $68,500 | $66,875 |
| 2015 | 3 | 3 | 1 | 2 | 100% | $89,500 | $92,333 |
| 2014 | 4 | 4 | 1 | 3 | 100% | $87,750 | $87,938 |
| 2013 | 4 | 5 | 1 | 3 | 100% | $86,491 | $88,470 |
| 2012 | 4 | 3 | 1 | 2 | 75% | $85,000 | $91,529 |
| 2011 | 3 | 3 | 1 | 2 | 66.67% | $74,501 | $74,501 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $139,000 | $139,000 | $139,000 | $139,000 |
| 2024 | $145,000 | $147,500 | $147,500 | $150,000 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $92,500 | $106,035 | $108,819 | $114,000 |
| 2021 | $102,000 | $112,864 | $112,000 | $132,500 |
| 2020 | $89,500 | $89,500 | $89,500 | $89,500 |
| 2019 | $83,250 | $91,403 | $88,000 | $100,258 |
| 2018 | $83,470 | $92,660 | $87,000 | $108,000 |
| 2017 | $56,000 | $85,227 | $89,180 | $103,000 |
| 2016 | $57,000 | $66,875 | $68,500 | $73,500 |
| 2015 | $86,000 | $92,333 | $89,500 | $101,500 |
| 2014 | $86,000 | $87,938 | $87,750 | $90,250 |
| 2013 | $73,250 | $88,470 | $86,491 | $107,649 |
| 2012 | $85,000 | $91,529 | $85,000 | $104,588 |
| 2011 | $64,002 | $74,501 | $74,501 | $85,000 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 1 | 0 | 0 | 1 |
| 2024 | 3 | 2 | 0 | 1 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | 4 | 0 | 0 | 0 |
| 2021 | 13 | 11 | 0 | 2 | 0 |
| 2020 | 2 | 2 | 0 | 0 | 0 |
| 2019 | 5 | 5 | 0 | 0 | 0 |
| 2018 | 11 | 9 | 1 | 1 | 0 |
| 2017 | 6 | 6 | 0 | 0 | 0 |
| 2016 | 7 | 4 | 0 | 2 | 1 |
| 2015 | 3 | 3 | 0 | 0 | 0 |
| 2014 | 4 | 4 | 0 | 0 | 0 |
| 2013 | 4 | 4 | 0 | 0 | 0 |
| 2012 | 4 | 3 | 1 | 0 | 0 |
| 2011 | 3 | 2 | 0 | 0 | 1 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |