H-1B visa sponsor
SOPHOS, INC. H-1B jobs, salaries & locations
What FY2011 H-1B data shows for SOPHOS, INC.
This page covers Department of Labor H-1B LCA disclosure data for SOPHOS, INC. in fiscal year 2011. About 100.0% of filings were certified. Offered wages spanned $50,000 to $92,000, with a median of $71,000 and an average of $71,000.
In FY2011, SOPHOS, INC. filed for 2 distinct job roles across 1 work cities in 1 states.
Compared with FY2010, certified vacancies were down 1 and LCA filings were down 1. Median wages fell by $2,500 year over year.
Among the most-filed titles were SENIOR WINDOWS ARCHITECT (1 vacancies), and MARKETING AND EVENTS COORDINATOR (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as BURLINGTON. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 2
- LCA filings
- 2
- Job roles
- 2
- Cities
- 1
- States
- 1
Decisions
- Certified
- 2 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $71,000
- Average
- $71,000
- Min
- $50,000
- Max
- $92,000
Jobs and worksites for SOPHOS, INC. in FY2011
H-1B jobs at SOPHOS, INC.
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for SOPHOS, INC.
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for SOPHOS, INC.
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for SOPHOS, INC.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11209-696688 | SOPHOS, INC. | SENIOR WINDOWS ARCHITECT | BURLINGTON, MA | $92,000 | 2011-08-11 00:00:00 | 2011-08-17 00:00:00 | H-1B | CERTIFIED |
| I-203-11263-372748 | SOPHOS, INC. | MARKETING AND EVENTS COORDINATOR | BURLINGTON, MA | $50,000 | 2011-09-22 00:00:00 | 2011-09-28 00:00:00 | E-3 Australian | CERTIFIED |
Multi-year H-1B trends for SOPHOS, INC.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 8 | 1 | 7 | 80% | $172,678 | $165,052 |
| 2025 | 55 | 48 | 1 | 24 | 87.27% | $157,888 | $157,135 |
| 2024 | 37 | 31 | 1 | 11 | 83.78% | $159,000 | $161,913 |
| 2023 | 37 | 26 | 1 | 21 | 70.27% | $149,100 | $141,714 |
| 2022 | 48 | 39 | 1 | 23 | 81.25% | $144,900 | $147,645 |
| 2021 | 45 | 40 | 1 | 16 | 88.89% | $126,875 | $127,968 |
| 2020 | 27 | 23 | 1 | 18 | 85.19% | $122,462 | $130,113 |
| 2019 | 35 | 28 | 1 | 15 | 80% | $121,011 | $123,174 |
| 2018 | 34 | 20 | 1 | 11 | 58.82% | $123,500 | $124,192 |
| 2017 | 25 | 19 | 1 | 13 | 76% | $120,000 | $114,472 |
| 2016 | 9 | 9 | 1 | 7 | 100% | $105,600 | $109,748 |
| 2015 | 9 | 8 | 1 | 6 | 88.89% | $106,875 | $103,130 |
| 2014 | 5 | 4 | 1 | 3 | 80% | $86,000 | $94,750 |
| 2013 | 6 | 4 | 1 | 4 | 66.67% | $100,250 | $128,875 |
| 2012 | 1 | 1 | 1 | 1 | 100% | $100,000 | $100,000 |
| 2011 | 2 | 2 | 1 | 2 | 100% | $71,000 | $71,000 |
| 2010 | 3 | 3 | 1 | 3 | 100% | $73,500 | $75,333 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $136,582 | $165,052 | $172,678 | $191,695 |
| 2025 | $79,040 | $157,135 | $157,888 | $278,907 |
| 2024 | $95,000 | $161,913 | $159,000 | $237,400 |
| 2023 | $87,500 | $141,714 | $149,100 | $220,000 |
| 2022 | $65,000 | $147,645 | $144,900 | $230,000 |
| 2021 | $90,000 | $127,968 | $126,875 | $200,000 |
| 2020 | $84,000 | $130,113 | $122,462 | $190,000 |
| 2019 | $75,000 | $123,174 | $121,011 | $190,000 |
| 2018 | $75,000 | $124,192 | $123,500 | $170,000 |
| 2017 | $75,000 | $114,472 | $120,000 | $140,000 |
| 2016 | $75,000 | $109,748 | $105,600 | $160,000 |
| 2015 | $73,500 | $103,130 | $106,875 | $130,000 |
| 2014 | $79,000 | $94,750 | $86,000 | $128,000 |
| 2013 | $65,000 | $128,875 | $100,250 | $250,000 |
| 2012 | $100,000 | $100,000 | $100,000 | $100,000 |
| 2011 | $50,000 | $71,000 | $71,000 | $92,000 |
| 2010 | $65,000 | $75,333 | $73,500 | $87,500 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 10 | 8 | 0 | 0 | 2 |
| 2025 | 55 | 48 | 0 | 2 | 5 |
| 2024 | 37 | 31 | 0 | 2 | 4 |
| 2023 | 37 | 26 | 0 | 1 | 10 |
| 2022 | 48 | 39 | 0 | 1 | 8 |
| 2021 | 45 | 40 | 0 | 0 | 5 |
| 2020 | 27 | 23 | 0 | 0 | 4 |
| 2019 | 35 | 28 | 1 | 0 | 6 |
| 2018 | 34 | 20 | 0 | 0 | 14 |
| 2017 | 25 | 19 | 0 | 1 | 5 |
| 2016 | 9 | 9 | 0 | 0 | 0 |
| 2015 | 9 | 8 | 0 | 0 | 1 |
| 2014 | 5 | 4 | 1 | 0 | 0 |
| 2013 | 6 | 4 | 0 | 1 | 1 |
| 2012 | 1 | 1 | 0 | 0 | 0 |
| 2011 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 3 | 3 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |