H-1B visa sponsor
SOFTNET SOLUTIONS INC H-1B jobs, salaries & locations
What FY2011 H-1B data shows for SOFTNET SOLUTIONS INC
This page covers Department of Labor H-1B LCA disclosure data for SOFTNET SOLUTIONS INC in fiscal year 2011. About 100.0% of filings were certified. Offered wages spanned $60,000 to $80,000, with a median of $66,061 and an average of $68,687.
In FY2011, SOFTNET SOLUTIONS INC filed for 3 distinct job roles across 3 work cities in 3 states.
Compared with FY2010, certified vacancies were down 19 and LCA filings were down 22. Median wages rose by $1,061 year over year.
Among the most-filed titles were COMPUTER SYSTEMS ADMINISTRATOR (1 vacancies), PROGRAMMER ANALYST (1 vacancies), and DATABASE ADMINISTRATOR (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as MOUNT LAUREL, QUEENS, and SUNNYVALE. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 3
- LCA filings
- 3
- Job roles
- 3
- Cities
- 3
- States
- 3
Decisions
- Certified
- 3 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $66,061
- Average
- $68,687
- Min
- $60,000
- Max
- $80,000
Jobs and worksites for SOFTNET SOLUTIONS INC in FY2011
H-1B jobs at SOFTNET SOLUTIONS INC
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for SOFTNET SOLUTIONS INC
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for SOFTNET SOLUTIONS INC
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for SOFTNET SOLUTIONS INC
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11019-083492 | SOFTNET SOLUTIONS INC | DATABASE ADMINISTRATOR | NEWYORK, NJ | $80,000 | 2011-01-19 00:00:00 | 2011-01-25 00:00:00 | H-1B | CERTIFIED |
| I-200-11152-740412 | SOFTNET SOLUTIONS, INC. | COMPUTER SYSTEMS ADMINISTRATOR | SUNNYVALE, CA | $66,061 | 2011-06-01 00:00:00 | 2011-06-07 00:00:00 | H-1B | CERTIFIED |
| I-200-11042-162539 | SOFTNET SOLUTIONS INC | PROGRAMMER ANALYST | NEWYORK, NY | $60,000 | 2011-02-11 00:00:00 | 2011-02-17 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for SOFTNET SOLUTIONS INC
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 2 | 3 | 1 | 2 | 100% | $110,864 | $110,864 |
| 2017 | 1 | 1 | 1 | 1 | 100% | $87,651 | $87,651 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 1 | 1 | 1 | 1 | 100% | $72,667 | $72,667 |
| 2013 | 1 | 1 | 1 | 1 | 100% | $65,000 | $65,000 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 3 | 3 | 1 | 3 | 100% | $66,061 | $68,687 |
| 2010 | 25 | 22 | 1 | 6 | 88% | $65,000 | $64,096 |
| 2009 | 35 | 0 | 1 | 4 | 100% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $110,864 | $110,864 | $110,864 | $110,864 |
| 2017 | $87,651 | $87,651 | $87,651 | $87,651 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $72,667 | $72,667 | $72,667 | $72,667 |
| 2013 | $65,000 | $65,000 | $65,000 | $65,000 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $60,000 | $68,687 | $66,061 | $80,000 |
| 2010 | $50,000 | $64,096 | $65,000 | $80,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 |
| 2017 | 1 | 1 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 1 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 3 | 0 | 0 | 0 |
| 2010 | 25 | 22 | 3 | 0 | 0 |
| 2009 | 35 | 35 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |