H-1B visa sponsor
SILVER BIRCHES, INC. H-1B jobs, salaries & locations
What FY2010 H-1B data shows for SILVER BIRCHES, INC.
This page covers Department of Labor H-1B LCA disclosure data for SILVER BIRCHES, INC. in fiscal year 2010. About 33.3% of filings were certified, while 2 were denied and 0 were withdrawn. Offered wages spanned $0 to $0, with a median of $0 and an average of $0.
In FY2010, SILVER BIRCHES, INC. filed for 1 distinct job roles across 1 work cities in 1 states.
Compared with FY2009, certified vacancies were up 1 and LCA filings were up 2. Median wages rose by $0 year over year.
Among the most-filed titles were SET AND EXHIBIT DESIGNER (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as PASADENA. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2010
Volume
- Vacancies
- 1
- LCA filings
- 3
- Job roles
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 1 (33.3%)
- Denied
- 2
- Withdrawn
- 0
Pay
- Median
- $0
- Average
- $0
- Min
- $0
- Max
- $0
Jobs and worksites for SILVER BIRCHES, INC. in FY2010
H-1B jobs at SILVER BIRCHES, INC.
Job titles with certified vacancies in FY2010.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for SILVER BIRCHES, INC.
Cities with certified vacancies in FY2010.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for SILVER BIRCHES, INC.
States where this employer filed LCAs in FY2010.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for SILVER BIRCHES, INC.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10057-531117 | SILVER BIRCHES, INC. | SET AND EXHIBIT DESIGNER | PASADENA, CA | $0 | 2010-02-26 00:00:00 | 2010-03-04 00:00:00 | DENIED | |
| I-200-10068-576285 | SILVER BIRCHES, INC. | SET AND EXHIBIT DESIGNER | PASADENA, CA | $0 | 2010-03-09 00:00:00 | 2010-03-16 00:00:00 | DENIED | |
| I-200-10075-293390 | SILVER BIRCHES, INC. | SET AND EXHIBIT DESIGNER | PASADENA, CA | $0 | 2010-03-16 00:00:00 | 2010-03-22 00:00:00 | CERTIFIED |
Multi-year H-1B trends for SILVER BIRCHES, INC.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 2 | 1 | 1 | 1 | 50% | $51,584 | $51,584 |
| 2010 | 3 | 1 | 1 | 1 | 33.33% | $0 | $0 |
| 2009 | 1 | 0 | 1 | 1 | 100% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $51,584 | $51,584 | $51,584 | $51,584 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 1 | 1 | 0 | 0 |
| 2010 | 3 | 1 | 2 | 0 | 0 |
| 2009 | 1 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |