H-1B visa sponsor
SCOPELY, INC. H-1B jobs, salaries & locations
What FY2016 H-1B data shows for SCOPELY, INC.
This page covers Department of Labor H-1B LCA disclosure data for SCOPELY, INC. in fiscal year 2016. About 100.0% of filings were certified. Offered wages spanned $45,000 to $245,000, with a median of $140,000 and an average of $133,323.
In FY2016, SCOPELY, INC. filed for 12 distinct job roles across 1 work cities in 1 states.
Compared with FY2015, certified vacancies were up 14 and LCA filings were up 14. Median wages rose by $16,013 year over year.
Among the most-filed titles were SOFTWARE ENGINEER (6 vacancies), SENIOR PRODUCT MANAGER (2 vacancies), GENERAL MANAGER (2 vacancies), DIRECTOR OF PRODUCT (2 vacancies), and ASSOCIATE PRODUCT MANAGER (2 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as CULVER CITY. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2016
Volume
- Vacancies
- 21
- LCA filings
- 21
- Job roles
- 12
- Cities
- 1
- States
- 1
Decisions
- Certified
- 21 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $140,000
- Average
- $133,323
- Min
- $45,000
- Max
- $245,000
Jobs and worksites for SCOPELY, INC. in FY2016
H-1B jobs at SCOPELY, INC.
Job titles with certified vacancies in FY2016.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for SCOPELY, INC.
Cities with certified vacancies in FY2016.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for SCOPELY, INC.
States where this employer filed LCAs in FY2016.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for SCOPELY, INC.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-16071-627235 | SCOPELY, INC. | VICE PRESIDENT OF ANALYTICS | CULVER CITY, CA | $245,000 | 2016-03-11 00:00:00 | 2016-03-17 00:00:00 | H-1B | CERTIFIED |
| I-200-16071-162427 | SCOPELY, INC. | GENERAL MANAGER | CULVER CITY, CA | $225,000 | 2016-03-11 00:00:00 | 2016-03-17 00:00:00 | H-1B | CERTIFIED |
| I-200-16071-818801 | SCOPELY, INC. | GENERAL MANAGER | CULVER CITY, CA | $225,000 | 2016-03-11 00:00:00 | 2016-03-17 00:00:00 | H-1B | CERTIFIED |
| I-200-16045-077534 | SCOPELY, INC. | DIRECTOR OF PRODUCT | CULVER CITY, CA | $160,000 | 2016-02-25 00:00:00 | 2016-03-02 00:00:00 | H-1B | CERTIFIED |
| I-200-16071-392194 | SCOPELY, INC. | DIRECTOR OF PRODUCT | CULVER CITY, CA | $160,000 | 2016-03-11 00:00:00 | 2016-03-17 00:00:00 | H-1B | CERTIFIED |
| I-200-16042-528226 | SCOPELY, INC. | SOFTWARE ENGINEER | CULVER CITY, CA | $155,000 | 2016-02-25 00:00:00 | 2016-03-02 00:00:00 | H-1B | CERTIFIED |
| I-200-16071-909771 | SCOPELY, INC. | SENIOR PRODUCT MANAGER | CULVER CITY, CA | $155,000 | 2016-03-11 00:00:00 | 2016-03-17 00:00:00 | H-1B | CERTIFIED |
| I-200-16085-336909 | SCOPELY, INC. | SENIOR PRODUCT MANAGER | CULVER CITY, CA | $155,000 | 2016-03-25 00:00:00 | 2016-03-31 00:00:00 | H-1B | CERTIFIED |
| I-200-15279-488866 | SCOPELY, INC. | SR. DATA SCIENTIST | CULVER CITY, CA | $140,000 | 2015-10-12 00:00:00 | 2015-10-16 00:00:00 | H-1B | CERTIFIED |
| I-200-16123-918522 | SCOPELY, INC. | SENIOR SOFTWARE ENGINEER | CULVER CITY, CA | $140,000 | 2016-05-06 00:00:00 | 2016-05-12 00:00:00 | H-1B | CERTIFIED |
| I-200-16179-860099 | SCOPELY, INC. | SOFTWARE ENGINEER | CULVER CITY, CA | $140,000 | 2016-06-30 00:00:00 | 2016-07-07 00:00:00 | H-1B | CERTIFIED |
| I-200-15285-224710 | SCOPELY, INC. | SR. GAME DESIGNER | CULVER CITY, CA | $115,000 | 2015-10-14 00:00:00 | 2015-10-20 00:00:00 | H-1B | CERTIFIED |
| I-200-15267-038873 | SCOPELY, INC. | USER EXPERIENCE DESIGNER | CULVER CITY, CA | $105,000 | 2015-09-25 00:00:00 | 2015-10-01 00:00:00 | H-1B | CERTIFIED |
| I-200-15350-298306 | SCOPELY, INC. | SOFTWARE ENGINEER | CULVER CITY, CA | $105,000 | 2015-12-17 00:00:00 | 2015-12-24 00:00:00 | H-1B | CERTIFIED |
| I-200-16042-496269 | SCOPELY, INC. | SOFTWARE ENGINEER | CULVER CITY, CA | $100,000 | 2016-02-25 00:00:00 | 2016-03-02 00:00:00 | H-1B | CERTIFIED |
| I-200-16045-508419 | SCOPELY, INC. | ASSOCIATE PRODUCT MANAGER | CULVER CITY, CA | $100,000 | 2016-02-25 00:00:00 | 2016-03-02 00:00:00 | H-1B | CERTIFIED |
| I-200-16042-252965 | SCOPELY, INC. | SOFTWARE ENGINEER | CULVER CITY, CA | $90,000 | 2016-02-25 00:00:00 | 2016-03-02 00:00:00 | H-1B | CERTIFIED |
| I-200-16043-545086 | SCOPELY, INC. | SOFTWARE ENGINEER | CULVER CITY, CA | $90,000 | 2016-02-25 00:00:00 | 2016-03-02 00:00:00 | H-1B | CERTIFIED |
| I-200-15310-755400 | SCOPELY, INC. | ASSOCIATE PRODUCT MANAGER | CULVER CITY, CA | $89,788 | 2015-11-06 00:00:00 | 2015-11-13 00:00:00 | H-1B | CERTIFIED |
| I-200-16047-234887 | SCOPELY, INC. | USER ACQUISITION ANALYST | CULVER CITY, CA | $60,000 | 2016-02-25 00:00:00 | 2016-03-02 00:00:00 | H-1B | CERTIFIED |
| I-200-16043-385875 | SCOPELY, INC. | ART ASSOCIATE | CULVER CITY, CA | $45,000 | 2016-02-25 00:00:00 | 2016-03-02 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for SCOPELY, INC.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 1 | 3 | 100% | $173,601 | $177,938 |
| 2025 | 16 | 16 | 1 | 15 | 100% | $149,849 | $152,005 |
| 2024 | 18 | 18 | 1 | 14 | 100% | $156,325 | $153,622 |
| 2023 | 21 | 21 | 1 | 14 | 100% | $142,500 | $139,697 |
| 2022 | 16 | 16 | 1 | 14 | 100% | $132,250 | $138,645 |
| 2021 | 31 | 30 | 1 | 19 | 96.77% | $125,000 | $134,971 |
| 2020 | 22 | 22 | 1 | 14 | 100% | $116,128 | $111,080 |
| 2019 | 15 | 12 | 1 | 9 | 80% | $127,500 | $135,917 |
| 2018 | 9 | 9 | 1 | 8 | 100% | $115,000 | $117,222 |
| 2017 | 8 | 8 | 1 | 6 | 100% | $119,000 | $121,438 |
| 2016 | 21 | 21 | 1 | 12 | 100% | $140,000 | $133,323 |
| 2015 | 7 | 7 | 1 | 5 | 100% | $123,987 | $115,843 |
| 2014 | 12 | 8 | 1 | 7 | 66.67% | $105,000 | $103,813 |
| 2013 | 8 | 8 | 1 | 7 | 100% | $125,000 | $115,948 |
| 2012 | 3 | 2 | 1 | 2 | 66.67% | $80,000 | $80,000 |
| 2011 | 2 | 2 | 1 | 2 | 100% | $115,000 | $115,000 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $117,000 | $177,938 | $173,601 | $243,214 |
| 2025 | $90,000 | $152,005 | $149,849 | $240,000 |
| 2024 | $107,794 | $153,622 | $156,325 | $202,000 |
| 2023 | $74,881 | $139,697 | $142,500 | $225,000 |
| 2022 | $80,000 | $138,645 | $132,250 | $235,000 |
| 2021 | $81,854 | $134,971 | $125,000 | $225,000 |
| 2020 | $64,091 | $111,080 | $116,128 | $156,432 |
| 2019 | $100,000 | $135,917 | $127,500 | $190,000 |
| 2018 | $70,000 | $117,222 | $115,000 | $200,000 |
| 2017 | $78,000 | $121,438 | $119,000 | $162,500 |
| 2016 | $45,000 | $133,323 | $140,000 | $245,000 |
| 2015 | $92,500 | $115,843 | $123,987 | $135,227 |
| 2014 | $65,000 | $103,813 | $105,000 | $157,500 |
| 2013 | $50,000 | $115,948 | $125,000 | $175,000 |
| 2012 | $65,000 | $80,000 | $80,000 | $95,000 |
| 2011 | $90,000 | $115,000 | $115,000 | $140,000 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 0 | 0 |
| 2025 | 16 | 16 | 0 | 0 | 0 |
| 2024 | 18 | 18 | 0 | 0 | 0 |
| 2023 | 21 | 21 | 0 | 0 | 0 |
| 2022 | 16 | 16 | 0 | 0 | 0 |
| 2021 | 31 | 30 | 0 | 1 | 0 |
| 2020 | 22 | 22 | 0 | 0 | 0 |
| 2019 | 15 | 12 | 0 | 0 | 3 |
| 2018 | 9 | 9 | 0 | 0 | 0 |
| 2017 | 8 | 8 | 0 | 0 | 0 |
| 2016 | 21 | 21 | 0 | 0 | 0 |
| 2015 | 7 | 7 | 0 | 0 | 0 |
| 2014 | 12 | 8 | 0 | 0 | 4 |
| 2013 | 8 | 8 | 0 | 0 | 0 |
| 2012 | 3 | 2 | 0 | 0 | 1 |
| 2011 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |