H-1B visa sponsor
RENDER MEDIA INC. H-1B jobs, salaries & locations
What FY2016 H-1B data shows for RENDER MEDIA INC.
This page covers Department of Labor H-1B LCA disclosure data for RENDER MEDIA INC. in fiscal year 2016. About 100.0% of filings were certified. Offered wages spanned $51,314 to $54,995, with a median of $54,995 and an average of $53,768.
In FY2016, RENDER MEDIA INC. filed for 2 distinct job roles across 1 work cities in 1 states.
Among the most-filed titles were MULTIMEDIA DESIGNER (2 vacancies), and MULTIMEDIA ARTIST/DESIGNER (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as LOS ANGELES. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2016
Volume
- Vacancies
- 3
- LCA filings
- 3
- Job roles
- 2
- Cities
- 1
- States
- 1
Decisions
- Certified
- 3 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $54,995
- Average
- $53,768
- Min
- $51,314
- Max
- $54,995
Jobs and worksites for RENDER MEDIA INC. in FY2016
H-1B jobs at RENDER MEDIA INC.
Job titles with certified vacancies in FY2016.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for RENDER MEDIA INC.
Cities with certified vacancies in FY2016.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for RENDER MEDIA INC.
States where this employer filed LCAs in FY2016.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for RENDER MEDIA INC.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-16051-197673 | RENDER MEDIA INC. | MULTIMEDIA ARTIST/DESIGNER | LOS ANGELES, CA | $54,995 | 2016-02-20 00:00:00 | 2016-02-25 00:00:00 | H-1B | CERTIFIED |
| I-200-16051-511672 | RENDER MEDIA INC. | MULTIMEDIA DESIGNER | LOS ANGELES, CA | $54,995 | 2016-02-20 00:00:00 | 2016-02-25 00:00:00 | H-1B | CERTIFIED |
| I-200-16028-519908 | RENDER MEDIA INC. | MULTIMEDIA DESIGNER | LOS ANGELES, CA | $51,314 | 2016-01-29 00:00:00 | 2016-02-04 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for RENDER MEDIA INC.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 2 | 2 | 1 | 1 | 100% | $78,500 | $78,500 |
| 2016 | 3 | 3 | 1 | 2 | 100% | $54,995 | $53,768 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $78,500 | $78,500 | $78,500 | $78,500 |
| 2016 | $51,314 | $53,768 | $54,995 | $54,995 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 2 | 0 | 0 | 0 |
| 2016 | 3 | 3 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |