H-1B visa sponsor
NU-AGE MANAGED SERVICES H-1B jobs, salaries & locations
What FY2011 H-1B data shows for NU-AGE MANAGED SERVICES
This page covers Department of Labor H-1B LCA disclosure data for NU-AGE MANAGED SERVICES in fiscal year 2011. About 83.3% of filings were certified, while 1 were denied and 0 were withdrawn. Offered wages spanned $60,000 to $70,000, with a median of $60,000 and an average of $64,000.
In FY2011, NU-AGE MANAGED SERVICES filed for 3 distinct job roles across 1 work cities in 1 states.
Among the most-filed titles were SYSTEMS ADMINISTRATOR (2 vacancies), NETWORK ADMINISTRATOR (2 vacancies), and SYSTEMS ENGINEER (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as PALISADES. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 5
- LCA filings
- 6
- Job roles
- 3
- Cities
- 1
- States
- 1
Decisions
- Certified
- 5 (83.3%)
- Denied
- 1
- Withdrawn
- 0
Pay
- Median
- $60,000
- Average
- $64,000
- Min
- $60,000
- Max
- $70,000
Jobs and worksites for NU-AGE MANAGED SERVICES in FY2011
H-1B jobs at NU-AGE MANAGED SERVICES
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for NU-AGE MANAGED SERVICES
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for NU-AGE MANAGED SERVICES
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for NU-AGE MANAGED SERVICES
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11199-166390 | NU-AGE MANAGED SERVICES | NETWORK ADMINISTRATOR | PALISADES, NY | $70,000 | 2011-07-18 00:00:00 | 2011-07-22 00:00:00 | H-1B | CERTIFIED |
| I-200-11234-437884 | NU-AGE MANAGED SERVICES | SYSTEMS ADMINISTRATOR | PALISADES, NY | $70,000 | 2011-08-22 00:00:00 | 2011-08-26 00:00:00 | H-1B | CERTIFIED |
| I-200-10341-403646 | NU-AGE MANAGED SERVICES | NETWORK ADMINISTRATOR | PALISADES, NY | $60,000 | 2010-12-07 00:00:00 | 2010-12-07 00:00:00 | H-1B | DENIED |
| I-200-10343-067745 | NU-AGE MANAGED SERVICES | NETWORK ADMINISTRATOR | PALISADES, NY | $60,000 | 2010-12-09 00:00:00 | 2010-12-15 00:00:00 | H-1B | CERTIFIED |
| I-200-11234-492126 | NU-AGE MANAGED SERVICES | SYSTEMS ADMINISTRATOR | PALISADES, NY | $60,000 | 2011-08-22 00:00:00 | 2011-08-26 00:00:00 | H-1B | CERTIFIED |
| I-200-11241-826862 | NU-AGE MANAGED SERVICES | SYSTEMS ENGINEER | PALISADES, NY | $60,000 | 2011-08-29 00:00:00 | 2011-09-02 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for NU-AGE MANAGED SERVICES
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 2 | 2 | 1 | 1 | 100% | $84,932 | $84,932 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 2 | 2 | 1 | 1 | 100% | $77,500 | $77,500 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 6 | 5 | 1 | 3 | 83.33% | $60,000 | $64,000 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $84,864 | $84,932 | $84,932 | $85,000 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $70,000 | $77,500 | $77,500 | $85,000 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $60,000 | $64,000 | $60,000 | $70,000 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 2 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 2 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 6 | 5 | 1 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |