H-1B visa sponsor
MOVE, INC H-1B jobs, salaries & locations
What FY2016 H-1B data shows for MOVE, INC
This page covers Department of Labor H-1B LCA disclosure data for MOVE, INC in fiscal year 2016. About 100.0% of filings were certified. Offered wages spanned $80,000 to $170,000, with a median of $124,088 and an average of $124,086.
In FY2016, MOVE, INC filed for 35 distinct job roles across 6 work cities in 3 states.
Compared with FY2015, certified vacancies were up 27 and LCA filings were up 27. Median wages fell by $6,412 year over year.
Among the most-filed titles were SOFTWARE ENGINEER (5 vacancies), SALESFORCE DEVELOPER (5 vacancies), SOFTWARE ENGINEER IN TEST (3 vacancies), SR. SALESFORCE DEVELOPER (2 vacancies), and SR PRODUCT MANAGER, MOBILE (2 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as SANTA CLARA, SAN JOSE, MORGANTOWN, WESTLAKE VILLAGE, and LOS ANGELES. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2016
Volume
- Vacancies
- 54
- LCA filings
- 54
- Job roles
- 35
- Cities
- 6
- States
- 3
Decisions
- Certified
- 54 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $124,088
- Average
- $124,086
- Min
- $80,000
- Max
- $170,000
Jobs and worksites for MOVE, INC in FY2016
H-1B jobs at MOVE, INC
Job titles with certified vacancies in FY2016.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for MOVE, INC
Cities with certified vacancies in FY2016.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for MOVE, INC
States where this employer filed LCAs in FY2016.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for MOVE, INC
Multi-year H-1B trends for MOVE, INC
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 26 | 20 | 1 | 15 | 76.92% | $191,714 | $195,534 |
| 2024 | 64 | 60 | 1 | 32 | 93.75% | $155,919 | $163,958 |
| 2023 | 37 | 36 | 1 | 22 | 97.3% | $189,760 | $176,570 |
| 2022 | 83 | 80 | 1 | 42 | 96.39% | $150,498 | $155,186 |
| 2021 | 150 | 147 | 1 | 52 | 98% | $143,100 | $147,085 |
| 2020 | 55 | 53 | 1 | 42 | 96.36% | $135,000 | $144,112 |
| 2019 | 96 | 87 | 1 | 59 | 90.63% | $145,000 | $147,628 |
| 2018 | 79 | 76 | 1 | 51 | 96.2% | $141,499 | $144,801 |
| 2017 | 88 | 85 | 1 | 50 | 96.59% | $140,000 | $137,369 |
| 2016 | 54 | 54 | 1 | 35 | 100% | $124,088 | $124,086 |
| 2015 | 27 | 27 | 1 | 23 | 100% | $130,500 | $130,167 |
| 2014 | 33 | 33 | 1 | 24 | 100% | $112,000 | $112,994 |
| 2013 | 13 | 13 | 1 | 13 | 100% | $125,000 | $124,412 |
| 2012 | 14 | 13 | 1 | 10 | 92.86% | $95,000 | $102,615 |
| 2011 | 15 | 14 | 1 | 12 | 93.33% | $101,000 | $104,086 |
| 2010 | 8 | 7 | 1 | 7 | 87.5% | $110,210 | $109,828 |
| 2009 | 6 | 3 | 1 | 4 | 100% | $100,000 | $99,094 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $130,000 | $195,534 | $191,714 | $307,661 |
| 2024 | $92,900 | $163,958 | $155,919 | $310,000 |
| 2023 | $96,971 | $176,570 | $189,760 | $340,000 |
| 2022 | $70,000 | $155,186 | $150,498 | $296,000 |
| 2021 | $77,400 | $147,085 | $143,100 | $315,000 |
| 2020 | $70,000 | $144,112 | $135,000 | $270,000 |
| 2019 | $85,000 | $147,628 | $145,000 | $211,926 |
| 2018 | $85,000 | $144,801 | $141,499 | $235,000 |
| 2017 | $80,000 | $137,369 | $140,000 | $220,000 |
| 2016 | $80,000 | $124,086 | $124,088 | $170,000 |
| 2015 | $125,000 | $130,167 | $130,500 | $135,000 |
| 2014 | $85,280 | $112,994 | $112,000 | $147,500 |
| 2013 | $87,260 | $124,412 | $125,000 | $170,000 |
| 2012 | $68,000 | $102,615 | $95,000 | $138,000 |
| 2011 | $80,000 | $104,086 | $101,000 | $130,000 |
| 2010 | $89,000 | $109,828 | $110,210 | $133,000 |
| 2009 | $97,281 | $99,094 | $100,000 | $100,000 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | 20 | 0 | 4 | 2 |
| 2024 | 64 | 60 | 0 | 3 | 1 |
| 2023 | 37 | 36 | 0 | 1 | 0 |
| 2022 | 83 | 80 | 0 | 1 | 2 |
| 2021 | 150 | 147 | 0 | 1 | 2 |
| 2020 | 55 | 53 | 1 | 1 | 0 |
| 2019 | 96 | 87 | 2 | 0 | 7 |
| 2018 | 79 | 76 | 0 | 1 | 2 |
| 2017 | 88 | 85 | 1 | 2 | 0 |
| 2016 | 54 | 54 | 0 | 0 | 0 |
| 2015 | 27 | 27 | 0 | 0 | 0 |
| 2014 | 33 | 33 | 0 | 0 | 0 |
| 2013 | 13 | 13 | 0 | 0 | 0 |
| 2012 | 14 | 13 | 0 | 0 | 1 |
| 2011 | 15 | 14 | 1 | 0 | 0 |
| 2010 | 8 | 7 | 0 | 1 | 0 |
| 2009 | 6 | 6 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |