H-1B visa sponsor
MOBILE INTEGRATION WORKGROUP INC H-1B jobs, salaries & locations
What FY2011 H-1B data shows for MOBILE INTEGRATION WORKGROUP INC
This page covers Department of Labor H-1B LCA disclosure data for MOBILE INTEGRATION WORKGROUP INC in fiscal year 2011. About 100.0% of filings were certified. Offered wages spanned $112,320 to $130,000, with a median of $122,720 and an average of $122,200.
In FY2011, MOBILE INTEGRATION WORKGROUP INC filed for 3 distinct job roles across 1 work cities in 1 states.
Compared with FY2009, certified vacancies were up 6 and LCA filings were up 4. Median wages rose by $122,720 year over year.
Among the most-filed titles were LTE SGSN/MME DESIGN ENGINEER (4 vacancies), PRINCIPAL PACKET CORE ENGINEER (1 vacancies), and IPV6 ENGINEER (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as REDMOND. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 6
- LCA filings
- 6
- Job roles
- 3
- Cities
- 1
- States
- 1
Decisions
- Certified
- 6 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $122,720
- Average
- $122,200
- Min
- $112,320
- Max
- $130,000
Jobs and worksites for MOBILE INTEGRATION WORKGROUP INC in FY2011
H-1B jobs at MOBILE INTEGRATION WORKGROUP INC
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for MOBILE INTEGRATION WORKGROUP INC
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for MOBILE INTEGRATION WORKGROUP INC
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for MOBILE INTEGRATION WORKGROUP INC
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11266-059096 | MOBILE INTEGRATION WORKGROUP INC | LTE SGSN/MME DESIGN ENGINEER | BELLEVUE, WA | $130,000 | 2011-09-23 00:00:00 | 2011-09-29 00:00:00 | H-1B | CERTIFIED |
| I-200-11266-113228 | MOBILE INTEGRATION WORKGROUP INC | LTE SGSN/MME DESIGN ENGINEER | BELLEVUE, WA | $124,800 | 2011-09-23 00:00:00 | 2011-09-29 00:00:00 | H-1B | CERTIFIED |
| I-200-11266-464227 | MOBILE INTEGRATION WORKGROUP INC | LTE SGSN/MME DESIGN ENGINEER | BELLEVUE, WA | $124,800 | 2011-09-23 00:00:00 | 2011-09-29 00:00:00 | H-1B | CERTIFIED |
| I-200-11266-359689 | MOBILE INTEGRATION WORKGROUP INC | LTE SGSN/MME DESIGN ENGINEER | BELLEVUE, WA | $120,640 | 2011-09-23 00:00:00 | 2011-09-29 00:00:00 | H-1B | CERTIFIED |
| I-200-11266-867907 | MOBILE INTEGRATION WORKGROUP INC | PRINCIPAL PACKET CORE ENGINEER | BELLEVUE, WA | $120,640 | 2011-09-23 00:00:00 | 2011-09-29 00:00:00 | H-1B | CERTIFIED |
| I-200-11266-060934 | MOBILE INTEGRATION WORKGROUP INC | IPV6 ENGINEER | BELLEVUE, WA | $112,320 | 2011-09-23 00:00:00 | 2011-09-29 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for MOBILE INTEGRATION WORKGROUP INC
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 100% | $133,900 | $133,900 |
| 2025 | 4 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 4 | 4 | 1 | 4 | 100% | $118,500 | $114,376 |
| 2023 | 16 | 7 | 1 | 6 | 43.75% | $127,338 | $127,382 |
| 2022 | 7 | 5 | 1 | 5 | 71.43% | $120,000 | $120,200 |
| 2021 | 29 | 25 | 1 | 12 | 86.21% | $120,000 | $120,558 |
| 2020 | 1 | 1 | 1 | 1 | 100% | $120,000 | $120,000 |
| 2019 | 7 | 6 | 1 | 6 | 85.71% | $109,985 | $110,051 |
| 2018 | 10 | 8 | 1 | 6 | 80% | $102,500 | $98,865 |
| 2017 | 3 | 2 | 1 | 2 | 66.67% | $96,500 | $96,500 |
| 2016 | 2 | 2 | 1 | 2 | 100% | $99,987 | $99,987 |
| 2015 | 9 | 2 | 1 | 2 | 22.22% | $0 | $0 |
| 2014 | 6 | 4 | 1 | 4 | 66.67% | $87,547 | $91,811 |
| 2013 | 21 | 14 | 1 | 8 | 66.67% | $130,000 | $127,470 |
| 2012 | 10 | 10 | 1 | 9 | 100% | $120,000 | $113,411 |
| 2011 | 6 | 6 | 1 | 3 | 100% | $122,720 | $122,200 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 2 | 0 | 1 | 1 | 50% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $133,900 | $133,900 | $133,900 | $133,900 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $92,000 | $114,376 | $118,500 | $128,502 |
| 2023 | $115,000 | $127,382 | $127,338 | $150,000 |
| 2022 | $100,000 | $120,200 | $120,000 | $140,000 |
| 2021 | $107,367 | $120,558 | $120,000 | $135,000 |
| 2020 | $120,000 | $120,000 | $120,000 | $120,000 |
| 2019 | $101,837 | $110,051 | $109,985 | $115,500 |
| 2018 | $69,000 | $98,865 | $102,500 | $135,000 |
| 2017 | $88,000 | $96,500 | $96,500 | $105,000 |
| 2016 | $94,973 | $99,987 | $99,987 | $105,000 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $67,350 | $91,811 | $87,547 | $124,800 |
| 2013 | $75,858 | $127,470 | $130,000 | $145,600 |
| 2012 | $73,549 | $113,411 | $120,000 | $141,440 |
| 2011 | $112,320 | $122,200 | $122,720 | $130,000 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 4 | 0 | 0 | 0 | 4 |
| 2024 | 4 | 4 | 0 | 0 | 0 |
| 2023 | 16 | 7 | 0 | 1 | 8 |
| 2022 | 7 | 5 | 0 | 0 | 2 |
| 2021 | 29 | 25 | 0 | 4 | 0 |
| 2020 | 1 | 1 | 0 | 0 | 0 |
| 2019 | 7 | 6 | 0 | 0 | 1 |
| 2018 | 10 | 8 | 0 | 1 | 1 |
| 2017 | 3 | 2 | 0 | 1 | 0 |
| 2016 | 2 | 2 | 0 | 0 | 0 |
| 2015 | 9 | 2 | 0 | 0 | 7 |
| 2014 | 6 | 4 | 0 | 0 | 2 |
| 2013 | 21 | 14 | 1 | 0 | 6 |
| 2012 | 10 | 10 | 0 | 0 | 0 |
| 2011 | 6 | 6 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 2 | 1 | 1 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |