H-1B visa sponsor
MEGA CIRCUIT, INC. H-1B jobs, salaries & locations
What FY2011 H-1B data shows for MEGA CIRCUIT, INC.
This page covers Department of Labor H-1B LCA disclosure data for MEGA CIRCUIT, INC. in fiscal year 2011. About 100.0% of filings were certified. Offered wages spanned $50,357 to $50,357, with a median of $50,357 and an average of $50,357.
In FY2011, MEGA CIRCUIT, INC. filed for 1 distinct job roles across 1 work cities in 1 states.
Compared with FY2010, certified vacancies were up 2 and LCA filings were up 2. Median wages rose by $357 year over year.
Among the most-filed titles were COMPUTER PROGRAMMER (3 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as ADDISON. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 3
- LCA filings
- 3
- Job roles
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 3 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $50,357
- Average
- $50,357
- Min
- $50,357
- Max
- $50,357
Jobs and worksites for MEGA CIRCUIT, INC. in FY2011
H-1B jobs at MEGA CIRCUIT, INC.
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for MEGA CIRCUIT, INC.
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for MEGA CIRCUIT, INC.
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for MEGA CIRCUIT, INC.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10286-456467 | MEGA CIRCUIT, INC. | COMPUTER PROGRAMMER | ADDISON, IL | $50,357 | 2010-10-13 00:00:00 | 2010-10-19 00:00:00 | H-1B | CERTIFIED |
| I-200-11018-688862 | MEGA CIRCUIT, INC. | COMPUTER PROGRAMMER | ADDISON, IL | $50,357 | 2011-01-18 00:00:00 | 2011-01-24 00:00:00 | H-1B | CERTIFIED |
| I-200-11082-225037 | MEGA CIRCUIT, INC. | COMPUTER PROGRAMMER | ADDISON, IL | $50,357 | 2011-03-23 00:00:00 | 2011-03-29 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for MEGA CIRCUIT, INC.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 100% | $120,000 | $120,000 |
| 2025 | 1 | 3 | 1 | 1 | 100% | $120,000 | $120,000 |
| 2024 | 3 | 3 | 1 | 3 | 100% | $80,000 | $79,323 |
| 2023 | 1 | 1 | 1 | 1 | 100% | $95,000 | $95,000 |
| 2022 | 2 | 4 | 1 | 2 | 100% | $72,583 | $72,583 |
| 2021 | 2 | 2 | 1 | 1 | 100% | $60,986 | $60,986 |
| 2020 | 1 | 1 | 1 | 1 | 100% | $64,168 | $64,168 |
| 2019 | 3 | 5 | 1 | 3 | 100% | $61,152 | $57,224 |
| 2018 | 4 | 5 | 1 | 4 | 100% | $60,310 | $59,343 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 2 | 2 | 1 | 1 | 100% | $47,747 | $47,747 |
| 2015 | 1 | 1 | 1 | 1 | 100% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 2 | 1 | 1 | 1 | 50% | $50,357 | $50,357 |
| 2012 | 1 | 1 | 1 | 1 | 100% | $60,986 | $60,986 |
| 2011 | 3 | 3 | 1 | 1 | 100% | $50,357 | $50,357 |
| 2010 | 1 | 1 | 1 | 1 | 100% | $50,000 | $50,000 |
| 2009 | 2 | 0 | 1 | 2 | 100% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $120,000 | $120,000 | $120,000 | $120,000 |
| 2025 | $120,000 | $120,000 | $120,000 | $120,000 |
| 2024 | $74,000 | $79,323 | $80,000 | $83,970 |
| 2023 | $95,000 | $95,000 | $95,000 | $95,000 |
| 2022 | $65,166 | $72,583 | $72,583 | $80,000 |
| 2021 | $60,986 | $60,986 | $60,986 | $60,986 |
| 2020 | $64,168 | $64,168 | $64,168 | $64,168 |
| 2019 | $45,500 | $57,224 | $61,152 | $65,021 |
| 2018 | $55,286 | $59,343 | $60,310 | $61,464 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $45,136 | $47,747 | $47,747 | $50,357 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $50,357 | $50,357 | $50,357 | $50,357 |
| 2012 | $60,986 | $60,986 | $60,986 | $60,986 |
| 2011 | $50,357 | $50,357 | $50,357 | $50,357 |
| 2010 | $50,000 | $50,000 | $50,000 | $50,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 3 | 3 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 2 | 2 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 0 | 0 | 0 |
| 2019 | 3 | 3 | 0 | 0 | 0 |
| 2018 | 4 | 4 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | 2 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 2 | 1 | 1 | 0 | 0 |
| 2012 | 1 | 1 | 0 | 0 | 0 |
| 2011 | 3 | 3 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |