H-1B visa sponsor
MCLAB H-1B jobs, salaries & locations
What FY2011 H-1B data shows for MCLAB
This page covers Department of Labor H-1B LCA disclosure data for MCLAB in fiscal year 2011. About 100.0% of filings were certified. Offered wages spanned $45,000 to $125,500, with a median of $64,480 and an average of $70,657.
In FY2011, MCLAB filed for 4 distinct job roles across 1 work cities in 1 states.
Compared with FY2010, certified vacancies were up 6 and LCA filings were up 5. Median wages rose by $64,480 year over year.
Among the most-filed titles were BIOINFOMATIC TECHNICIAN (3 vacancies), BIOINFORMATIST (1 vacancies), RESEARCH SCIENTIST (1 vacancies), and COMPUTER SYSTEM ANALYST (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as SOUTH SAN FRANCISCO. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 6
- LCA filings
- 6
- Job roles
- 4
- Cities
- 1
- States
- 1
Decisions
- Certified
- 6 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $64,480
- Average
- $70,657
- Min
- $45,000
- Max
- $125,500
Jobs and worksites for MCLAB in FY2011
H-1B jobs at MCLAB
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for MCLAB
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for MCLAB
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for MCLAB
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11161-841895 | MCLAB | RESEARCH SCIENTIST | SOUTH SAN FRANCISCO, CA | $125,500 | 2011-06-10 00:00:00 | 2011-06-16 00:00:00 | H-1B | CERTIFIED |
| I-200-10288-253044 | MCLAB | BIOINFOMATIC TECHNICIAN | SOUTH SAN FRANCISCO, CA | $64,480 | 2010-10-15 00:00:00 | 2010-10-21 00:00:00 | H-1B | CERTIFIED |
| I-200-10288-910468 | MCLAB | BIOINFOMATIC TECHNICIAN | SOUTH SAN FRANCISCO, CA | $64,480 | 2010-10-15 00:00:00 | 2010-10-21 00:00:00 | H-1B | CERTIFIED |
| I-200-10295-917277 | MCLAB | COMPUTER SYSTEM ANALYST | SOUTH SAN FRANCISCO, CA | $64,480 | 2010-10-22 00:00:00 | 2010-10-28 00:00:00 | H-1B | CERTIFIED |
| I-200-11199-719727 | MCLAB | BIOINFORMATIST | SOUTH SAN FRANCISCO, CA | $60,000 | 2011-07-18 00:00:00 | 2011-07-22 00:00:00 | H-1B | CERTIFIED |
| I-200-10278-739164 | MCLAB | BIOINFOMATIC TECHNICIAN | SOUTH SAN FRANCISCO, CA | $45,000 | 2010-10-05 00:00:00 | 2010-10-12 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for MCLAB
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 1 | 1 | 1 | 1 | 100% | $147,500 | $147,500 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 6 | 6 | 1 | 4 | 100% | $64,480 | $70,657 |
| 2010 | 1 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $147,500 | $147,500 | $147,500 | $147,500 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $45,000 | $70,657 | $64,480 | $125,500 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 1 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 6 | 6 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 1 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |