H-1B visa sponsor
Louisiana Tech University H-1B jobs, salaries & locations
What FY2024 H-1B data shows for Louisiana Tech University
This page covers Department of Labor H-1B LCA disclosure data for Louisiana Tech University in fiscal year 2024. About 100.0% of filings were certified. Offered wages spanned $50,820 to $63,000, with a median of $60,000 and an average of $58,365.
In FY2024, Louisiana Tech University filed for 7 distinct job roles across 1 work cities in 1 states.
Compared with FY2023, certified vacancies were down 8 and LCA filings were down 8. Median wages rose by $4,000 year over year.
Among the most-filed titles were Assistant Professor of Communication Studies (3 vacancies), Assistant Professor of English (3 vacancies), IT Security Analyst (1 vacancies), Grants and Contracts Administrator (1 vacancies), and Lecturer, Chemistry (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as Ruston. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2024
Volume
- Vacancies
- 11
- LCA filings
- 11
- Job roles
- 7
- Cities
- 1
- States
- 1
Decisions
- Certified
- 11 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $60,000
- Average
- $58,365
- Min
- $50,820
- Max
- $63,000
Jobs and worksites for Louisiana Tech University in FY2024
H-1B jobs at Louisiana Tech University
Job titles with certified vacancies in FY2024.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for Louisiana Tech University
Cities with certified vacancies in FY2024.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Louisiana Tech University
States where this employer filed LCAs in FY2024.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Louisiana Tech University
Multi-year H-1B trends for Louisiana Tech University
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 9 | 1 | 6 | 100% | $60,000 | $69,080 |
| 2025 | 40 | 28 | 1 | 21 | 70% | $90,000 | $134,435 |
| 2024 | 11 | 11 | 1 | 7 | 100% | $60,000 | $58,365 |
| 2023 | 19 | 19 | 1 | 10 | 100% | $56,000 | $56,493 |
| 2022 | 25 | 25 | 1 | 19 | 100% | $68,000 | $74,009 |
| 2021 | 13 | 13 | 1 | 9 | 100% | $65,000 | $76,855 |
| 2020 | 6 | 6 | 1 | 6 | 100% | $56,250 | $56,786 |
| 2019 | 13 | 13 | 1 | 10 | 100% | $60,000 | $71,218 |
| 2018 | 14 | 14 | 1 | 12 | 100% | $77,230 | $92,787 |
| 2017 | 7 | 7 | 1 | 7 | 100% | $70,000 | $73,329 |
| 2016 | 12 | 12 | 1 | 10 | 100% | $72,500 | $77,568 |
| 2015 | 12 | 12 | 1 | 11 | 100% | $0 | $0 |
| 2014 | 4 | 4 | 1 | 3 | 100% | $90,000 | $100,050 |
| 2013 | 4 | 3 | 1 | 3 | 75% | $50,000 | $45,667 |
| 2012 | 9 | 9 | 1 | 3 | 100% | $54,570 | $58,841 |
| 2011 | 11 | 10 | 1 | 8 | 90.91% | $49,000 | $57,777 |
| 2010 | 19 | 17 | 1 | 12 | 89.47% | $57,926 | $69,381 |
| 2009 | 13 | 0 | 1 | 6 | 100% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $59,000 | $69,080 | $60,000 | $87,110 |
| 2025 | $44,350 | $134,435 | $90,000 | $1,320,000 |
| 2024 | $50,820 | $58,365 | $60,000 | $63,000 |
| 2023 | $38,000 | $56,493 | $56,000 | $75,000 |
| 2022 | $42,000 | $74,009 | $68,000 | $153,750 |
| 2021 | $36,000 | $76,855 | $65,000 | $150,000 |
| 2020 | $40,929 | $56,786 | $56,250 | $84,286 |
| 2019 | $36,000 | $71,218 | $60,000 | $150,000 |
| 2018 | $38,160 | $92,787 | $77,230 | $150,000 |
| 2017 | $40,000 | $73,329 | $70,000 | $145,000 |
| 2016 | $35,000 | $77,568 | $72,500 | $137,318 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $55,200 | $100,050 | $90,000 | $165,000 |
| 2013 | $32,000 | $45,667 | $50,000 | $55,000 |
| 2012 | $48,000 | $58,841 | $54,570 | $75,000 |
| 2011 | $34,500 | $57,777 | $49,000 | $126,500 |
| 2010 | $29,829 | $69,381 | $57,926 | $148,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 9 | 9 | 0 | 0 | 0 |
| 2025 | 40 | 28 | 0 | 3 | 9 |
| 2024 | 11 | 11 | 0 | 0 | 0 |
| 2023 | 19 | 19 | 0 | 0 | 0 |
| 2022 | 25 | 25 | 0 | 0 | 0 |
| 2021 | 13 | 13 | 0 | 0 | 0 |
| 2020 | 6 | 6 | 0 | 0 | 0 |
| 2019 | 13 | 13 | 0 | 0 | 0 |
| 2018 | 14 | 14 | 0 | 0 | 0 |
| 2017 | 7 | 7 | 0 | 0 | 0 |
| 2016 | 12 | 12 | 0 | 0 | 0 |
| 2015 | 12 | 12 | 0 | 0 | 0 |
| 2014 | 4 | 4 | 0 | 0 | 0 |
| 2013 | 4 | 3 | 0 | 1 | 0 |
| 2012 | 9 | 9 | 0 | 0 | 0 |
| 2011 | 11 | 10 | 1 | 0 | 0 |
| 2010 | 19 | 17 | 2 | 0 | 0 |
| 2009 | 13 | 13 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |