H-1B visa sponsor
LIGHTLAB IMAGING, INC. H-1B jobs, salaries & locations
What FY2011 H-1B data shows for LIGHTLAB IMAGING, INC.
This page covers Department of Labor H-1B LCA disclosure data for LIGHTLAB IMAGING, INC. in fiscal year 2011. About 100.0% of filings were certified. Offered wages spanned $90,000 to $90,000, with a median of $90,000 and an average of $90,000.
In FY2011, LIGHTLAB IMAGING, INC. filed for 2 distinct job roles across 1 work cities in 1 states.
Compared with FY2010, certified vacancies were up 3 and LCA filings were up 3. Median wages fell by $10,000 year over year.
Among the most-filed titles were SR. FINANCIAL ANALYST (2 vacancies), and SENIOR R&D ENGINEER (2 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as WESTFORD. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 4
- LCA filings
- 4
- Job roles
- 2
- Cities
- 1
- States
- 1
Decisions
- Certified
- 4 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $90,000
- Average
- $90,000
- Min
- $90,000
- Max
- $90,000
Jobs and worksites for LIGHTLAB IMAGING, INC. in FY2011
H-1B jobs at LIGHTLAB IMAGING, INC.
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for LIGHTLAB IMAGING, INC.
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for LIGHTLAB IMAGING, INC.
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for LIGHTLAB IMAGING, INC.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11159-306864 | LIGHTLAB IMAGING, INC. | SR. FINANCIAL ANALYST | WESTFORD, MA | $90,000 | 2011-06-08 00:00:00 | 2011-06-14 00:00:00 | H-1B | CERTIFIED |
| I-200-11159-582097 | LIGHTLAB IMAGING, INC. | SR. FINANCIAL ANALYST | WESTFORD, MA | $90,000 | 2011-06-08 00:00:00 | 2011-06-14 00:00:00 | H-1B | CERTIFIED |
| I-200-11166-334353 | LIGHTLAB IMAGING, INC. | SENIOR R&D ENGINEER | WESTFORD, MA | $90,000 | 2011-06-15 00:00:00 | 2011-06-22 00:00:00 | H-1B | CERTIFIED |
| I-200-11166-651060 | LIGHTLAB IMAGING, INC. | SENIOR R&D ENGINEER | WESTFORD, MA | $90,000 | 2011-06-15 00:00:00 | 2011-06-21 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for LIGHTLAB IMAGING, INC.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 1 | 1 | 1 | 1 | 100% | $78,030 | $78,030 |
| 2013 | 1 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 8 | 8 | 1 | 3 | 100% | $80,000 | $83,125 |
| 2011 | 4 | 4 | 1 | 2 | 100% | $90,000 | $90,000 |
| 2010 | 1 | 1 | 1 | 1 | 100% | $100,000 | $100,000 |
| 2009 | 1 | 0 | 1 | 1 | 100% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $78,030 | $78,030 | $78,030 | $78,030 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $70,000 | $83,125 | $80,000 | $102,500 |
| 2011 | $90,000 | $90,000 | $90,000 | $90,000 |
| 2010 | $100,000 | $100,000 | $100,000 | $100,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 1 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 0 | 0 | 1 |
| 2012 | 8 | 8 | 0 | 0 | 0 |
| 2011 | 4 | 4 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 | 0 |
| 2009 | 1 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |