H-1B visa sponsor
FYRA ENGINEERING, LLC H-1B jobs, salaries & locations
What FY2016 H-1B data shows for FYRA ENGINEERING, LLC
This page covers Department of Labor H-1B LCA disclosure data for FYRA ENGINEERING, LLC in fiscal year 2016. About 66.7% of filings were certified. Offered wages spanned $62,400 to $62,400, with a median of $62,400 and an average of $62,400.
In FY2016, FYRA ENGINEERING, LLC filed for 2 distinct job roles across 1 work cities in 1 states.
Among the most-filed titles were GEOTECHNICAL PROJECT ENGINEER (1 vacancies), and GEOTECHINICAL PROJECT ENGINEER (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as OMAHA. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2016
Volume
- Vacancies
- 2
- LCA filings
- 3
- Job roles
- 2
- Cities
- 1
- States
- 1
Decisions
- Certified
- 2 (66.7%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $62,400
- Average
- $62,400
- Min
- $62,400
- Max
- $62,400
Jobs and worksites for FYRA ENGINEERING, LLC in FY2016
H-1B jobs at FYRA ENGINEERING, LLC
Job titles with certified vacancies in FY2016.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for FYRA ENGINEERING, LLC
Cities with certified vacancies in FY2016.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for FYRA ENGINEERING, LLC
States where this employer filed LCAs in FY2016.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for FYRA ENGINEERING, LLC
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-16064-710895 | FYRA ENGINEERING, LLC | GEOTECHNICAL PROJECT ENGINEER | OMAHA, NE | $62,400 | 2016-03-08 00:00:00 | 2016-03-14 00:00:00 | H-1B | CERTIFIED |
| I-200-16071-098331 | FYRA ENGINEERING, LLC | GEOTECHNICAL PROJECT ENGINEER | OMAHA, NE | $62,400 | 2016-03-14 00:00:00 | 2016-03-31 00:00:00 | H-1B | CERTIFIED-WITHDRAWN |
| I-200-16076-937352 | FYRA ENGINEERING, LLC | GEOTECHINICAL PROJECT ENGINEER | OMAHA, NE | $62,400 | 2016-03-16 00:00:00 | 2016-03-22 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for FYRA ENGINEERING, LLC
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 2 | 1 | 1 | 1 | 50% | $66,950 | $66,950 |
| 2018 | 1 | 1 | 1 | 1 | 100% | $65,000 | $65,000 |
| 2017 | 1 | 1 | 1 | 1 | 100% | $62,400 | $62,400 |
| 2016 | 3 | 2 | 1 | 2 | 66.67% | $62,400 | $62,400 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $66,950 | $66,950 | $66,950 | $66,950 |
| 2018 | $65,000 | $65,000 | $65,000 | $65,000 |
| 2017 | $62,400 | $62,400 | $62,400 | $62,400 |
| 2016 | $62,400 | $62,400 | $62,400 | $62,400 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 1 | 0 | 0 | 1 |
| 2018 | 1 | 1 | 0 | 0 | 0 |
| 2017 | 1 | 1 | 0 | 0 | 0 |
| 2016 | 3 | 2 | 0 | 0 | 1 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |