H-1B visa sponsor
FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY H-1B jobs, salaries & locations
What FY2016 H-1B data shows for FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY
This page covers Department of Labor H-1B LCA disclosure data for FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY in fiscal year 2016. About 100.0% of filings were certified. Offered wages spanned $82,129 to $135,000, with a median of $94,000 and an average of $103,528.
In FY2016, FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY filed for 5 distinct job roles across 2 work cities in 1 states.
Compared with FY2015, certified vacancies were up 4 and LCA filings were up 4. Median wages rose by $94,000 year over year.
Among the most-filed titles were PROGRAM APPLICATION MANAGER (1 vacancies), STAFF SOFTWARE QUALITY ASSURANCE ENGINEER (1 vacancies), MECHANICAL DESIGN ENGINEER II (1 vacancies), DESIGN CONTROL QUALITY ENGINEER (1 vacancies), and SENIOR RISK MANAGEMENT ENGINEER (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as CONCORD, and LAKE FOREST. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2016
Volume
- Vacancies
- 5
- LCA filings
- 5
- Job roles
- 5
- Cities
- 2
- States
- 1
Decisions
- Certified
- 5 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $94,000
- Average
- $103,528
- Min
- $82,129
- Max
- $135,000
Jobs and worksites for FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY in FY2016
H-1B jobs at FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY
Job titles with certified vacancies in FY2016.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY
Cities with certified vacancies in FY2016.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY
States where this employer filed LCAs in FY2016.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-16022-868336 | FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY | PROGRAM APPLICATION MANAGER | WALTHAM, CA | $135,000 | 2016-01-28 00:00:00 | 2016-02-03 00:00:00 | H-1B | CERTIFIED |
| I-200-16215-480412 | FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY | STAFF SOFTWARE QUALITY ASSURANCE ENGINEER | WALTHAM, CA | $120,000 | 2016-08-05 00:00:00 | 2016-08-11 00:00:00 | H-1B | CERTIFIED |
| I-200-16132-548687 | FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY | SENIOR RISK MANAGEMENT ENGINEER | WALTHAM, CA | $94,000 | 2016-05-16 00:00:00 | 2016-05-20 00:00:00 | H-1B | CERTIFIED |
| I-200-16092-952451 | FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY | MECHANICAL DESIGN ENGINEER II | WALTHAM, CA | $86,513 | 2016-04-14 00:00:00 | 2016-04-20 00:00:00 | H-1B | CERTIFIED |
| I-200-16068-041343 | FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY | DESIGN CONTROL QUALITY ENGINEER | WALTHAM, CA | $82,129 | 2016-03-18 00:00:00 | 2016-03-24 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for FRESENIUS USA, INC., A FRESENIUS MEDICAL CARE NA COMPANY
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 5 | 5 | 1 | 5 | 100% | $94,000 | $103,528 |
| 2015 | 1 | 1 | 1 | 1 | 100% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $82,129 | $103,528 | $94,000 | $135,000 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | 5 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |