H-1B visa sponsor
EDU CLOUD INC H-1B jobs, salaries & locations
What FY2016 H-1B data shows for EDU CLOUD INC
This page covers Department of Labor H-1B LCA disclosure data for EDU CLOUD INC in fiscal year 2016. About 100.0% of filings were certified. Offered wages spanned $37,440 to $56,160, with a median of $49,920 and an average of $46,592.
In FY2016, EDU CLOUD INC filed for 4 distinct job roles across 1 work cities in 1 states.
Among the most-filed titles were IT SPECIALIST (2 vacancies), ACCOUNTANT (1 vacancies), ART TEACHER (1 vacancies), and ESL TEACHER (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as NEW YORK. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2016
Volume
- Vacancies
- 5
- LCA filings
- 5
- Job roles
- 4
- Cities
- 1
- States
- 1
Decisions
- Certified
- 5 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $49,920
- Average
- $46,592
- Min
- $37,440
- Max
- $56,160
Jobs and worksites for EDU CLOUD INC in FY2016
H-1B jobs at EDU CLOUD INC
Job titles with certified vacancies in FY2016.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for EDU CLOUD INC
Cities with certified vacancies in FY2016.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for EDU CLOUD INC
States where this employer filed LCAs in FY2016.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for EDU CLOUD INC
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-16029-190595 | EDU CLOUD INC | ACCOUNTANT | NEW YORK, NY | $56,160 | 2016-02-10 00:00:00 | 2016-02-17 00:00:00 | H-1B | CERTIFIED |
| I-200-16032-565670 | EDU CLOUD INC | ESL TEACHER | NEW YORK, NY | $52,000 | 2016-02-10 00:00:00 | 2016-02-17 00:00:00 | H-1B | CERTIFIED |
| I-200-16064-767094 | EDU CLOUD INC | ART TEACHER | NEW YORK, NY | $49,920 | 2016-03-04 00:00:00 | 2016-03-10 00:00:00 | H-1B | CERTIFIED |
| I-200-16033-684818 | EDU CLOUD INC | IT SPECIALIST | NEW YORK, NY | $37,440 | 2016-02-10 00:00:00 | 2016-02-17 00:00:00 | H-1B | CERTIFIED |
| I-200-16062-014206 | EDU CLOUD INC | IT SPECIALIST | NEW YORK, NY | $37,440 | 2016-03-02 00:00:00 | 2016-03-08 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for EDU CLOUD INC
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 2 | 2 | 1 | 1 | 100% | $70,221 | $70,221 |
| 2016 | 5 | 5 | 1 | 4 | 100% | $49,920 | $46,592 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $70,221 | $70,221 | $70,221 | $70,221 |
| 2016 | $37,440 | $46,592 | $49,920 | $56,160 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 2 | 0 | 0 | 0 |
| 2016 | 5 | 5 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |