H-1B visa sponsor
CYBYTE, INC. H-1B jobs, salaries & locations
What FY2016 H-1B data shows for CYBYTE, INC.
This page covers Department of Labor H-1B LCA disclosure data for CYBYTE, INC. in fiscal year 2016. About 85.7% of filings were certified. Offered wages spanned $63,500 to $74,500, with a median of $70,000 and an average of $69,876.
In FY2016, CYBYTE, INC. filed for 4 distinct job roles across 4 work cities in 4 states.
Compared with FY2015, certified vacancies were down 4 and LCA filings were down 5. Median wages rose by $5,000 year over year.
Among the most-filed titles were SOFTWARE DEVELOPER (6 vacancies), BUSINESS INTELLIGENCE ANALYST (4 vacancies), COMPUTER SYSTEMS ENGINEER (1 vacancies), and COMPUTER SYSTEMS ANALYST (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as URBANDALE, PRINCETON, DOWNEY, and BOSTON. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2016
Volume
- Vacancies
- 12
- LCA filings
- 14
- Job roles
- 4
- Cities
- 4
- States
- 4
Decisions
- Certified
- 12 (85.7%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $70,000
- Average
- $69,876
- Min
- $63,500
- Max
- $74,500
Jobs and worksites for CYBYTE, INC. in FY2016
H-1B jobs at CYBYTE, INC.
Job titles with certified vacancies in FY2016.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for CYBYTE, INC.
Cities with certified vacancies in FY2016.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for CYBYTE, INC.
States where this employer filed LCAs in FY2016.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for CYBYTE, INC.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-16064-245128 | CYBYTE, INC. | SOFTWARE DEVELOPER | WEXFORD, MA | $74,500 | 2016-03-04 00:00:00 | 2016-07-05 00:00:00 | H-1B | CERTIFIED-WITHDRAWN |
| I-200-16159-715854 | CYBYTE, INC. | SOFTWARE DEVELOPER | WEXFORD, MA | $74,500 | 2016-06-07 00:00:00 | 2016-06-13 00:00:00 | H-1B | CERTIFIED |
| I-200-16048-335812 | CYBYTE, INC. | SOFTWARE DEVELOPER | WEXFORD, NJ | $72,010 | 2016-02-17 00:00:00 | 2016-02-23 00:00:00 | H-1B | CERTIFIED |
| I-200-16050-099754 | CYBYTE, INC. | SOFTWARE DEVELOPER | WEXFORD, IA | $70,000 | 2016-03-02 00:00:00 | 2016-03-08 00:00:00 | H-1B | CERTIFIED |
| I-200-16050-295388 | CYBYTE, INC. | BUSINESS INTELLIGENCE ANALYST | WEXFORD, IA | $70,000 | 2016-03-02 00:00:00 | 2016-03-08 00:00:00 | H-1B | CERTIFIED |
| I-200-16050-503368 | CYBYTE, INC. | SOFTWARE DEVELOPER | WEXFORD, IA | $70,000 | 2016-03-02 00:00:00 | 2016-03-08 00:00:00 | H-1B | CERTIFIED |
| I-200-16050-738814 | CYBYTE, INC. | BUSINESS INTELLIGENCE ANALYST | WEXFORD, IA | $70,000 | 2016-03-02 00:00:00 | 2016-03-08 00:00:00 | H-1B | CERTIFIED |
| I-200-16070-009451 | CYBYTE, INC. | BUSINESS INTELLIGENCE ANALYST | WEXFORD, IA | $70,000 | 2016-03-10 00:00:00 | 2016-03-16 00:00:00 | H-1B | CERTIFIED |
| I-200-16070-284432 | CYBYTE, INC. | BUSINESS INTELLIGENCE ANALYST | WEXFORD, IA | $70,000 | 2016-03-10 00:00:00 | 2016-03-16 00:00:00 | H-1B | CERTIFIED |
| I-200-16081-111388 | CYBYTE, INC. | SOFTWARE DEVELOPER | WEXFORD, IA | $70,000 | 2016-03-21 00:00:00 | 2016-03-25 00:00:00 | H-1B | CERTIFIED |
| I-200-16081-458629 | CYBYTE, INC. | SOFTWARE DEVELOPER | WEXFORD, IA | $70,000 | 2016-03-21 00:00:00 | 2016-03-25 00:00:00 | H-1B | CERTIFIED |
| I-200-16070-947037 | CYBYTE, INC. | COMPUTER SYSTEMS ANALYST | WEXFORD, IA | $68,500 | 2016-03-10 00:00:00 | 2016-03-16 00:00:00 | H-1B | CERTIFIED |
| I-200-15301-823308 | CYBYTE, INC. | BUSINESS INTELLIGENCE ANALYST | WEXFORD, IL | $68,000 | 2015-10-28 00:00:00 | 2016-09-23 00:00:00 | H-1B | CERTIFIED-WITHDRAWN |
| I-200-16082-846624 | CYBYTE, INC. | COMPUTER SYSTEMS ENGINEER | WEXFORD, CA | $63,500 | 2016-03-22 00:00:00 | 2016-03-28 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for CYBYTE, INC.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 100% | $98,000 | $98,000 |
| 2025 | 5 | 1 | 1 | 1 | 20% | $106,558 | $106,558 |
| 2024 | 6 | 4 | 1 | 2 | 66.67% | $103,875 | $104,920 |
| 2023 | 10 | 6 | 1 | 2 | 60% | $99,000 | $96,718 |
| 2022 | 8 | 4 | 1 | 3 | 50% | $85,436 | $81,920 |
| 2021 | 7 | 6 | 1 | 3 | 85.71% | $89,097 | $87,627 |
| 2020 | 5 | 5 | 1 | 3 | 100% | $80,142 | $78,141 |
| 2019 | 3 | 3 | 1 | 1 | 100% | $106,388 | $106,388 |
| 2018 | 7 | 1 | 1 | 1 | 14.29% | $92,019 | $92,019 |
| 2017 | 18 | 11 | 1 | 2 | 61.11% | $70,000 | $73,234 |
| 2016 | 14 | 12 | 1 | 4 | 85.71% | $70,000 | $69,876 |
| 2015 | 19 | 16 | 1 | 7 | 84.21% | $65,000 | $66,201 |
| 2014 | 13 | 13 | 1 | 6 | 100% | $63,000 | $65,246 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $98,000 | $98,000 | $98,000 | $98,000 |
| 2025 | $106,558 | $106,558 | $106,558 | $106,558 |
| 2024 | $101,192 | $104,920 | $103,875 | $110,739 |
| 2023 | $86,570 | $96,718 | $99,000 | $99,000 |
| 2022 | $62,000 | $81,920 | $85,436 | $94,806 |
| 2021 | $74,027 | $87,627 | $89,097 | $102,107 |
| 2020 | $52,416 | $78,141 | $80,142 | $102,000 |
| 2019 | $102,000 | $106,388 | $106,388 | $110,776 |
| 2018 | $92,019 | $92,019 | $92,019 | $92,019 |
| 2017 | $57,304 | $73,234 | $70,000 | $98,800 |
| 2016 | $63,500 | $69,876 | $70,000 | $74,500 |
| 2015 | $60,000 | $66,201 | $65,000 | $72,010 |
| 2014 | $60,000 | $65,246 | $63,000 | $72,000 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 5 | 1 | 0 | 0 | 4 |
| 2024 | 6 | 4 | 0 | 2 | 0 |
| 2023 | 10 | 6 | 0 | 4 | 0 |
| 2022 | 8 | 4 | 1 | 0 | 3 |
| 2021 | 7 | 6 | 1 | 0 | 0 |
| 2020 | 5 | 5 | 0 | 0 | 0 |
| 2019 | 3 | 3 | 0 | 0 | 0 |
| 2018 | 7 | 1 | 0 | 0 | 6 |
| 2017 | 18 | 11 | 0 | 3 | 4 |
| 2016 | 14 | 12 | 0 | 0 | 2 |
| 2015 | 19 | 16 | 0 | 3 | 0 |
| 2014 | 13 | 13 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |