H-1B visa sponsor
CYBERNET COMMUNICATIONS, INC. H-1B jobs, salaries & locations
What FY2011 H-1B data shows for CYBERNET COMMUNICATIONS, INC.
This page covers Department of Labor H-1B LCA disclosure data for CYBERNET COMMUNICATIONS, INC. in fiscal year 2011. About 66.7% of filings were certified, while 1 were denied and 0 were withdrawn. Offered wages spanned $60,237 to $60,237, with a median of $60,237 and an average of $60,237.
In FY2011, CYBERNET COMMUNICATIONS, INC. filed for 2 distinct job roles across 1 work cities in 1 states.
Compared with FY2009, certified vacancies were up 1 and LCA filings were down 2. Median wages rose by $11,237 year over year.
Among the most-filed titles were COMPUTER SYSTEMS 15ENGINEERS (1 vacancies), and COMPUTER SYSTEMS ENGINEERS/ARCHITECTS (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as LOS ANGELES. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 2
- LCA filings
- 3
- Job roles
- 2
- Cities
- 1
- States
- 1
Decisions
- Certified
- 2 (66.7%)
- Denied
- 1
- Withdrawn
- 0
Pay
- Median
- $60,237
- Average
- $60,237
- Min
- $60,237
- Max
- $60,237
Jobs and worksites for CYBERNET COMMUNICATIONS, INC. in FY2011
H-1B jobs at CYBERNET COMMUNICATIONS, INC.
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for CYBERNET COMMUNICATIONS, INC.
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for CYBERNET COMMUNICATIONS, INC.
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for CYBERNET COMMUNICATIONS, INC.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11110-974463 | CYBERNET COMMUNICATIONS, INC. | COMPUTER SYSTEMS ENGINEERS/ARCHITECTS | LOS ANGELES, CA | $60,237 | 2011-05-06 00:00:00 | 2011-05-12 00:00:00 | H-1B | CERTIFIED |
| I-200-11127-086074 | CYBERNET COMMUNICATIONS, INC. | COMPUTER SYSTEMS 15ENGINEERS | LOS ANGELES, CA | $60,237 | 2011-05-07 00:00:00 | 2011-05-12 00:00:00 | H-1B | CERTIFIED |
| I-200-11103-390394 | CYBERNET COMMUNICATIONS, INC. | NETWORK ENGINEER | LOS ANGELES, CA | $55,000 | 2011-04-13 00:00:00 | 2011-04-19 00:00:00 | H-1B | DENIED |
Multi-year H-1B trends for CYBERNET COMMUNICATIONS, INC.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 3 | 2 | 1 | 2 | 66.67% | $60,237 | $60,237 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 5 | 1 | 1 | 1 | 20% | $49,000 | $49,000 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $60,237 | $60,237 | $60,237 | $60,237 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $49,000 | $49,000 | $49,000 | $49,000 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 2 | 1 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 5 | 1 | 4 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |