H-1B visa sponsor
Ciroos, Inc. H-1B jobs, salaries & locations
What FY2026 H-1B data shows for Ciroos, Inc.
This page covers Department of Labor H-1B LCA disclosure data for Ciroos, Inc. in fiscal year 2026. About 100.0% of filings were certified. Offered wages spanned $200,000 to $235,000, with a median of $211,250 and an average of $215,417.
In FY2026, Ciroos, Inc. filed for 2 distinct job roles across 2 work cities in 2 states.
Compared with FY2025, certified vacancies were up 2 and LCA filings were up 2. Median wages rose by $51,250 year over year.
Among the most-filed titles were Senior Solutions Architect (2 vacancies), and Member of Technical Staff (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as Pleasanton, and Morris Plains. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 3
- LCA filings
- 3
- Job roles
- 2
- Cities
- 2
- States
- 2
Decisions
- Certified
- 3 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $211,250
- Average
- $215,417
- Min
- $200,000
- Max
- $235,000
Jobs and worksites for Ciroos, Inc. in FY2026
H-1B jobs at Ciroos, Inc.
Job titles with certified vacancies in FY2026.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for Ciroos, Inc.
Cities with certified vacancies in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Ciroos, Inc.
States where this employer filed LCAs in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Ciroos, Inc.
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-26035-618045 | Ciroos, Inc. | Member of Technical Staff | Pleasanton, CA | $235,000 | 2026-02-03 00:00:00 | 2026-02-10 00:00:00 | H-1B | Certified |
| I-200-25267-332128 | CIROOS, INC. | SENIOR SOLUTIONS ARCHITECT | PLEASANTON, CA | $211,250 | 2025-09-24 00:00:00 | 2025-10-01 00:00:00 | H-1B | Certified |
| I-200-26041-632531 | Ciroos, Inc. | Senior Solutions Architect | Pleasanton, NJ | $200,000 | 2026-02-10 00:00:00 | 2026-02-18 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Ciroos, Inc.
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 1 | 2 | 100% | $211,250 | $215,417 |
| 2025 | 1 | 1 | 1 | 1 | 100% | $160,000 | $160,000 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $200,000 | $215,417 | $211,250 | $235,000 |
| 2025 | $160,000 | $160,000 | $160,000 | $160,000 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |