H-1B visa sponsor
Circular Edge, LLC H-1B jobs, salaries & locations
What FY2026 H-1B data shows for Circular Edge, LLC
This page covers Department of Labor H-1B LCA disclosure data for Circular Edge, LLC in fiscal year 2026. About 100.0% of filings were certified. Offered wages spanned $109,542 to $149,806, with a median of $142,000 and an average of $133,316.
In FY2026, Circular Edge, LLC filed for 4 distinct job roles across 2 work cities in 2 states.
Compared with FY2025, certified vacancies were down 3 and LCA filings were down 3. Median wages rose by $5,750 year over year.
Among the most-filed titles were Programmer Analyst (3 vacancies), Sr. Business Analyst (3 vacancies), Senior Business Analyst (2 vacancies), and JDE Consultant (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as Somerset, and Lehi. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 9
- LCA filings
- 9
- Job roles
- 4
- Cities
- 2
- States
- 2
Decisions
- Certified
- 9 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $142,000
- Average
- $133,316
- Min
- $109,542
- Max
- $149,806
Jobs and worksites for Circular Edge, LLC in FY2026
H-1B jobs at Circular Edge, LLC
Job titles with certified vacancies in FY2026.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for Circular Edge, LLC
Cities with certified vacancies in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Circular Edge, LLC
States where this employer filed LCAs in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Circular Edge, LLC
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-25317-405666 | Circular Edge, LLC | Senior Business Analyst | Somerset, NJ | $149,806 | 2025-11-13 00:00:00 | 2025-11-20 00:00:00 | H-1B | Certified |
| I-200-26007-541413 | Circular Edge, LLC | Sr. Business Analyst | Somerset, NJ | $145,000 | 2026-01-07 00:00:00 | 2026-01-14 00:00:00 | H-1B | Certified |
| I-200-26027-594755 | Circular Edge, LLC | Sr. Business Analyst | Somerset, UT | $142,500 | 2026-01-27 00:00:00 | 2026-02-03 00:00:00 | H-1B | Certified |
| I-200-26028-597563 | Circular Edge, LLC | Sr. Business Analyst | Somerset, UT | $142,500 | 2026-01-28 00:00:00 | 2026-02-04 00:00:00 | H-1B | Certified |
| I-200-26058-669867 | Circular Edge, LLC | Senior Business Analyst | Somerset, NJ | $142,000 | 2026-02-27 00:00:00 | 2026-03-06 00:00:00 | H-1B | Certified |
| I-200-25317-404925 | Circular Edge, LLC | Programmer Analyst | Somerset, NJ | $138,499 | 2025-11-13 00:00:00 | 2025-11-20 00:00:00 | H-1B | Certified |
| I-200-25310-385192 | Circular Edge, LLC | JDE Consultant | Somerset, NJ | $120,000 | 2025-11-06 00:00:00 | 2025-11-14 00:00:00 | H-1B | Certified |
| I-200-26071-699391 | Circular Edge, LLC | Programmer Analyst | Somerset, UT | $110,000 | 2026-03-12 00:00:00 | 2026-03-19 00:00:00 | H-1B | Certified |
| I-200-26019-569711 | Circular Edge, LLC | Programmer Analyst | Somerset, UT | $109,542 | 2026-01-19 00:00:00 | 2026-01-26 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Circular Edge, LLC
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 9 | 1 | 4 | 100% | $142,000 | $133,316 |
| 2025 | 12 | 12 | 1 | 9 | 100% | $136,250 | $129,438 |
| 2024 | 20 | 20 | 1 | 8 | 100% | $126,750 | $122,155 |
| 2023 | 31 | 25 | 1 | 10 | 80.65% | $114,642 | $109,394 |
| 2022 | 14 | 14 | 1 | 7 | 100% | $110,877 | $113,619 |
| 2021 | 24 | 21 | 1 | 6 | 87.5% | $91,326 | $93,264 |
| 2020 | 24 | 24 | 1 | 14 | 100% | $104,854 | $108,888 |
| 2019 | 27 | 25 | 1 | 11 | 92.59% | $102,455 | $101,699 |
| 2018 | 26 | 27 | 1 | 9 | 100% | $79,523 | $86,646 |
| 2017 | 34 | 36 | 1 | 15 | 100% | $93,750 | $94,570 |
| 2016 | 39 | 41 | 1 | 14 | 97.44% | $77,160 | $84,735 |
| 2015 | 29 | 42 | 1 | 12 | 96.55% | $90,000 | $88,295 |
| 2014 | 45 | 62 | 1 | 18 | 100% | $95,000 | $93,900 |
| 2013 | 21 | 28 | 1 | 11 | 100% | $82,371 | $82,988 |
| 2012 | 12 | 10 | 1 | 5 | 83.33% | $90,382 | $87,320 |
| 2011 | 19 | 19 | 1 | 8 | 100% | $82,500 | $82,711 |
| 2010 | 20 | 27 | 1 | 5 | 95% | $68,500 | $69,868 |
| 2009 | 21 | 4 | 1 | 6 | 95.24% | $78,500 | $78,500 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $109,542 | $133,316 | $142,000 | $149,806 |
| 2025 | $83,138 | $129,438 | $136,250 | $156,000 |
| 2024 | $87,778 | $122,155 | $126,750 | $151,282 |
| 2023 | $79,483 | $109,394 | $114,642 | $136,695 |
| 2022 | $93,133 | $113,619 | $110,877 | $134,195 |
| 2021 | $78,811 | $93,264 | $91,326 | $129,435 |
| 2020 | $87,983 | $108,888 | $104,854 | $142,500 |
| 2019 | $77,118 | $101,699 | $102,455 | $123,511 |
| 2018 | $70,229 | $86,646 | $79,523 | $126,640 |
| 2017 | $70,042 | $94,570 | $93,750 | $140,119 |
| 2016 | $59,199 | $84,735 | $77,160 | $124,222 |
| 2015 | $53,286 | $88,295 | $90,000 | $116,903 |
| 2014 | $66,957 | $93,900 | $95,000 | $120,000 |
| 2013 | $61,666 | $82,988 | $82,371 | $121,231 |
| 2012 | $71,647 | $87,320 | $90,382 | $93,796 |
| 2011 | $65,000 | $82,711 | $82,500 | $102,500 |
| 2010 | $62,500 | $69,868 | $68,500 | $80,000 |
| 2009 | $77,000 | $78,500 | $78,500 | $80,000 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 9 | 9 | 0 | 0 | 0 |
| 2025 | 12 | 12 | 0 | 0 | 0 |
| 2024 | 20 | 20 | 0 | 0 | 0 |
| 2023 | 31 | 25 | 0 | 3 | 3 |
| 2022 | 14 | 14 | 0 | 0 | 0 |
| 2021 | 24 | 21 | 3 | 0 | 0 |
| 2020 | 24 | 24 | 0 | 0 | 0 |
| 2019 | 27 | 25 | 0 | 0 | 2 |
| 2018 | 26 | 26 | 0 | 0 | 0 |
| 2017 | 34 | 34 | 0 | 0 | 0 |
| 2016 | 39 | 38 | 0 | 1 | 0 |
| 2015 | 29 | 28 | 1 | 0 | 0 |
| 2014 | 45 | 45 | 0 | 0 | 0 |
| 2013 | 21 | 21 | 0 | 0 | 0 |
| 2012 | 12 | 10 | 2 | 0 | 0 |
| 2011 | 19 | 19 | 0 | 0 | 0 |
| 2010 | 20 | 19 | 1 | 0 | 0 |
| 2009 | 21 | 20 | 1 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |