H-1B visa sponsor
BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP H-1B jobs, salaries & locations
What FY2016 H-1B data shows for BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP
This page covers Department of Labor H-1B LCA disclosure data for BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP in fiscal year 2016. About 100.0% of filings were certified. Offered wages spanned $69,077 to $71,926, with a median of $69,202 and an average of $70,068.
In FY2016, BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP filed for 1 distinct job roles across 2 work cities in 1 states.
Among the most-filed titles were NEPHROLOGY NURSE SPECIALIST (ACUTE RN) (3 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as MESA, and TUCSON. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2016
Volume
- Vacancies
- 3
- LCA filings
- 3
- Job roles
- 1
- Cities
- 2
- States
- 1
Decisions
- Certified
- 3 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $69,202
- Average
- $70,068
- Min
- $69,077
- Max
- $71,926
Jobs and worksites for BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP in FY2016
H-1B jobs at BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP
Job titles with certified vacancies in FY2016.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP
Cities with certified vacancies in FY2016.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP
States where this employer filed LCAs in FY2016.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-16190-214432 | BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP | NEPHROLOGY NURSE SPECIALIST (ACUTE RN) | WALTHAM, AZ | $71,926 | 2016-07-08 00:00:00 | 2016-07-14 00:00:00 | H-1B | CERTIFIED |
| I-200-16032-132755 | BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP | NEPHROLOGY NURSE SPECIALIST (ACUTE RN) | WALTHAM, AZ | $69,202 | 2016-02-01 00:00:00 | 2016-02-05 00:00:00 | H-1B | CERTIFIED |
| I-200-16035-931010 | BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP | NEPHROLOGY NURSE SPECIALIST (ACUTE RN) | WALTHAM, AZ | $69,077 | 2016-02-17 00:00:00 | 2016-02-23 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for BIO-MEDICAL APPLICATIONS OF ARIZONA LLC, A FRESENIUS MEDICAL CARE COMP
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 3 | 3 | 1 | 1 | 100% | $69,202 | $70,068 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $69,077 | $70,068 | $69,202 | $71,926 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 3 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |