H-1B visa sponsor
BICON, LLC H-1B jobs, salaries & locations
What FY2011 H-1B data shows for BICON, LLC
This page covers Department of Labor H-1B LCA disclosure data for BICON, LLC in fiscal year 2011. About 20.0% of filings were certified, while 3 were denied and 1 were withdrawn. Offered wages spanned $85,000 to $85,000, with a median of $85,000 and an average of $85,000.
In FY2011, BICON, LLC filed for 1 distinct job roles across 1 work cities in 1 states.
Among the most-filed titles were CLINICAL LABORATORY TECHNOLOGIST (1 vacancies). Open the jobs tab for the full ranking.
Worksites concentrated in cities such as BOSTON. Use the locations, states, and LCA filings tabs to compare places, wages, and individual cases.
Key figures · FY2011
Volume
- Vacancies
- 1
- LCA filings
- 5
- Job roles
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 1 (20.0%)
- Denied
- 3
- Withdrawn
- 1
Pay
- Median
- $85,000
- Average
- $85,000
- Min
- $85,000
- Max
- $85,000
Jobs and worksites for BICON, LLC in FY2011
H-1B jobs at BICON, LLC
Job titles with certified vacancies in FY2011.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
Work cities for BICON, LLC
Cities with certified vacancies in FY2011.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for BICON, LLC
States where this employer filed LCAs in FY2011.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for BICON, LLC
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11242-632794 | BICON, LLC | CLINICAL LABORATORY TECHNOLOGIST | BOSTON, MA | $85,000 | 2011-08-30 00:00:00 | 2011-09-02 00:00:00 | H-1B | DENIED |
| I-200-11245-972008 | BICON, LLC | CLINICAL LABORATORY TECHNOLOGIST | BOSTON, MA | $85,000 | 2011-09-02 00:00:00 | 2011-09-08 00:00:00 | H-1B | DENIED |
| I-200-11255-396373 | BICON, LLC | CLINICAL LABORATORY TECHNOLOGIST | BOSTON, MA | $85,000 | 2011-09-12 00:00:00 | 2011-09-16 00:00:00 | H-1B | WITHDRAWN |
| I-200-11259-015154 | BICON, LLC | CLINICAL LABORATORY TECHNOLOGIST | BOSTON, MA | $85,000 | 2011-09-16 00:00:00 | 2011-09-20 00:00:00 | H-1B | DENIED |
| I-200-11264-788523 | BICON, LLC | CLINICAL LABORATORY TECHNOLOGIST | BOSTON, MA | $85,000 | 2011-09-21 00:00:00 | 2011-09-27 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for BICON, LLC
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 3 | 2 | 1 | 2 | 66.67% | $68,000 | $68,000 |
| 2012 | 2 | 2 | 1 | 2 | 100% | $85,483 | $85,483 |
| 2011 | 5 | 1 | 1 | 1 | 20% | $85,000 | $85,000 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $51,000 | $68,000 | $68,000 | $85,000 |
| 2012 | $85,000 | $85,483 | $85,483 | $85,966 |
| 2011 | $85,000 | $85,000 | $85,000 | $85,000 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 2 | 1 | 0 | 0 |
| 2012 | 2 | 2 | 0 | 0 | 0 |
| 2011 | 5 | 1 | 3 | 1 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |