H-1B by work location
Ridgeland H-1B sponsors, salaries & jobs
What FY2026 H-1B data shows for Ridgeland
This page covers Department of Labor H-1B LCA disclosure data for worksites in Ridgeland in fiscal year 2026. About 95.0% of filings were certified, while 0 were denied and 1 were withdrawn. Offered wages spanned $39,520 to $220,092, with a median of $75,000 and an average of $80,151.
In FY2026, 11 employers filed for 16 distinct job roles in Ridgeland.
Compared with FY2025, certified vacancies were down 49 and LCA filings were down 49. Median wages rose by $3,035 year over year.
Among the largest H-1B employers in Ridgeland this year were JASPER COUNTY SCHOOL DISTRICT (7 vacancies), Polaris Tech Charter School (2 vacancies), Logic Planet, Inc. (2 vacancies), Infinite Computer Solutions, Inc. (1 vacancies), and Motion Recruitment Partners, LLC (1 vacancies). Browse the sponsors tab below for the full ranking.
Demand concentrated in roles such as Java Developer, Special Education Teacher, ELEMENTARY TEACHER, Science Teacher, and Technical Lead. Use the jobs and LCA filings tabs to compare titles, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 19
- LCA filings
- 20
- Sponsors
- 11
- Job roles
- 16
Decisions
- Certified
- 19 (95.0%)
- Denied
- 0
- Withdrawn
- 1
Pay
- Median
- $75,000
- Average
- $80,151
- Min
- $39,520
- Max
- $220,092
Who files in Ridgeland in FY2026, and for which jobs?
H-1B sponsors in Ridgeland
Employers with certified vacancies at this worksite in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Job titles in Ridgeland
Roles with certified vacancies in FY2026.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
LCA filings in Ridgeland
Multi-year H-1B trends for Ridgeland
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 20 | 19 | 11 | 16 | 95% | $75,000 | $80,151 |
| 2025 | 69 | 68 | 32 | 41 | 91.3% | $71,965 | $84,006 |
| 2024 | 77 | 77 | 29 | 43 | 88.31% | $66,196 | $77,858 |
| 2023 | 107 | 134 | 23 | 44 | 91.59% | $65,626 | $67,903 |
| 2022 | 69 | 140 | 26 | 43 | 88.41% | $72,967 | $77,689 |
| 2021 | 92 | 143 | 24 | 30 | 90.22% | $73,694 | $74,797 |
| 2020 | 104 | 92 | 26 | 39 | 75.96% | $76,003 | $78,393 |
| 2019 | 93 | 91 | 39 | 37 | 92.47% | $80,000 | $79,734 |
| 2018 | 96 | 91 | 42 | 44 | 81.25% | $80,000 | $75,622 |
| 2017 | 80 | 105 | 26 | 36 | 96.25% | $63,000 | $65,478 |
| 2016 | 96 | 301 | 14 | 37 | 81.25% | $66,429 | $68,545 |
| 2015 | 86 | 144 | 24 | 33 | 86.05% | $75,000 | $75,000 |
| 2014 | 71 | 84 | 26 | 38 | 92.96% | $68,586 | $68,893 |
| 2013 | 70 | 61 | 27 | 34 | 87.14% | $69,623 | $72,233 |
| 2012 | 43 | 99 | 18 | 21 | 93.02% | $60,000 | $58,896 |
| 2011 | 49 | 281 | 25 | 27 | 77.55% | $60,000 | $60,596 |
| 2010 | 56 | 157 | 19 | 21 | 58.93% | $58,000 | $56,809 |
| 2009 | 33 | 23 | 11 | 17 | 93.94% | $59,657 | $51,338 |
| 2008 | 35 | 35 | 0 | 21 | 100% | $42,000 | $48,380 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $39,520 | $80,151 | $75,000 | $220,092 |
| 2025 | $43,010 | $84,006 | $71,965 | $331,695 |
| 2024 | $45,415 | $77,858 | $66,196 | $331,695 |
| 2023 | $42,125 | $67,903 | $65,626 | $204,522 |
| 2022 | $36,915 | $77,689 | $72,967 | $135,000 |
| 2021 | $35,631 | $74,797 | $73,694 | $140,000 |
| 2020 | $43,649 | $78,393 | $76,003 | $123,427 |
| 2019 | $27,560 | $79,734 | $80,000 | $120,000 |
| 2018 | $42,000 | $75,622 | $80,000 | $115,000 |
| 2017 | $38,000 | $65,478 | $63,000 | $110,059 |
| 2016 | $36,000 | $68,545 | $66,429 | $124,372 |
| 2015 | $75,000 | $75,000 | $75,000 | $75,000 |
| 2014 | $33,000 | $68,893 | $68,586 | $120,000 |
| 2013 | $41,062 | $72,233 | $69,623 | $160,000 |
| 2012 | $32,843 | $58,896 | $60,000 | $83,160 |
| 2011 | $27,414 | $60,596 | $60,000 | $94,230 |
| 2010 | $1,731 | $56,809 | $58,000 | $115,000 |
| 2009 | $33,612 | $51,338 | $59,657 | $61,605 |
| 2008 | $29,930 | $48,380 | $42,000 | $87,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 20 | 19 | 0 | 1 | 0 |
| 2025 | 69 | 63 | 0 | 2 | 4 |
| 2024 | 77 | 68 | 2 | 2 | 5 |
| 2023 | 107 | 98 | 0 | 1 | 8 |
| 2022 | 69 | 61 | 1 | 2 | 5 |
| 2021 | 92 | 83 | 3 | 3 | 3 |
| 2020 | 104 | 79 | 0 | 7 | 18 |
| 2019 | 93 | 86 | 0 | 0 | 7 |
| 2018 | 96 | 78 | 2 | 2 | 14 |
| 2017 | 80 | 77 | 0 | 0 | 3 |
| 2016 | 96 | 78 | 0 | 8 | 10 |
| 2015 | 86 | 74 | 1 | 3 | 8 |
| 2014 | 71 | 66 | 0 | 3 | 2 |
| 2013 | 70 | 61 | 1 | 1 | 7 |
| 2012 | 43 | 40 | 0 | 1 | 2 |
| 2011 | 49 | 38 | 7 | 3 | 1 |
| 2010 | 56 | 33 | 11 | 2 | 10 |
| 2009 | 33 | 31 | 0 | 0 | 2 |
| 2008 | 35 | 35 | 0 | 0 | 0 |