H-1B by work location
PEKIN H-1B sponsors, salaries & jobs
What FY2016 H-1B data shows for PEKIN
This page covers Department of Labor H-1B LCA disclosure data for worksites in PEKIN in fiscal year 2016. About 93.3% of filings were certified, while 1 were denied and 0 were withdrawn. Offered wages spanned $53,893 to $130,000, with a median of $76,300 and an average of $79,994.
In FY2016, 17 employers filed for 15 distinct job roles in PEKIN.
Compared with FY2015, certified vacancies were up 5 and LCA filings were up 19. Median wages fell by $11,060 year over year.
Among the largest H-1B employers in PEKIN this year were VALUEMOMENTUM, INC. (11 vacancies), KFORCE INC. (10 vacancies), INTERACTIVE BUSINESS SYSTEMS, INC. (4 vacancies), VCARVE INC (4 vacancies), and GNR SYSTEMS, INC. (3 vacancies). Browse the sponsors tab below for the full ranking.
Demand concentrated in roles such as PROGRAMMER ANALYST, SENIOR ASSOCIATE - QUALITY ASSURANCE, BUSINESS ANALYST, GUIDEWIRE DEVELOPER, and COMPUTER SYSTEMS ANALYST. Use the jobs and LCA filings tabs to compare titles, wages, and individual cases.
Key figures · FY2016
Volume
- Vacancies
- 45
- LCA filings
- 30
- Sponsors
- 17
- Job roles
- 15
Decisions
- Certified
- 28 (93.3%)
- Denied
- 1
- Withdrawn
- 0
Pay
- Median
- $76,300
- Average
- $79,994
- Min
- $53,893
- Max
- $130,000
Who files in PEKIN in FY2016, and for which jobs?
H-1B sponsors in PEKIN
Employers with certified vacancies at this worksite in FY2016.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Job titles in PEKIN
Roles with certified vacancies in FY2016.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
LCA filings in PEKIN
Multi-year H-1B trends for PEKIN
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 2 | 100% | $139,322 | $139,322 |
| 2025 | 6 | 162 | 3 | 4 | 100% | $76,211 | $87,279 |
| 2024 | 12 | 50 | 8 | 9 | 91.67% | $110,000 | $149,585 |
| 2023 | 11 | 87 | 5 | 7 | 81.82% | $124,000 | $171,357 |
| 2022 | 20 | 97 | 8 | 13 | 95% | $99,000 | $114,373 |
| 2021 | 30 | 27 | 9 | 13 | 90% | $100,526 | $118,775 |
| 2020 | 45 | 59 | 23 | 28 | 97.78% | $96,250 | $97,562 |
| 2019 | 51 | 101 | 24 | 25 | 90.2% | $92,768 | $93,662 |
| 2018 | 80 | 139 | 36 | 46 | 96.25% | $85,000 | $91,079 |
| 2017 | 56 | 241 | 25 | 35 | 96.43% | $80,000 | $83,885 |
| 2016 | 30 | 45 | 17 | 15 | 93.33% | $76,300 | $79,994 |
| 2015 | 11 | 40 | 7 | 8 | 90.91% | $87,360 | $85,139 |
| 2014 | 14 | 12 | 6 | 5 | 85.71% | $59,250 | $66,275 |
| 2013 | 6 | 3 | 3 | 3 | 50% | $100,000 | $164,333 |
| 2012 | 5 | 5 | 5 | 5 | 100% | $104,000 | $219,475 |
| 2011 | 3 | 1 | 1 | 1 | 33.33% | $330,000 | $330,000 |
| 2010 | 1 | 1 | 1 | 1 | 100% | $0 | $0 |
| 2009 | 5 | 0 | 4 | 5 | 100% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $129,000 | $139,322 | $139,322 | $149,644 |
| 2025 | $69,722 | $87,279 | $76,211 | $120,640 |
| 2024 | $63,731 | $149,585 | $110,000 | $460,000 |
| 2023 | $63,731 | $171,357 | $124,000 | $650,000 |
| 2022 | $67,350 | $114,373 | $99,000 | $208,000 |
| 2021 | $68,037 | $118,775 | $100,526 | $460,000 |
| 2020 | $60,000 | $97,562 | $96,250 | $137,500 |
| 2019 | $70,845 | $93,662 | $92,768 | $133,000 |
| 2018 | $60,320 | $91,079 | $85,000 | $300,000 |
| 2017 | $59,155 | $83,885 | $80,000 | $140,000 |
| 2016 | $53,893 | $79,994 | $76,300 | $130,000 |
| 2015 | $68,115 | $85,139 | $87,360 | $96,540 |
| 2014 | $47,091 | $66,275 | $59,250 | $85,000 |
| 2013 | $81,000 | $164,333 | $100,000 | $312,000 |
| 2012 | $43,534 | $219,475 | $104,000 | $520,000 |
| 2011 | $330,000 | $330,000 | $330,000 | $330,000 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 6 | 6 | 0 | 0 | 0 |
| 2024 | 12 | 11 | 0 | 0 | 1 |
| 2023 | 11 | 9 | 0 | 0 | 2 |
| 2022 | 20 | 19 | 0 | 1 | 0 |
| 2021 | 30 | 27 | 0 | 0 | 3 |
| 2020 | 45 | 44 | 0 | 1 | 0 |
| 2019 | 51 | 46 | 0 | 2 | 3 |
| 2018 | 80 | 77 | 1 | 2 | 0 |
| 2017 | 56 | 54 | 0 | 2 | 0 |
| 2016 | 30 | 28 | 1 | 0 | 1 |
| 2015 | 11 | 10 | 0 | 1 | 0 |
| 2014 | 14 | 12 | 0 | 1 | 1 |
| 2013 | 6 | 3 | 1 | 1 | 1 |
| 2012 | 5 | 5 | 0 | 0 | 0 |
| 2011 | 3 | 1 | 0 | 1 | 1 |
| 2010 | 1 | 1 | 0 | 0 | 0 |
| 2009 | 5 | 5 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |