H-1B by work location
Mobile H-1B sponsors, salaries & jobs
What FY2021 H-1B data shows for Mobile
This page covers Department of Labor H-1B LCA disclosure data for worksites in Mobile in fiscal year 2021. About 92.0% of filings were certified, while 1 were denied and 5 were withdrawn. Offered wages spanned $38,000 to $500,000, with a median of $105,757 and an average of $155,072.
In FY2021, 28 employers filed for 55 distinct job roles in Mobile.
Compared with FY2020, certified vacancies were up 206 and LCA filings were up 31. Median wages fell by $1,150 year over year.
Among the largest H-1B employers in Mobile this year were AOG Resources LLC (175 vacancies), VT Mobile Aerospace Engineering, Inc. (120 vacancies), University of South Alabama (18 vacancies), USA Healthcare Management, LLC (11 vacancies), and IMC Diagnostic and Medical Clinic, LLC (7 vacancies). Browse the sponsors tab below for the full ranking.
Demand concentrated in roles such as Aircraft Mechanic, Aircraft Technologies Engineer, Neonatology Physician, RF ENGINEER, and Asst Professor (Dept of Biochemistry & Molecular Biology). Use the jobs and LCA filings tabs to compare titles, wages, and individual cases.
Key figures · FY2021
Volume
- Vacancies
- 379
- LCA filings
- 100
- Sponsors
- 28
- Job roles
- 55
Decisions
- Certified
- 92 (92.0%)
- Denied
- 1
- Withdrawn
- 5
Pay
- Median
- $105,757
- Average
- $155,072
- Min
- $38,000
- Max
- $500,000
Who files in Mobile in FY2021, and for which jobs?
H-1B sponsors in Mobile
Employers with certified vacancies at this worksite in FY2021.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Job titles in Mobile
Roles with certified vacancies in FY2021.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
LCA filings in Mobile
Multi-year H-1B trends for Mobile
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 49 | 47 | 17 | 33 | 91.84% | $129,383 | $199,297 |
| 2025 | 138 | 324 | 39 | 89 | 93.48% | $105,000 | $159,901 |
| 2024 | 149 | 618 | 45 | 88 | 89.93% | $94,500 | $132,543 |
| 2023 | 125 | 785 | 36 | 61 | 91.2% | $95,173 | $146,549 |
| 2022 | 98 | 439 | 36 | 60 | 94.9% | $94,158 | $150,561 |
| 2021 | 100 | 379 | 28 | 55 | 92% | $105,757 | $155,072 |
| 2020 | 69 | 173 | 33 | 53 | 94.2% | $106,907 | $150,455 |
| 2019 | 90 | 107 | 33 | 57 | 87.78% | $90,000 | $144,631 |
| 2018 | 89 | 153 | 32 | 46 | 91.01% | $89,814 | $132,627 |
| 2017 | 75 | 192 | 38 | 44 | 88% | $88,000 | $112,558 |
| 2016 | 85 | 136 | 38 | 45 | 78.82% | $70,595 | $105,947 |
| 2015 | 82 | 107 | 38 | 60 | 87.8% | $74,538 | $91,951 |
| 2014 | 85 | 141 | 45 | 56 | 94.12% | $69,046 | $91,958 |
| 2013 | 66 | 118 | 29 | 47 | 87.88% | $69,250 | $95,027 |
| 2012 | 94 | 121 | 29 | 58 | 75.53% | $63,000 | $80,696 |
| 2011 | 93 | 96 | 43 | 58 | 79.57% | $56,361 | $76,743 |
| 2010 | 104 | 108 | 32 | 43 | 64.42% | $58,964 | $74,667 |
| 2009 | 147 | 66 | 54 | 76 | 94.56% | $56,843 | $66,325 |
| 2008 | 100 | 100 | 0 | 61 | 100% | $46,356 | $52,850 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $65,000 | $199,297 | $129,383 | $1,092,624 |
| 2025 | $56,620 | $159,901 | $105,000 | $658,000 |
| 2024 | $53,747 | $132,543 | $94,500 | $511,000 |
| 2023 | $50,000 | $146,549 | $95,173 | $710,250 |
| 2022 | $48,000 | $150,561 | $94,158 | $410,000 |
| 2021 | $38,000 | $155,072 | $105,757 | $500,000 |
| 2020 | $42,000 | $150,455 | $106,907 | $550,000 |
| 2019 | $41,852 | $144,631 | $90,000 | $450,000 |
| 2018 | $39,728 | $132,627 | $89,814 | $400,000 |
| 2017 | $41,600 | $112,558 | $88,000 | $335,000 |
| 2016 | $37,500 | $105,947 | $70,595 | $450,000 |
| 2015 | $38,000 | $91,951 | $74,538 | $182,500 |
| 2014 | $40,000 | $91,958 | $69,046 | $281,061 |
| 2013 | $26,624 | $95,027 | $69,250 | $282,000 |
| 2012 | $22,880 | $80,696 | $63,000 | $205,000 |
| 2011 | $27,300 | $76,743 | $56,361 | $265,000 |
| 2010 | $24,519 | $74,667 | $58,964 | $185,500 |
| 2009 | $26,624 | $66,325 | $56,843 | $191,000 |
| 2008 | $24,211 | $52,850 | $46,356 | $174,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 49 | 45 | 0 | 1 | 3 |
| 2025 | 138 | 129 | 1 | 4 | 4 |
| 2024 | 149 | 134 | 3 | 6 | 6 |
| 2023 | 125 | 114 | 0 | 5 | 6 |
| 2022 | 98 | 93 | 1 | 2 | 2 |
| 2021 | 100 | 92 | 1 | 5 | 2 |
| 2020 | 69 | 65 | 1 | 2 | 1 |
| 2019 | 90 | 79 | 0 | 5 | 6 |
| 2018 | 89 | 81 | 0 | 5 | 3 |
| 2017 | 75 | 66 | 2 | 3 | 4 |
| 2016 | 85 | 67 | 8 | 3 | 7 |
| 2015 | 82 | 72 | 3 | 4 | 3 |
| 2014 | 85 | 80 | 1 | 3 | 1 |
| 2013 | 66 | 58 | 3 | 0 | 5 |
| 2012 | 94 | 71 | 12 | 3 | 8 |
| 2011 | 93 | 74 | 11 | 4 | 4 |
| 2010 | 104 | 67 | 24 | 6 | 7 |
| 2009 | 147 | 139 | 6 | 1 | 1 |
| 2008 | 100 | 100 | 0 | 0 | 0 |