H-1B by work location
Avondale H-1B sponsors, salaries & jobs
What FY2026 H-1B data shows for Avondale
This page covers Department of Labor H-1B LCA disclosure data for worksites in Avondale in fiscal year 2026. About 100.0% of filings were certified. Offered wages spanned $45,960 to $177,915, with a median of $93,271 and an average of $92,708.
In FY2026, 8 employers filed for 8 distinct job roles in Avondale.
Compared with FY2025, certified vacancies were up 10 and LCA filings were down 10. Median wages fell by $12,711 year over year.
Among the largest H-1B employers in Avondale this year were Amazon Data Services, Inc (20 vacancies), Pendergast Elementary School District (2 vacancies), Arizona State University (1 vacancies), COGNIT AI INC (1 vacancies), and Fint Solutions Inc (1 vacancies). Browse the sponsors tab below for the full ranking.
Demand concentrated in roles such as DCO TECHNICIAN III, DCO TECHNICIAN IV, Lifepro Business Analyst, Teacher, and Lead Software Engineer. Use the jobs and LCA filings tabs to compare titles, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 28
- LCA filings
- 10
- Sponsors
- 8
- Job roles
- 8
Decisions
- Certified
- 10 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $93,271
- Average
- $92,708
- Min
- $45,960
- Max
- $177,915
Who files in Avondale in FY2026, and for which jobs?
H-1B sponsors in Avondale
Employers with certified vacancies at this worksite in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Job titles in Avondale
Roles with certified vacancies in FY2026.
| Job title | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Sponsors |
|---|
LCA filings in Avondale
Multi-year H-1B trends for Avondale
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 28 | 8 | 8 | 100% | $93,271 | $92,708 |
| 2025 | 20 | 18 | 14 | 14 | 90% | $105,982 | $104,175 |
| 2024 | 13 | 11 | 7 | 8 | 84.62% | $102,294 | $177,230 |
| 2023 | 20 | 19 | 12 | 11 | 95% | $95,500 | $95,168 |
| 2022 | 10 | 19 | 9 | 9 | 100% | $60,968 | $80,238 |
| 2021 | 4 | 4 | 4 | 3 | 100% | $57,117 | $66,689 |
| 2020 | 10 | 8 | 7 | 6 | 80% | $75,975 | $83,701 |
| 2019 | 7 | 7 | 4 | 7 | 100% | $47,000 | $75,220 |
| 2018 | 2 | 2 | 2 | 2 | 100% | $56,672 | $56,672 |
| 2017 | 11 | 7 | 4 | 6 | 63.64% | $77,500 | $62,524 |
| 2016 | 8 | 8 | 5 | 6 | 100% | $80,000 | $105,783 |
| 2015 | 6 | 5 | 4 | 4 | 83.33% | $56,000 | $56,000 |
| 2014 | 4 | 3 | 3 | 3 | 75% | $61,000 | $122,333 |
| 2013 | 1 | 1 | 1 | 1 | 100% | $61,000 | $61,000 |
| 2012 | 4 | 3 | 3 | 3 | 75% | $70,720 | $63,941 |
| 2011 | 8 | 5 | 5 | 5 | 62.5% | $44,000 | $69,343 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 2 | 0 | 2 | 2 | 100% | $0 | $0 |
| 2008 | 13 | 13 | 0 | 8 | 100% | $70,000 | $67,480 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $45,960 | $92,708 | $93,271 | $177,915 |
| 2025 | $51,513 | $104,175 | $105,982 | $177,915 |
| 2024 | $52,738 | $177,230 | $102,294 | $912,288 |
| 2023 | $50,000 | $95,168 | $95,500 | $151,750 |
| 2022 | $46,825 | $80,238 | $60,968 | $179,500 |
| 2021 | $52,390 | $66,689 | $57,117 | $100,131 |
| 2020 | $47,925 | $83,701 | $75,975 | $165,000 |
| 2019 | $47,000 | $75,220 | $47,000 | $220,000 |
| 2018 | $49,650 | $56,672 | $56,672 | $63,695 |
| 2017 | $37,680 | $62,524 | $77,500 | $80,004 |
| 2016 | $56,260 | $105,783 | $80,000 | $190,000 |
| 2015 | $56,000 | $56,000 | $56,000 | $56,000 |
| 2014 | $56,000 | $122,333 | $61,000 | $250,000 |
| 2013 | $61,000 | $61,000 | $61,000 | $61,000 |
| 2012 | $37,104 | $63,941 | $70,720 | $84,000 |
| 2011 | $34,200 | $69,343 | $44,000 | $147,012 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $35,700 | $67,480 | $70,000 | $150,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 10 | 10 | 0 | 0 | 0 |
| 2025 | 20 | 18 | 0 | 2 | 0 |
| 2024 | 13 | 11 | 1 | 0 | 1 |
| 2023 | 20 | 19 | 0 | 0 | 1 |
| 2022 | 10 | 10 | 0 | 0 | 0 |
| 2021 | 4 | 4 | 0 | 0 | 0 |
| 2020 | 10 | 8 | 1 | 1 | 0 |
| 2019 | 7 | 7 | 0 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 |
| 2017 | 11 | 7 | 1 | 0 | 3 |
| 2016 | 8 | 8 | 0 | 0 | 0 |
| 2015 | 6 | 5 | 0 | 1 | 0 |
| 2014 | 4 | 3 | 1 | 0 | 0 |
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 4 | 3 | 1 | 0 | 0 |
| 2011 | 8 | 5 | 1 | 0 | 2 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2008 | 13 | 13 | 0 | 0 | 0 |