H-1B by job title
Vice President, Full-Stack Engineer I H-1B sponsors, salaries & locations
What FY2025 H-1B data shows for Vice President, Full-Stack Engineer I
This page covers Department of Labor H-1B LCA disclosure data for the job title Vice President, Full-Stack Engineer I in fiscal year 2025. About 100.0% of filings were certified. Offered wages spanned $130,587 to $140,380, with a median of $130,587 and an average of $133,851.
In FY2025, 2 employers sponsored this role across 2 cities in 2 states.
Compared with FY2024, certified vacancies were down 5 and LCA filings were down 5. Median wages fell by $9,071 year over year.
Among the largest sponsors hiring Vice President, Full-Stack Engineer I this year were The Bank of New York Mellon (2 vacancies), and Technology Services Group, Inc. (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as Lake Mary, and JERSEY CITY. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2025
Volume
- Vacancies
- 3
- LCA filings
- 3
- Sponsors
- 2
- Cities
- 2
- States
- 2
Decisions
- Certified
- 3 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $130,587
- Average
- $133,851
- Min
- $130,587
- Max
- $140,380
Who hires Vice President, Full-Stack Engineer I in FY2025, and where?
H-1B sponsors for Vice President, Full-Stack Engineer I
Employers filing LCAs for this title in FY2025.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for Vice President, Full-Stack Engineer I
Cities with certified vacancies for this role in FY2025.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Vice President, Full-Stack Engineer I
States where this job title was filed in FY2025.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Vice President, Full-Stack Engineer I
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-25169-109047 | Technology Services Group, Inc. | Vice President, Full-Stack Engineer I | Pittsburgh, NJ | $140,380 | 2025-06-18 00:00:00 | 2025-06-26 00:00:00 | H-1B | Certified |
| I-200-25128-951620 | The Bank of New York Mellon | Vice President Full-Stack Engineer I | Pittsburgh, FL | $130,587 | 2025-05-07 00:00:00 | 2025-05-14 00:00:00 | H-1B | Certified |
| I-200-25149-032493 | The Bank of New York Mellon | Vice President Full-Stack Engineer I | Pittsburgh, FL | $130,587 | 2025-05-29 00:00:00 | 2025-06-05 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Vice President, Full-Stack Engineer I
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 3 | 3 | 2 | 1 | 100% | $130,587 | $133,851 |
| 2024 | 8 | 8 | 2 | 1 | 100% | $139,658 | $135,080 |
| 2023 | 1 | 1 | 1 | 1 | 100% | $121,493 | $121,493 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $130,587 | $133,851 | $130,587 | $140,380 |
| 2024 | $111,675 | $135,080 | $139,658 | $150,000 |
| 2023 | $121,493 | $121,493 | $121,493 | $121,493 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 3 | 0 | 0 | 0 |
| 2024 | 8 | 8 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |