H-1B by job title
USABILITY SPECIALIST H-1B sponsors, salaries & locations
What FY2012 H-1B data shows for USABILITY SPECIALIST
This page covers Department of Labor H-1B LCA disclosure data for the job title USABILITY SPECIALIST in fiscal year 2012. About 66.7% of filings were certified. Offered wages spanned $72,000 to $80,000, with a median of $76,000 and an average of $76,000.
In FY2012, 2 employers sponsored this role across 2 cities in 2 states.
Compared with FY2011, certified vacancies were down 3 and LCA filings were down 3. Median wages rose by $1,000 year over year.
Among the largest sponsors hiring USABILITY SPECIALIST this year were CARADIGM USA LLC (1 vacancies), and MONSANTO COMPANY (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as MURRAY, and ST. LOUIS. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2012
Volume
- Vacancies
- 2
- LCA filings
- 3
- Sponsors
- 2
- Cities
- 2
- States
- 2
Decisions
- Certified
- 2 (66.7%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $76,000
- Average
- $76,000
- Min
- $72,000
- Max
- $80,000
Who hires USABILITY SPECIALIST in FY2012, and where?
H-1B sponsors for USABILITY SPECIALIST
Employers filing LCAs for this title in FY2012.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for USABILITY SPECIALIST
Cities with certified vacancies for this role in FY2012.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for USABILITY SPECIALIST
States where this job title was filed in FY2012.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for USABILITY SPECIALIST
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-11144-366597 | XEROX CORPORATION | USABILITY SPECIALIST | ROCHESTER, NY | $86,000 | 2011-05-24 00:00:00 | 2011-10-26 00:00:00 | H-1B | CERTIFIED-WITHDRAWN |
| I-200-12061-157193 | MONSANTO COMPANY | USABILITY SPECIALIST | ST. LOUIS, MO | $80,000 | 2012-03-01 00:00:00 | 2012-03-07 00:00:00 | H-1B | CERTIFIED |
| I-200-12157-161271 | CARADIGM USA LLC | USABILITY SPECIALIST | REDMOND, UT | $72,000 | 2012-06-13 00:00:00 | 2012-06-19 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for USABILITY SPECIALIST
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 1 | 1 | 1 | 1 | 100% | $83,439 | $83,439 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 1 | 1 | 1 | 1 | 100% | $86,008 | $86,008 |
| 2015 | 1 | 1 | 1 | 1 | 100% | $0 | $0 |
| 2014 | 2 | 1 | 1 | 1 | 50% | $64,282 | $64,282 |
| 2013 | 1 | 1 | 1 | 1 | 100% | $80,018 | $80,018 |
| 2012 | 3 | 2 | 2 | 1 | 66.67% | $76,000 | $76,000 |
| 2011 | 6 | 5 | 5 | 1 | 83.33% | $75,000 | $73,704 |
| 2010 | 1 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $83,439 | $83,439 | $83,439 | $83,439 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $86,008 | $86,008 | $86,008 | $86,008 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $64,282 | $64,282 | $64,282 | $64,282 |
| 2013 | $80,018 | $80,018 | $80,018 | $80,018 |
| 2012 | $72,000 | $76,000 | $76,000 | $80,000 |
| 2011 | $55,000 | $73,704 | $75,000 | $86,000 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 2 | 1 | 0 | 1 | 0 |
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 3 | 2 | 0 | 0 | 1 |
| 2011 | 6 | 5 | 0 | 0 | 1 |
| 2010 | 1 | 0 | 0 | 0 | 1 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |