H-1B by job title
Trauma Surgeon H-1B sponsors, salaries & locations
What FY2026 H-1B data shows for Trauma Surgeon
This page covers Department of Labor H-1B LCA disclosure data for the job title Trauma Surgeon in fiscal year 2026. About 100.0% of filings were certified. Offered wages spanned $330,000 to $330,000, with a median of $330,000 and an average of $330,000.
In FY2026, 1 employers sponsored this role across 1 cities in 1 states.
Compared with FY2025, certified vacancies were down 7 and LCA filings were down 9. Median wages fell by $147,000 year over year.
Among the largest sponsors hiring Trauma Surgeon this year were LIFESPAN PHYSICIAN GROUP INC. (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as Providence. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 1
- LCA filings
- 1
- Sponsors
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 1 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $330,000
- Average
- $330,000
- Min
- $330,000
- Max
- $330,000
Who hires Trauma Surgeon in FY2026, and where?
H-1B sponsors for Trauma Surgeon
Employers filing LCAs for this title in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for Trauma Surgeon
Cities with certified vacancies for this role in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Trauma Surgeon
States where this job title was filed in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Trauma Surgeon
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-25328-433746 | LIFESPAN PHYSICIAN GROUP INC. | Trauma Surgeon | Providence, RI | $330,000 | 2025-11-24 00:00:00 | 2025-12-02 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Trauma Surgeon
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 100% | $330,000 | $330,000 |
| 2025 | 10 | 8 | 7 | 1 | 80% | $477,000 | $468,625 |
| 2024 | 12 | 12 | 9 | 1 | 100% | $455,000 | $450,596 |
| 2023 | 5 | 4 | 3 | 1 | 80% | $398,675 | $403,787 |
| 2022 | 3 | 3 | 1 | 1 | 100% | $387,500 | $395,833 |
| 2021 | 7 | 5 | 3 | 1 | 71.43% | $455,000 | $415,000 |
| 2020 | 3 | 3 | 3 | 1 | 100% | $400,000 | $379,167 |
| 2019 | 4 | 4 | 4 | 1 | 100% | $412,500 | $467,500 |
| 2018 | 7 | 7 | 3 | 1 | 100% | $312,500 | $326,400 |
| 2017 | 5 | 4 | 1 | 1 | 80% | $230,000 | $230,000 |
| 2016 | 2 | 2 | 2 | 1 | 100% | $435,000 | $435,000 |
| 2015 | 3 | 3 | 3 | 1 | 100% | $0 | $0 |
| 2014 | 4 | 3 | 3 | 1 | 75% | $225,000 | $250,000 |
| 2013 | 3 | 3 | 3 | 1 | 100% | $350,000 | $346,667 |
| 2012 | 1 | 1 | 1 | 1 | 100% | $337,500 | $337,500 |
| 2011 | 1 | 1 | 1 | 1 | 100% | $257,493 | $257,493 |
| 2010 | 2 | 2 | 2 | 1 | 100% | $320,000 | $320,000 |
| 2009 | 2 | 2 | 2 | 1 | 100% | $240,300 | $240,300 |
| 2008 | 1 | 1 | 0 | 1 | 100% | $396,480 | $396,480 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $330,000 | $330,000 | $330,000 | $330,000 |
| 2025 | $250,000 | $468,625 | $477,000 | $575,000 |
| 2024 | $300,000 | $450,596 | $455,000 | $575,000 |
| 2023 | $325,000 | $403,787 | $398,675 | $492,796 |
| 2022 | $387,500 | $395,833 | $387,500 | $412,500 |
| 2021 | $350,000 | $415,000 | $455,000 | $460,000 |
| 2020 | $322,500 | $379,167 | $400,000 | $415,000 |
| 2019 | $395,000 | $467,500 | $412,500 | $650,000 |
| 2018 | $208,000 | $326,400 | $312,500 | $426,800 |
| 2017 | $225,000 | $230,000 | $230,000 | $235,000 |
| 2016 | $420,000 | $435,000 | $435,000 | $450,000 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $200,000 | $250,000 | $225,000 | $325,000 |
| 2013 | $270,000 | $346,667 | $350,000 | $420,000 |
| 2012 | $337,500 | $337,500 | $337,500 | $337,500 |
| 2011 | $257,493 | $257,493 | $257,493 | $257,493 |
| 2010 | $300,000 | $320,000 | $320,000 | $340,000 |
| 2009 | $171,600 | $240,300 | $240,300 | $309,000 |
| 2008 | $396,480 | $396,480 | $396,480 | $396,480 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 10 | 8 | 0 | 2 | 0 |
| 2024 | 12 | 12 | 0 | 0 | 0 |
| 2023 | 5 | 4 | 0 | 0 | 1 |
| 2022 | 3 | 3 | 0 | 0 | 0 |
| 2021 | 7 | 5 | 0 | 0 | 2 |
| 2020 | 3 | 3 | 0 | 0 | 0 |
| 2019 | 4 | 4 | 0 | 0 | 0 |
| 2018 | 7 | 7 | 0 | 0 | 0 |
| 2017 | 5 | 4 | 1 | 0 | 0 |
| 2016 | 2 | 2 | 0 | 0 | 0 |
| 2015 | 3 | 3 | 0 | 0 | 0 |
| 2014 | 4 | 3 | 0 | 1 | 0 |
| 2013 | 3 | 3 | 0 | 0 | 0 |
| 2012 | 1 | 1 | 0 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 |
| 2010 | 2 | 2 | 0 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 | 0 |