H-1B by job title
Technical Consultant (Power BI Analyst) H-1B sponsors, salaries & locations
What FY2021 H-1B data shows for Technical Consultant (Power BI Analyst)
This page covers Department of Labor H-1B LCA disclosure data for the job title Technical Consultant (Power BI Analyst) in fiscal year 2021. About 100.0% of filings were certified. Offered wages spanned $80,226 to $80,226, with a median of $80,226 and an average of $80,226.
In FY2021, 1 employers sponsored this role across 1 cities in 1 states.
Among the largest sponsors hiring Technical Consultant (Power BI Analyst) this year were CALIFORNIA CREATIVE SOLUTIONS, INC. (3 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as Atlanta,. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2021
Volume
- Vacancies
- 3
- LCA filings
- 3
- Sponsors
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 3 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $80,226
- Average
- $80,226
- Min
- $80,226
- Max
- $80,226
Who hires Technical Consultant (Power BI Analyst) in FY2021, and where?
H-1B sponsors for Technical Consultant (Power BI Analyst)
Employers filing LCAs for this title in FY2021.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for Technical Consultant (Power BI Analyst)
Cities with certified vacancies for this role in FY2021.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Technical Consultant (Power BI Analyst)
States where this job title was filed in FY2021.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Technical Consultant (Power BI Analyst)
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-20273-850052 | CALIFORNIA CREATIVE SOLUTIONS, INC. | Technical Consultant (Power BI Analyst) | POWAY, GA | $80,226 | 2020-09-29 00:00:00 | 2020-10-06 00:00:00 | H-1B | Certified |
| I-200-20273-850052 | CALIFORNIA CREATIVE SOLUTIONS, INC. | Technical Consultant (Power BI Analyst) | POWAY, GA | $80,226 | 2020-09-29 00:00:00 | 2020-10-06 00:00:00 | H-1B | Certified |
| I-200-20273-850052 | CALIFORNIA CREATIVE SOLUTIONS, INC. | Technical Consultant (Power BI Analyst) | POWAY, GA | $80,226 | 2020-09-29 00:00:00 | 2020-10-06 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Technical Consultant (Power BI Analyst)
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 3 | 3 | 1 | 1 | 100% | $80,226 | $80,226 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $80,226 | $80,226 | $80,226 | $80,226 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 3 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |