H-1B by job title
SR. SOFTWARE ENGINEER - JAVA H-1B sponsors, salaries & locations
What FY2012 H-1B data shows for SR. SOFTWARE ENGINEER - JAVA
This page covers Department of Labor H-1B LCA disclosure data for the job title SR. SOFTWARE ENGINEER - JAVA in fiscal year 2012. About 0.0% of filings were certified. Offered wages spanned $0 to $0, with a median of $0 and an average of $0.
In FY2012, 0 employers sponsored this role across 0 cities in 0 states.
Compared with FY2010, certified vacancies were down 1 and LCA filings were up 0. Median wages fell by $75,000 year over year.
Key figures · FY2012
Volume
- Vacancies
- 0
- LCA filings
- 1
- Sponsors
- 0
- Cities
- 0
- States
- 0
Decisions
- Certified
- 0 (0.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $0
- Average
- $0
- Min
- $0
- Max
- $0
Hiring & places
Who hires SR. SOFTWARE ENGINEER - JAVA in FY2012, and where?
H-1B sponsors for SR. SOFTWARE ENGINEER - JAVA
Employers filing LCAs for this title in FY2012.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for SR. SOFTWARE ENGINEER - JAVA
Cities with certified vacancies for this role in FY2012.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for SR. SOFTWARE ENGINEER - JAVA
States where this job title was filed in FY2012.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for SR. SOFTWARE ENGINEER - JAVA
1
LCA filings
0
Certified
0.0% of filings
0
Denied
0.0% of filings
0
Withdrawn
0.0% of filings
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-12023-956926 | INTERNAP NETWORK SERVICES CORPORATION | SR. SOFTWARE ENGINEER - JAVA | ATLANTA, GA | $112,427 | 2012-01-25 00:00:00 | 2012-01-31 00:00:00 | H-1B | CERTIFIED-WITHDRAWN |
Yearly trends
Multi-year H-1B trends for SR. SOFTWARE ENGINEER - JAVA
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 100% | $123,000 | $123,000 |
| 2025 | 17 | 16 | 6 | 1 | 94.12% | $140,878 | $136,552 |
| 2024 | 14 | 12 | 7 | 1 | 85.71% | $135,366 | $132,431 |
| 2023 | 2 | 2 | 1 | 1 | 100% | $150,000 | $150,000 |
| 2022 | 9 | 8 | 4 | 1 | 88.89% | $96,294 | $95,733 |
| 2021 | 18 | 12 | 4 | 1 | 66.67% | $123,489 | $123,402 |
| 2020 | 7 | 6 | 5 | 1 | 85.71% | $112,416 | $111,994 |
| 2019 | 9 | 7 | 7 | 1 | 77.78% | $120,000 | $113,121 |
| 2018 | 2 | 2 | 2 | 1 | 100% | $147,500 | $147,500 |
| 2017 | 4 | 8 | 4 | 1 | 100% | $128,683 | $124,531 |
| 2016 | 7 | 7 | 5 | 1 | 100% | $130,000 | $122,286 |
| 2015 | 8 | 8 | 5 | 1 | 100% | $122,500 | $121,820 |
| 2014 | 2 | 2 | 2 | 1 | 100% | $130,375 | $130,375 |
| 2013 | 1 | 1 | 1 | 1 | 100% | $130,600 | $130,600 |
| 2012 | 1 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 1 | 1 | 1 | 1 | 100% | $75,000 | $75,000 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $123,000 | $123,000 | $123,000 | $123,000 |
| 2025 | $95,119 | $136,552 | $140,878 | $172,129 |
| 2024 | $101,192 | $132,431 | $135,366 | $154,050 |
| 2023 | $150,000 | $150,000 | $150,000 | $150,000 |
| 2022 | $80,000 | $95,733 | $96,294 | $120,690 |
| 2021 | $99,000 | $123,402 | $123,489 | $150,000 |
| 2020 | $98,000 | $111,994 | $112,416 | $126,395 |
| 2019 | $90,480 | $113,121 | $120,000 | $135,000 |
| 2018 | $130,000 | $147,500 | $147,500 | $165,000 |
| 2017 | $91,000 | $124,531 | $128,683 | $149,760 |
| 2016 | $90,000 | $122,286 | $130,000 | $151,000 |
| 2015 | $110,000 | $121,820 | $122,500 | $131,250 |
| 2014 | $130,000 | $130,375 | $130,375 | $130,750 |
| 2013 | $130,600 | $130,600 | $130,600 | $130,600 |
| 2012 | $0 | $0 | $0 | $0 |
| 2010 | $75,000 | $75,000 | $75,000 | $75,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 17 | 16 | 0 | 0 | 1 |
| 2024 | 14 | 12 | 0 | 2 | 0 |
| 2023 | 2 | 2 | 0 | 0 | 0 |
| 2022 | 9 | 8 | 0 | 0 | 1 |
| 2021 | 18 | 12 | 0 | 0 | 6 |
| 2020 | 7 | 6 | 0 | 0 | 1 |
| 2019 | 9 | 7 | 0 | 1 | 1 |
| 2018 | 2 | 2 | 0 | 0 | 0 |
| 2017 | 4 | 4 | 0 | 0 | 0 |
| 2016 | 7 | 7 | 0 | 0 | 0 |
| 2015 | 8 | 8 | 0 | 0 | 0 |
| 2014 | 2 | 2 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 1 |
| 2010 | 1 | 1 | 0 | 0 | 0 |