H-1B by job title
SR. JAVA SOFTWARE ENGINEER H-1B sponsors, salaries & locations
What FY2012 H-1B data shows for SR. JAVA SOFTWARE ENGINEER
This page covers Department of Labor H-1B LCA disclosure data for the job title SR. JAVA SOFTWARE ENGINEER in fiscal year 2012. About 100.0% of filings were certified. Offered wages spanned $77,000 to $105,000, with a median of $87,550 and an average of $89,275.
In FY2012, 2 employers sponsored this role across 4 cities in 4 states.
Compared with FY2011, certified vacancies were up 2 and LCA filings were up 2. Median wages rose by $20,479 year over year.
Among the largest sponsors hiring SR. JAVA SOFTWARE ENGINEER this year were CYMA SYSTEMS INC (3 vacancies), and CHURCHILL DOWNS TECHNOLOGY INITIATIVES COMPANY (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as MADISON, YORKTOWN HEIGHTS, N.Y. 10598, MOUNTAIN VIEW, and STERLING. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2012
Volume
- Vacancies
- 4
- LCA filings
- 4
- Sponsors
- 2
- Cities
- 4
- States
- 4
Decisions
- Certified
- 4 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $87,550
- Average
- $89,275
- Min
- $77,000
- Max
- $105,000
Who hires SR. JAVA SOFTWARE ENGINEER in FY2012, and where?
H-1B sponsors for SR. JAVA SOFTWARE ENGINEER
Employers filing LCAs for this title in FY2012.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for SR. JAVA SOFTWARE ENGINEER
Cities with certified vacancies for this role in FY2012.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for SR. JAVA SOFTWARE ENGINEER
States where this job title was filed in FY2012.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for SR. JAVA SOFTWARE ENGINEER
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-12153-563348 | CHURCHILL DOWNS TECHNOLOGY INITIATIVES COMPANY | SR. JAVA SOFTWARE ENGINEER | MOUNTAIN VIEW, CA | $105,000 | 2012-06-04 00:00:00 | 2012-06-11 00:00:00 | H-1B | CERTIFIED |
| I-200-12199-849258 | CYMA SYSTEMS INC | SR. JAVA SOFTWARE ENGINEER | MANCHESTER, NY | $88,000 | 2012-07-17 00:00:00 | 2012-07-23 00:00:00 | H-1B | CERTIFIED |
| I-200-12199-910095 | CYMA SYSTEMS INC | SR. JAVA SOFTWARE ENGINEER | MANCHESTER, VA | $87,100 | 2012-07-17 00:00:00 | 2012-07-23 00:00:00 | H-1B | CERTIFIED |
| I-200-12198-271609 | CYMA SYSTEMS INC | SR.JAVA SOFTWARE ENGINEER | MANCHESTER, WI | $77,000 | 2012-07-16 00:00:00 | 2012-07-20 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for SR. JAVA SOFTWARE ENGINEER
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 4 | 2 | 1 | 80% | $131,602 | $130,762 |
| 2025 | 2 | 2 | 2 | 1 | 100% | $113,988 | $113,988 |
| 2024 | 2 | 2 | 2 | 1 | 100% | $113,750 | $113,750 |
| 2023 | 1 | 1 | 1 | 1 | 100% | $150,000 | $150,000 |
| 2022 | 2 | 2 | 2 | 1 | 100% | $112,410 | $112,410 |
| 2021 | 31 | 28 | 8 | 1 | 90.32% | $122,000 | $137,975 |
| 2020 | 8 | 6 | 3 | 1 | 75% | $134,900 | $126,240 |
| 2019 | 8 | 7 | 5 | 1 | 87.5% | $114,650 | $103,703 |
| 2018 | 8 | 5 | 2 | 1 | 62.5% | $90,120 | $90,288 |
| 2017 | 9 | 8 | 5 | 1 | 88.89% | $99,450 | $98,475 |
| 2016 | 4 | 2 | 2 | 1 | 50% | $100,955 | $100,955 |
| 2015 | 6 | 5 | 3 | 1 | 83.33% | $0 | $0 |
| 2014 | 4 | 3 | 3 | 1 | 75% | $92,400 | $91,521 |
| 2013 | 2 | 2 | 1 | 1 | 100% | $79,000 | $79,000 |
| 2012 | 4 | 4 | 2 | 1 | 100% | $87,550 | $89,275 |
| 2011 | 2 | 2 | 2 | 1 | 100% | $67,071 | $67,071 |
| 2010 | 3 | 4 | 3 | 1 | 100% | $72,633 | $80,878 |
| 2008 | 1 | 1 | 0 | 1 | 100% | $106,000 | $106,000 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $109,845 | $130,762 | $131,602 | $150,000 |
| 2025 | $105,976 | $113,988 | $113,988 | $122,000 |
| 2024 | $109,000 | $113,750 | $113,750 | $118,500 |
| 2023 | $150,000 | $150,000 | $150,000 | $150,000 |
| 2022 | $112,320 | $112,410 | $112,410 | $112,500 |
| 2021 | $92,700 | $137,975 | $122,000 | $200,000 |
| 2020 | $77,002 | $126,240 | $134,900 | $145,000 |
| 2019 | $75,910 | $103,703 | $114,650 | $129,551 |
| 2018 | $78,200 | $90,288 | $90,120 | $102,000 |
| 2017 | $72,500 | $98,475 | $99,450 | $120,000 |
| 2016 | $96,866 | $100,955 | $100,955 | $105,043 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $88,000 | $91,521 | $92,400 | $94,162 |
| 2013 | $76,000 | $79,000 | $79,000 | $82,000 |
| 2012 | $77,000 | $89,275 | $87,550 | $105,000 |
| 2011 | $60,000 | $67,071 | $67,071 | $74,141 |
| 2010 | $60,000 | $80,878 | $72,633 | $110,000 |
| 2008 | $106,000 | $106,000 | $106,000 | $106,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 5 | 4 | 0 | 0 | 1 |
| 2025 | 2 | 2 | 0 | 0 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 2 | 2 | 0 | 0 | 0 |
| 2021 | 31 | 28 | 0 | 3 | 0 |
| 2020 | 8 | 6 | 0 | 0 | 2 |
| 2019 | 8 | 7 | 0 | 0 | 1 |
| 2018 | 8 | 5 | 0 | 0 | 3 |
| 2017 | 9 | 8 | 0 | 0 | 1 |
| 2016 | 4 | 2 | 0 | 0 | 2 |
| 2015 | 6 | 5 | 0 | 0 | 1 |
| 2014 | 4 | 3 | 1 | 0 | 0 |
| 2013 | 2 | 2 | 0 | 0 | 0 |
| 2012 | 4 | 4 | 0 | 0 | 0 |
| 2011 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 3 | 3 | 0 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 | 0 |