H-1B by job title
Software Engineer 2 H-1B sponsors, salaries & locations
What FY2026 H-1B data shows for Software Engineer 2
This page covers Department of Labor H-1B LCA disclosure data for the job title Software Engineer 2 in fiscal year 2026. About 81.8% of filings were certified. Offered wages spanned $91,909 to $232,500, with a median of $132,600 and an average of $133,203.
In FY2026, 27 employers sponsored this role across 48 cities in 25 states.
Compared with FY2025, certified vacancies were down 243 and LCA filings were down 270. Median wages rose by $600 year over year.
Among the largest sponsors hiring Software Engineer 2 this year were MATTSON TECHNOLOGY, INC. (26 vacancies), Capgemini America Inc (22 vacancies), eBay Inc. (22 vacancies), PayPal, Inc. (4 vacancies), and Humana Inc. (3 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as Fremont, San Jose, Austin, Bellevue, and Atlanta. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 105
- LCA filings
- 99
- Sponsors
- 27
- Cities
- 48
- States
- 25
Decisions
- Certified
- 81 (81.8%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $132,600
- Average
- $133,203
- Min
- $91,909
- Max
- $232,500
Who hires Software Engineer 2 in FY2026, and where?
H-1B sponsors for Software Engineer 2
Employers filing LCAs for this title in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for Software Engineer 2
Cities with certified vacancies for this role in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Software Engineer 2
States where this job title was filed in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Software Engineer 2
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-26062-674896 | People Center, Inc. d/b/a Rippling | Software Engineer 2 | San Francisco, CA | $232,500 | 2026-03-02 00:00:00 | 2026-03-09 00:00:00 | H-1B | Certified |
| I-200-26056-663981 | Warp Drive, Inc. | Software Engineer 2 | San Mateo, CA | $190,000 | 2026-02-25 00:00:00 | 2026-03-04 00:00:00 | H-1B | Certified |
| I-200-25350-485860 | Voxel Labs Inc. | Software Engineer 2 | San Francisco, CA | $166,500 | 2025-12-16 00:00:00 | 2025-12-23 00:00:00 | H-1B | Certified |
| I-200-26014-560744 | eBay Inc. | Software Engineer 2 | San Jose, CA | $162,353 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-23153-074949 | Vouch, Inc. | Software Engineer 2 | San Francisco, CA | $160,000 | 2023-06-02 00:00:00 | 2026-01-23 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26007-541673 | Navan, Inc. | Software Engineer - 2 | Palo Alto, CA | $155,000 | 2026-01-07 00:00:00 | 2026-01-14 00:00:00 | H-1B | Certified |
| I-200-26014-558528 | eBay Inc. | Software Engineer 2 | San Jose, CA | $155,000 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-26065-686582 | eBay Inc. | Software Engineer 2 | San Jose, CA | $153,313 | 2026-03-06 00:00:00 | 2026-03-13 00:00:00 | H-1B | Certified |
| I-201-25317-405291 | Cedar Cares, Inc. | Software Engineer 2 | New York, FL | $153,313 | 2025-11-13 00:00:00 | 2025-11-20 00:00:00 | H-1B1 Chile | Certified |
| I-200-26014-559705 | eBay Inc. | Software Engineer 2 | San Jose, CA | $153,000 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-26014-558778 | eBay Inc. | Software Engineer 2 | San Jose, CA | $152,000 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-26015-561750 | eBay Inc. | Software Engineer 2 | San Jose, NY | $150,699 | 2026-01-15 00:00:00 | 2026-01-23 00:00:00 | H-1B | Certified |
| I-200-26020-572797 | eBay Inc. | Software Engineer 2 | San Jose, NY | $150,699 | 2026-01-20 00:00:00 | 2026-01-27 00:00:00 | H-1B | Certified |
| I-200-25318-410485 | Navan, Inc. | Software Engineer 2 | Palo Alto, CA | $150,000 | 2025-11-14 00:00:00 | 2025-11-21 00:00:00 | H-1B | Certified |
| I-200-25324-423965 | CAPGEMINI AMERICA INC | Software Engineer 2 | CHICAGO, WA | $150,000 | 2025-11-20 00:00:00 | 2025-11-28 00:00:00 | H-1B | Certified |
| I-200-25364-515324 | CAPGEMINI AMERICA INC | Software Engineer 2 | CHICAGO, NY | $150,000 | 2025-12-29 00:00:00 | 2026-01-06 00:00:00 | H-1B | Certified |
| I-200-26022-582123 | eBay Inc. | Software Engineer 2 | San Jose, WA | $150,000 | 2026-01-22 00:00:00 | 2026-01-29 00:00:00 | H-1B | Certified |
| I-200-25325-429893 | DENKEN SOLUTIONS, INC. | SOFTWARE ENGINEER-2 | IRVINE, WA | $149,240 | 2025-11-21 00:00:00 | 2025-12-01 00:00:00 | H-1B | Certified |
| I-200-26029-600328 | Capgemini America Inc | Software Engineer 2 | Chicago, TX | $148,949 | 2026-01-29 00:00:00 | 2026-02-05 00:00:00 | H-1B | Certified |
| I-200-26015-560943 | eBay Inc. | Software Engineer 2 | San Jose, WA | $148,572 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-26014-558564 | eBay Inc. | Software Engineer 2 | San Jose, CA | $147,943 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-26014-559651 | eBay Inc. | Software Engineer 2 | San Jose, CA | $147,507 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-24262-345498 | Capgemini America Inc | Software Engineer 2 | Chicago, WA | $147,088 | 2024-09-18 00:00:00 | 2026-01-19 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26014-558342 | eBay Inc. | Software Engineer 2 | San Jose, CA | $146,061 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-24206-218167 | CAPGEMINI AMERICA INC | Software Engineer 2 | CHICAGO, CA | $145,856 | 2024-07-24 00:00:00 | 2026-02-20 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26009-547373 | WP Company LLC d/b/a The Washington Post | Software Engineer 2 | Washington, DC | $145,345 | 2026-01-09 00:00:00 | 2026-01-16 00:00:00 | H-1B | Certified |
| I-200-26014-558740 | eBay Inc. | Software Engineer 2 | San Jose, WA | $145,000 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-26020-572763 | eBay Inc. | Software Engineer 2 | San Jose, NY | $144,500 | 2026-01-20 00:00:00 | 2026-02-18 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26016-566688 | eBay Inc. | Software Engineer 2 | San Jose, NY | $142,733 | 2026-01-16 00:00:00 | 2026-01-26 00:00:00 | H-1B | Certified |
| I-200-26014-558030 | PayPal, Inc. | Software Engineer 2 | San Jose, CA | $142,109 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-25350-486470 | EMC CORPORATION | SOFTWARE ENGINEER 2 | ROUND ROCK, MD | $141,693 | 2025-12-16 00:00:00 | 2025-12-23 00:00:00 | H-1B | Certified |
| I-200-25310-380731 | CAPGEMINI AMERICA INC | Software Engineer 2 | CHICAGO, TX | $140,000 | 2025-11-06 00:00:00 | 2026-02-10 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26006-539055 | Asurion, LLC | Software Engineer 2 | Nashville, VA | $139,725 | 2026-01-06 00:00:00 | 2026-01-13 00:00:00 | H-1B | Certified |
| I-200-26077-711917 | IQVIA RDS Inc. | Software Engineer 2 | Durham, NC | $139,363 | 2026-03-18 00:00:00 | 2026-03-25 00:00:00 | H-1B | Certified |
| I-200-26014-559537 | eBay Inc. | Software Engineer 2 | San Jose, CA | $139,000 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-26014-559642 | eBay Inc. | Software Engineer 2 | San Jose, CA | $139,000 | 2026-01-14 00:00:00 | 2026-03-06 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26014-559825 | PayPal, Inc. | Software Engineer 2 | San Jose, CA | $138,123 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-26037-625001 | PayPal, Inc. | Software Engineer, 2 | San Jose, CA | $137,565 | 2026-02-06 00:00:00 | 2026-02-13 00:00:00 | H-1B | Certified |
| I-200-25328-432416 | Apptegy, Inc. | Software Engineer 2 | Little Rock, AR | $137,000 | 2025-11-24 00:00:00 | 2025-12-02 00:00:00 | H-1B | Certified |
| I-200-25357-506993 | Dotdash Media Inc. | Software Engineer 2 | NEW YORK, CT | $136,578 | 2025-12-23 00:00:00 | 2026-01-02 00:00:00 | H-1B | Certified |
| I-200-26021-574084 | Procore Technologies, Inc | Software Engineer 2 | Carpinteria, TX | $136,500 | 2026-01-20 00:00:00 | 2026-01-27 00:00:00 | H-1B | Certified |
| I-200-26027-592562 | Capgemini America Inc | Software Engineer 2 | Chicago, GA | $135,200 | 2026-01-27 00:00:00 | 2026-02-03 00:00:00 | H-1B | Certified |
| I-200-24057-746705 | CAPGEMINI AMERICA INC | Software Engineer 2 | CHICAGO, CA | $135,000 | 2024-02-26 00:00:00 | 2026-02-19 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-25308-367480 | CAPGEMINI AMERICA INC | Software Engineer 2 | CHICAGO, NJ | $135,000 | 2025-11-04 00:00:00 | 2025-11-14 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26028-596250 | ASML US, LP | Software Engineer 2 | Chandler, CT | $134,656 | 2026-01-28 00:00:00 | 2026-02-04 00:00:00 | H-1B | Certified |
| I-200-26030-606489 | ASML US, LP | Software Engineer 2 | Chandler, CA | $134,156 | 2026-01-30 00:00:00 | 2026-02-06 00:00:00 | H-1B | Certified |
| I-200-26036-622104 | Dexian, LLC | Software Engineer 2 | McLean, TX | $133,723 | 2026-02-05 00:00:00 | 2026-02-12 00:00:00 | H-1B | Certified |
| I-200-26037-623978 | Capgemini America Inc | Software Engineer 2 | Chicago, GA | $133,120 | 2026-02-06 00:00:00 | 2026-02-13 00:00:00 | H-1B | Certified |
| I-200-23333-529251 | CAPGEMINI AMERICA INC | Software Engineer 2 | CHICAGO, PA | $132,860 | 2023-11-29 00:00:00 | 2026-02-18 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26012-551299 | Procore Technologies, Inc. | Software Engineer 2 | Carpinteria, TX | $132,600 | 2026-01-12 00:00:00 | 2026-01-20 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Software Engineer 2
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 99 | 105 | 27 | 1 | 81.82% | $132,600 | $133,203 |
| 2025 | 369 | 348 | 51 | 1 | 94.31% | $132,000 | $131,479 |
| 2024 | 385 | 323 | 49 | 1 | 83.9% | $125,501 | $127,546 |
| 2023 | 441 | 392 | 49 | 1 | 88.89% | $120,000 | $121,370 |
| 2022 | 471 | 443 | 53 | 1 | 93.21% | $118,000 | $116,699 |
| 2021 | 671 | 1,430 | 48 | 1 | 96.42% | $114,482 | $112,815 |
| 2020 | 581 | 711 | 57 | 1 | 98.28% | $106,000 | $108,673 |
| 2019 | 711 | 1,183 | 65 | 1 | 95.22% | $100,000 | $103,714 |
| 2018 | 848 | 1,389 | 47 | 1 | 95.87% | $115,000 | $112,483 |
| 2017 | 697 | 1,212 | 44 | 1 | 68.01% | $116,000 | $111,216 |
| 2016 | 2,878 | 4,398 | 37 | 1 | 97.05% | $108,909 | $106,990 |
| 2015 | 557 | 659 | 28 | 1 | 92.64% | $93,100 | $93,130 |
| 2014 | 254 | 281 | 31 | 1 | 93.31% | $100,000 | $96,848 |
| 2013 | 234 | 234 | 26 | 1 | 85.9% | $97,000 | $94,726 |
| 2012 | 166 | 251 | 25 | 1 | 87.35% | $92,000 | $89,088 |
| 2011 | 96 | 86 | 18 | 1 | 89.58% | $90,500 | $85,412 |
| 2010 | 38 | 32 | 10 | 1 | 84.21% | $72,000 | $73,040 |
| 2009 | 24 | 2 | 10 | 1 | 100% | $92,150 | $92,150 |
| 2008 | 33 | 33 | 0 | 1 | 100% | $74,984 | $75,383 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $91,909 | $133,203 | $132,600 | $232,500 |
| 2025 | $81,988 | $131,479 | $132,000 | $230,000 |
| 2024 | $83,984 | $127,546 | $125,501 | $225,000 |
| 2023 | $77,428 | $121,370 | $120,000 | $210,000 |
| 2022 | $58,926 | $116,699 | $118,000 | $190,000 |
| 2021 | $63,274 | $112,815 | $114,482 | $175,000 |
| 2020 | $62,462 | $108,673 | $106,000 | $951,901 |
| 2019 | $62,500 | $103,714 | $100,000 | $162,000 |
| 2018 | $60,000 | $112,483 | $115,000 | $192,158 |
| 2017 | $63,461 | $111,216 | $116,000 | $160,000 |
| 2016 | $65,100 | $106,990 | $108,909 | $160,000 |
| 2015 | $72,475 | $93,130 | $93,100 | $127,200 |
| 2014 | $69,100 | $96,848 | $100,000 | $155,000 |
| 2013 | $60,000 | $94,726 | $97,000 | $126,000 |
| 2012 | $62,486 | $89,088 | $92,000 | $143,178 |
| 2011 | $53,321 | $85,412 | $90,500 | $110,000 |
| 2010 | $60,000 | $73,040 | $72,000 | $90,614 |
| 2009 | $79,300 | $92,150 | $92,150 | $105,000 |
| 2008 | $57,500 | $75,383 | $74,984 | $95,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 99 | 81 | 0 | 0 | 18 |
| 2025 | 369 | 348 | 0 | 5 | 16 |
| 2024 | 385 | 323 | 1 | 7 | 54 |
| 2023 | 441 | 392 | 1 | 13 | 35 |
| 2022 | 471 | 439 | 1 | 6 | 25 |
| 2021 | 671 | 647 | 0 | 15 | 9 |
| 2020 | 581 | 571 | 2 | 4 | 4 |
| 2019 | 711 | 677 | 1 | 12 | 21 |
| 2018 | 848 | 813 | 6 | 7 | 22 |
| 2017 | 697 | 474 | 7 | 6 | 210 |
| 2016 | 2,878 | 2,793 | 21 | 42 | 22 |
| 2015 | 557 | 516 | 7 | 14 | 20 |
| 2014 | 254 | 237 | 4 | 2 | 11 |
| 2013 | 234 | 201 | 1 | 5 | 27 |
| 2012 | 166 | 145 | 9 | 3 | 9 |
| 2011 | 96 | 86 | 6 | 4 | 0 |
| 2010 | 38 | 32 | 2 | 2 | 2 |
| 2009 | 24 | 24 | 0 | 0 | 0 |
| 2008 | 33 | 33 | 0 | 0 | 0 |