H-1B by job title
SENIOR PRODUCT DESIGN ENGINEER H-1B sponsors, salaries & locations
What FY2012 H-1B data shows for SENIOR PRODUCT DESIGN ENGINEER
This page covers Department of Labor H-1B LCA disclosure data for the job title SENIOR PRODUCT DESIGN ENGINEER in fiscal year 2012. About 0.0% of filings were certified. Offered wages spanned $0 to $0, with a median of $0 and an average of $0.
In FY2012, 0 employers sponsored this role across 0 cities in 0 states.
Compared with FY2011, certified vacancies were down 3 and LCA filings were down 2. Median wages fell by $78,200 year over year.
Key figures · FY2012
Volume
- Vacancies
- 0
- LCA filings
- 1
- Sponsors
- 0
- Cities
- 0
- States
- 0
Decisions
- Certified
- 0 (0.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $0
- Average
- $0
- Min
- $0
- Max
- $0
Who hires SENIOR PRODUCT DESIGN ENGINEER in FY2012, and where?
H-1B sponsors for SENIOR PRODUCT DESIGN ENGINEER
Employers filing LCAs for this title in FY2012.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for SENIOR PRODUCT DESIGN ENGINEER
Cities with certified vacancies for this role in FY2012.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for SENIOR PRODUCT DESIGN ENGINEER
States where this job title was filed in FY2012.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for SENIOR PRODUCT DESIGN ENGINEER
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-12017-232217 | PMC-SIERRA US, INC. | SENIOR PRODUCT DESIGN ENGINEER | SUNNYVALE, CA | $135,000 | 2012-01-17 00:00:00 | 2012-01-23 00:00:00 | H-1B | CERTIFIED-WITHDRAWN |
Multi-year H-1B trends for SENIOR PRODUCT DESIGN ENGINEER
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 5 | 14 | 5 | 1 | 100% | $147,545 | $154,773 |
| 2024 | 7 | 6 | 6 | 1 | 85.71% | $113,829 | $111,374 |
| 2023 | 3 | 3 | 3 | 1 | 100% | $144,612 | $134,871 |
| 2022 | 4 | 3 | 2 | 1 | 75% | $96,000 | $91,952 |
| 2021 | 3 | 3 | 3 | 1 | 100% | $136,615 | $133,045 |
| 2020 | 4 | 4 | 2 | 1 | 100% | $82,555 | $87,079 |
| 2019 | 7 | 7 | 7 | 1 | 100% | $102,000 | $106,626 |
| 2018 | 7 | 7 | 6 | 1 | 100% | $105,000 | $107,475 |
| 2017 | 6 | 6 | 4 | 1 | 100% | $96,671 | $99,755 |
| 2016 | 5 | 5 | 5 | 1 | 100% | $85,020 | $81,074 |
| 2015 | 7 | 7 | 6 | 1 | 100% | $94,501 | $93,758 |
| 2014 | 4 | 4 | 3 | 1 | 100% | $89,075 | $86,593 |
| 2013 | 1 | 1 | 1 | 1 | 100% | $71,770 | $71,770 |
| 2012 | 1 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 3 | 3 | 2 | 1 | 100% | $78,200 | $82,314 |
| 2010 | 3 | 3 | 3 | 1 | 100% | $75,021 | $75,021 |
| 2009 | 3 | 1 | 2 | 1 | 66.67% | $65,160 | $65,160 |
| 2008 | 3 | 3 | 0 | 1 | 100% | $78,000 | $74,328 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $100,000 | $154,773 | $147,545 | $228,800 |
| 2024 | $95,511 | $111,374 | $113,829 | $121,877 |
| 2023 | $95,000 | $134,871 | $144,612 | $165,000 |
| 2022 | $83,857 | $91,952 | $96,000 | $96,000 |
| 2021 | $112,519 | $133,045 | $136,615 | $150,000 |
| 2020 | $78,000 | $87,079 | $82,555 | $105,207 |
| 2019 | $81,739 | $106,626 | $102,000 | $152,389 |
| 2018 | $84,528 | $107,475 | $105,000 | $146,092 |
| 2017 | $80,500 | $99,755 | $96,671 | $134,680 |
| 2016 | $68,500 | $81,074 | $85,020 | $92,000 |
| 2015 | $65,832 | $93,758 | $94,501 | $137,455 |
| 2014 | $76,918 | $86,593 | $89,075 | $91,306 |
| 2013 | $71,770 | $71,770 | $71,770 | $71,770 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $78,200 | $82,314 | $78,200 | $90,542 |
| 2010 | $70,931 | $75,021 | $75,021 | $79,110 |
| 2009 | $65,160 | $65,160 | $65,160 | $65,160 |
| 2008 | $65,874 | $74,328 | $78,000 | $79,110 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | 5 | 0 | 0 | 0 |
| 2024 | 7 | 6 | 0 | 0 | 1 |
| 2023 | 3 | 3 | 0 | 0 | 0 |
| 2022 | 4 | 3 | 0 | 0 | 1 |
| 2021 | 3 | 3 | 0 | 0 | 0 |
| 2020 | 4 | 4 | 0 | 0 | 0 |
| 2019 | 7 | 7 | 0 | 0 | 0 |
| 2018 | 7 | 7 | 0 | 0 | 0 |
| 2017 | 6 | 6 | 0 | 0 | 0 |
| 2016 | 5 | 5 | 0 | 0 | 0 |
| 2015 | 7 | 7 | 0 | 0 | 0 |
| 2014 | 4 | 4 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 1 |
| 2011 | 3 | 3 | 0 | 0 | 0 |
| 2010 | 3 | 3 | 0 | 0 | 0 |
| 2009 | 3 | 2 | 1 | 0 | 0 |
| 2008 | 3 | 3 | 0 | 0 | 0 |