H-1B by job title
SENIOR LABORATORY ASSOCIATE H-1B sponsors, salaries & locations
What FY2018 H-1B data shows for SENIOR LABORATORY ASSOCIATE
This page covers Department of Labor H-1B LCA disclosure data for the job title SENIOR LABORATORY ASSOCIATE in fiscal year 2018. About 100.0% of filings were certified. Offered wages spanned $65,000 to $65,000, with a median of $65,000 and an average of $65,000.
In FY2018, 1 employers sponsored this role across 1 cities in 1 states.
Compared with FY2011, certified vacancies were up 2 and LCA filings were up 0. Median wages rose by $14,250 year over year.
Among the largest sponsors hiring SENIOR LABORATORY ASSOCIATE this year were NEW YORK UNIVERSITY (3 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as NEW YORK. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2018
Volume
- Vacancies
- 3
- LCA filings
- 3
- Sponsors
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 3 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $65,000
- Average
- $65,000
- Min
- $65,000
- Max
- $65,000
Who hires SENIOR LABORATORY ASSOCIATE in FY2018, and where?
H-1B sponsors for SENIOR LABORATORY ASSOCIATE
Employers filing LCAs for this title in FY2018.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for SENIOR LABORATORY ASSOCIATE
Cities with certified vacancies for this role in FY2018.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for SENIOR LABORATORY ASSOCIATE
States where this job title was filed in FY2018.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for SENIOR LABORATORY ASSOCIATE
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-18053-210548 | NEW YORK UNIVERSITY | SENIOR LABORATORY ASSOCIATE | NEW YORK, NY | $65,000 | 2018-02-22 00:00:00 | 2018-03-01 00:00:00 | H-1B | CERTIFIED |
| I-200-18060-231986 | NEW YORK UNIVERSITY | SENIOR LABORATORY ASSOCIATE | NEW YORK, NY | $65,000 | 2018-03-01 00:00:00 | 2018-03-07 00:00:00 | H-1B | CERTIFIED |
| I-200-18060-669926 | NEW YORK UNIVERSITY | SENIOR LABORATORY ASSOCIATE | NEW YORK, NY | $65,000 | 2018-03-01 00:00:00 | 2018-03-07 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for SENIOR LABORATORY ASSOCIATE
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 100% | $79,759 | $79,759 |
| 2025 | 5 | 5 | 1 | 1 | 100% | $72,000 | $73,795 |
| 2024 | 1 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 1 | 1 | 1 | 1 | 100% | $62,500 | $62,500 |
| 2022 | 1 | 1 | 1 | 1 | 100% | $68,000 | $68,000 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 3 | 3 | 1 | 1 | 100% | $65,000 | $65,000 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 3 | 1 | 1 | 1 | 33.33% | $50,750 | $50,750 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 1 | 1 | 0 | 1 | 100% | $50,752 | $50,752 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $79,759 | $79,759 | $79,759 | $79,759 |
| 2025 | $68,224 | $73,795 | $72,000 | $80,250 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $62,500 | $62,500 | $62,500 | $62,500 |
| 2022 | $68,000 | $68,000 | $68,000 | $68,000 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $65,000 | $65,000 | $65,000 | $65,000 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $50,750 | $50,750 | $50,750 | $50,750 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $50,752 | $50,752 | $50,752 | $50,752 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 5 | 5 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 1 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 3 | 3 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 1 | 2 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 | 0 |