H-1B by job title
RESEARCH SOFTWARE DEVELOPER H-1B sponsors, salaries & locations
What FY2010 H-1B data shows for RESEARCH SOFTWARE DEVELOPER
This page covers Department of Labor H-1B LCA disclosure data for the job title RESEARCH SOFTWARE DEVELOPER in fiscal year 2010. About 100.0% of filings were certified. Offered wages spanned $7,464 to $75,000, with a median of $8,500 and an average of $17,914.
In FY2010, 2 employers sponsored this role across 2 cities in 2 states.
Compared with FY2009, certified vacancies were up 7 and LCA filings were down 1. Median wages rose by $8,500 year over year.
Among the largest sponsors hiring RESEARCH SOFTWARE DEVELOPER this year were SLAC NATIONAL ACCELERATOR LABORATORY (6 vacancies), and CHILDREN'S HOSPITAL CORPORATION (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as MENLO PARK, and BOSTON. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2010
Volume
- Vacancies
- 7
- LCA filings
- 7
- Sponsors
- 2
- Cities
- 2
- States
- 2
Decisions
- Certified
- 7 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $8,500
- Average
- $17,914
- Min
- $7,464
- Max
- $75,000
Who hires RESEARCH SOFTWARE DEVELOPER in FY2010, and where?
H-1B sponsors for RESEARCH SOFTWARE DEVELOPER
Employers filing LCAs for this title in FY2010.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for RESEARCH SOFTWARE DEVELOPER
Cities with certified vacancies for this role in FY2010.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for RESEARCH SOFTWARE DEVELOPER
States where this job title was filed in FY2010.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for RESEARCH SOFTWARE DEVELOPER
Multi-year H-1B trends for RESEARCH SOFTWARE DEVELOPER
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 1 | 100% | $97,334 | $97,334 |
| 2025 | 6 | 3 | 3 | 1 | 50% | $123,600 | $142,248 |
| 2024 | 3 | 3 | 2 | 1 | 100% | $78,000 | $81,181 |
| 2023 | 7 | 5 | 4 | 1 | 71.43% | $74,381 | $98,754 |
| 2022 | 5 | 5 | 5 | 1 | 100% | $100,350 | $126,085 |
| 2021 | 7 | 4 | 2 | 1 | 57.14% | $90,000 | $91,250 |
| 2020 | 6 | 5 | 4 | 1 | 83.33% | $135,037 | $130,037 |
| 2019 | 3 | 3 | 2 | 1 | 100% | $132,000 | $123,055 |
| 2018 | 5 | 5 | 5 | 1 | 100% | $111,191 | $111,066 |
| 2017 | 2 | 2 | 2 | 1 | 100% | $68,935 | $68,935 |
| 2016 | 4 | 2 | 2 | 1 | 50% | $73,697 | $73,697 |
| 2014 | 4 | 2 | 2 | 1 | 50% | $70,155 | $70,155 |
| 2013 | 3 | 3 | 1 | 1 | 100% | $99,996 | $99,332 |
| 2012 | 3 | 3 | 2 | 1 | 100% | $52,000 | $69,259 |
| 2011 | 2 | 2 | 2 | 1 | 100% | $69,382 | $69,382 |
| 2010 | 7 | 7 | 2 | 1 | 100% | $8,500 | $17,914 |
| 2009 | 8 | 0 | 2 | 1 | 100% | $0 | $0 |
| 2008 | 3 | 3 | 0 | 1 | 100% | $7,936 | $29,963 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $97,240 | $97,334 | $97,334 | $97,427 |
| 2025 | $79,290 | $142,248 | $123,600 | $223,855 |
| 2024 | $78,000 | $81,181 | $78,000 | $87,543 |
| 2023 | $67,000 | $98,754 | $74,381 | $158,007 |
| 2022 | $71,400 | $126,085 | $100,350 | $214,200 |
| 2021 | $90,000 | $91,250 | $90,000 | $95,000 |
| 2020 | $95,000 | $130,037 | $135,037 | $170,500 |
| 2019 | $105,165 | $123,055 | $132,000 | $132,000 |
| 2018 | $80,434 | $111,066 | $111,191 | $147,347 |
| 2017 | $58,829 | $68,935 | $68,935 | $79,040 |
| 2016 | $57,394 | $73,697 | $73,697 | $90,000 |
| 2014 | $54,309 | $70,155 | $70,155 | $86,000 |
| 2013 | $98,004 | $99,332 | $99,996 | $99,996 |
| 2012 | $48,640 | $69,259 | $52,000 | $107,136 |
| 2011 | $44,000 | $69,382 | $69,382 | $94,764 |
| 2010 | $7,464 | $17,914 | $8,500 | $75,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $6,953 | $29,963 | $7,936 | $75,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 6 | 3 | 0 | 2 | 1 |
| 2024 | 3 | 3 | 0 | 0 | 0 |
| 2023 | 7 | 5 | 0 | 0 | 2 |
| 2022 | 5 | 5 | 0 | 0 | 0 |
| 2021 | 7 | 4 | 0 | 3 | 0 |
| 2020 | 6 | 5 | 0 | 0 | 1 |
| 2019 | 3 | 3 | 0 | 0 | 0 |
| 2018 | 5 | 5 | 0 | 0 | 0 |
| 2017 | 2 | 2 | 0 | 0 | 0 |
| 2016 | 4 | 2 | 0 | 0 | 2 |
| 2014 | 4 | 2 | 1 | 0 | 1 |
| 2013 | 3 | 3 | 0 | 0 | 0 |
| 2012 | 3 | 3 | 0 | 0 | 0 |
| 2011 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 7 | 7 | 0 | 0 | 0 |
| 2009 | 8 | 8 | 0 | 0 | 0 |
| 2008 | 3 | 3 | 0 | 0 | 0 |