H-1B by job title
R&D Engineer H-1B sponsors, salaries & locations
What FY2026 H-1B data shows for R&D Engineer
This page covers Department of Labor H-1B LCA disclosure data for the job title R&D Engineer in fiscal year 2026. About 87.5% of filings were certified. Offered wages spanned $73,778 to $205,000, with a median of $109,080 and an average of $121,013.
In FY2026, 11 employers sponsored this role across 13 cities in 8 states.
Compared with FY2025, certified vacancies were down 29 and LCA filings were down 34. Median wages rose by $6,314 year over year.
Among the largest sponsors hiring R&D Engineer this year were Intellectt Inc (2 vacancies), Fervo Energy Company (2 vacancies), Vastek Inc (2 vacancies), Icelandic Provisions, Inc. (1 vacancies), and ABB Inc. (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as Oakland, Los Alamos, Salt Lake City, San Francisco, and Maple Grove. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 14
- LCA filings
- 16
- Sponsors
- 11
- Cities
- 13
- States
- 8
Decisions
- Certified
- 14 (87.5%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $109,080
- Average
- $121,013
- Min
- $73,778
- Max
- $205,000
Who hires R&D Engineer in FY2026, and where?
H-1B sponsors for R&D Engineer
Employers filing LCAs for this title in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for R&D Engineer
Cities with certified vacancies for this role in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for R&D Engineer
States where this job title was filed in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for R&D Engineer
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-202-25309-378712 | Opal Camera, Inc. | R & D Engineer | San Francisco, CA | $205,000 | 2025-11-05 00:00:00 | 2025-11-14 00:00:00 | H-1B1 Singapore | Certified |
| I-200-25350-489003 | Triad National Security, LLC | R & D Engineer | Los Alamos, NM | $165,464 | 2025-12-16 00:00:00 | 2025-12-23 00:00:00 | H-1B | Certified |
| I-200-26072-700480 | Ziff Davis, LLC | R&D Engineer | New York, WA | $154,649 | 2026-03-12 00:00:00 | 2026-03-19 00:00:00 | H-1B | Certified |
| I-200-26012-552150 | Fervo Energy Company | R&D Engineer | Houston, CA | $140,000 | 2026-01-12 00:00:00 | 2026-01-20 00:00:00 | H-1B | Certified |
| I-200-26020-573788 | Fervo Energy Company | R&D Engineer | Houston, CA | $140,000 | 2026-01-20 00:00:00 | 2026-01-27 00:00:00 | H-1B | Certified |
| I-200-24212-231275 | Koh Young America, Inc | R&D Engineer | San Diego, CA | $118,453 | 2024-07-30 00:00:00 | 2025-12-17 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26007-541440 | INTELLECTT, INC. | R&D ENGINEER | ISELIN, CA | $112,320 | 2026-01-07 00:00:00 | 2026-01-14 00:00:00 | H-1B | Certified |
| I-200-25345-476438 | Silfab Solar Cells SC, Inc. | R&D Engineer | Fort Mill, SC | $110,000 | 2025-12-11 00:00:00 | 2025-12-18 00:00:00 | H-1B | Certified |
| I-200-26041-631878 | Intellectt Inc | R&D Engineer | Iselin, MN | $108,160 | 2026-02-10 00:00:00 | 2026-02-18 00:00:00 | H-1B | Certified |
| I-200-25357-506022 | VEROTECH SOLUTIONS,LLC | R&D ENGINEER | TAMARAC, MN | $105,040 | 2025-12-23 00:00:00 | 2026-01-02 00:00:00 | H-1B | Certified |
| I-200-23132-018609 | FLSmidth Inc. | R&D Engineer | Allentown, UT | $100,000 | 2023-05-12 00:00:00 | 2025-12-04 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26012-553265 | Icelandic Provisions, Inc. | R&D Engineer | New York, NY | $100,000 | 2026-01-12 00:00:00 | 2026-01-20 00:00:00 | H-1B | Certified |
| I-200-26013-555557 | ABB Inc. | R&D Engineer | Cary, SC | $97,663 | 2026-01-13 00:00:00 | 2026-01-21 00:00:00 | H-1B | Certified |
| I-200-26064-683574 | Vastek Inc | R&D Engineer | Chula Vista, NJ | $97,115 | 2026-03-05 00:00:00 | 2026-03-12 00:00:00 | H-1B | Certified |
| I-200-25357-507309 | Schluter Systems L.P. | R&D Engineer | Plattsburgh, NY | $85,000 | 2025-12-23 00:00:00 | 2026-01-02 00:00:00 | H-1B | Certified |
| I-200-25322-419551 | Vastek Inc | R&D Engineer | Chula Vista, UT | $73,778 | 2025-11-18 00:00:00 | 2025-11-25 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for R&D Engineer
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 14 | 11 | 1 | 87.5% | $109,080 | $121,013 |
| 2025 | 50 | 43 | 28 | 1 | 86% | $102,766 | $109,588 |
| 2024 | 59 | 632 | 33 | 1 | 88.14% | $109,546 | $119,100 |
| 2023 | 90 | 1,187 | 45 | 1 | 90% | $108,546 | $123,151 |
| 2022 | 109 | 1,330 | 38 | 1 | 90.83% | $114,400 | $124,076 |
| 2021 | 194 | 2,686 | 52 | 1 | 94.33% | $115,935 | $123,864 |
| 2020 | 93 | 1,603 | 40 | 1 | 94.62% | $110,000 | $125,321 |
| 2019 | 112 | 1,598 | 44 | 1 | 84.82% | $104,553 | $112,925 |
| 2018 | 115 | 1,863 | 49 | 1 | 86.09% | $103,000 | $109,405 |
| 2017 | 87 | 887 | 40 | 1 | 86.21% | $90,000 | $97,782 |
| 2016 | 86 | 1,200 | 36 | 1 | 93.02% | $90,000 | $98,617 |
| 2015 | 71 | 1,320 | 32 | 1 | 84.51% | $132,283 | $126,828 |
| 2014 | 80 | 1,929 | 30 | 1 | 85% | $95,667 | $102,023 |
| 2013 | 61 | 1,242 | 30 | 1 | 95.08% | $87,143 | $99,212 |
| 2012 | 81 | 2,156 | 31 | 1 | 88.89% | $90,113 | $97,171 |
| 2011 | 64 | 1,859 | 29 | 1 | 90.63% | $93,443 | $99,354 |
| 2010 | 36 | 875 | 17 | 1 | 86.11% | $96,732 | $101,473 |
| 2009 | 68 | 173 | 34 | 1 | 95.59% | $76,274 | $86,001 |
| 2008 | 75 | 74 | 0 | 1 | 98.67% | $85,000 | $86,899 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $73,778 | $121,013 | $109,080 | $205,000 |
| 2025 | $70,035 | $109,588 | $102,766 | $225,000 |
| 2024 | $65,749 | $119,100 | $109,546 | $254,027 |
| 2023 | $67,933 | $123,151 | $108,546 | $247,546 |
| 2022 | $36,400 | $124,076 | $114,400 | $245,452 |
| 2021 | $61,500 | $123,864 | $115,935 | $232,773 |
| 2020 | $55,141 | $125,321 | $110,000 | $890,000 |
| 2019 | $60,000 | $112,925 | $104,553 | $207,504 |
| 2018 | $61,298 | $109,405 | $103,000 | $215,170 |
| 2017 | $50,000 | $97,782 | $90,000 | $211,433 |
| 2016 | $45,569 | $98,617 | $90,000 | $180,096 |
| 2015 | $55,245 | $126,828 | $132,283 | $172,854 |
| 2014 | $59,426 | $102,023 | $95,667 | $169,110 |
| 2013 | $52,998 | $99,212 | $87,143 | $164,486 |
| 2012 | $55,000 | $97,171 | $90,113 | $164,321 |
| 2011 | $56,650 | $99,354 | $93,443 | $208,000 |
| 2010 | $57,766 | $101,473 | $96,732 | $159,281 |
| 2009 | $56,300 | $86,001 | $76,274 | $130,000 |
| 2008 | $45,000 | $86,899 | $85,000 | $450,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 16 | 14 | 0 | 0 | 2 |
| 2025 | 50 | 43 | 0 | 0 | 7 |
| 2024 | 59 | 52 | 2 | 0 | 5 |
| 2023 | 90 | 81 | 2 | 1 | 6 |
| 2022 | 109 | 99 | 2 | 2 | 6 |
| 2021 | 194 | 183 | 4 | 1 | 6 |
| 2020 | 93 | 88 | 0 | 2 | 3 |
| 2019 | 112 | 95 | 3 | 3 | 11 |
| 2018 | 115 | 99 | 0 | 3 | 13 |
| 2017 | 87 | 75 | 0 | 5 | 7 |
| 2016 | 86 | 80 | 0 | 2 | 4 |
| 2015 | 71 | 60 | 2 | 2 | 7 |
| 2014 | 80 | 68 | 3 | 3 | 6 |
| 2013 | 61 | 58 | 0 | 2 | 1 |
| 2012 | 81 | 72 | 5 | 2 | 2 |
| 2011 | 64 | 58 | 3 | 0 | 3 |
| 2010 | 36 | 31 | 2 | 1 | 2 |
| 2009 | 68 | 65 | 3 | 0 | 0 |
| 2008 | 75 | 74 | 1 | 0 | 0 |